Usage Statistics for eofap.in

Summary Period: May 2026
Generated 01-Jun-2026 08:26 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 9012
Total Files 6420
Total Pages 3254
Total Visits 1193
Total KBytes 540111
Total Unique Sites 339
Total Unique URLs 1968
Total Unique Referrers 31
Total Unique User Agents 129
. Avg Max
Hits per Hour 18 3966
Hits per Day 450 4006
Files per Day 321 3835
Pages per Day 162 1159
Sites per Day 16 75
Visits per Day 59 381
KBytes per Day 27006 174911
Hits by Response Code
Undefined response code 0.06% 5
Code 200 - OK 71.24% 6420
Code 301 - Moved Permanently 0.16% 14
Code 302 - Found 0.11% 10
Code 404 - Not Found 17.58% 1584
Code 405 - Method Not Allowed 0.07% 6
Code 500 - Internal Server Error 10.80% 973

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
12 4006 44.45% 3835 59.74% 222 6.82% 40 3.35% 50 14.75% 168474 31.19%
13 133 1.48% 120 1.87% 38 1.17% 20 1.68% 26 7.67% 5045 0.93%
14 1183 13.13% 127 1.98% 36 1.11% 10 0.84% 45 13.27% 10412 1.93%
15 34 0.38% 20 0.31% 11 0.34% 11 0.92% 24 7.08% 777 0.14%
16 123 1.36% 68 1.06% 11 0.34% 8 0.67% 18 5.31% 3126 0.58%
17 223 2.47% 46 0.72% 21 0.65% 7 0.59% 14 4.13% 1861 0.34%
18 48 0.53% 42 0.65% 3 0.09% 2 0.17% 7 2.06% 2100 0.39%
19 92 1.02% 32 0.50% 21 0.65% 9 0.75% 38 11.21% 1106 0.20%
20 59 0.65% 15 0.23% 14 0.43% 11 0.92% 16 4.72% 354 0.07%
21 12 0.13% 5 0.08% 3 0.09% 3 0.25% 6 1.77% 149 0.03%
22 48 0.53% 43 0.67% 3 0.09% 3 0.25% 9 2.65% 2213 0.41%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 2 0.02% 1 0.02% 1 0.03% 1 0.08% 2 0.59% 15 0.00%
25 6 0.07% 2 0.03% 1 0.03% 1 0.08% 5 1.47% 73 0.01%
26 41 0.45% 27 0.42% 12 0.37% 8 0.67% 23 6.78% 680 0.13%
27 997 11.06% 976 15.20% 968 29.75% 190 15.93% 57 16.81% 168443 31.19%
28 1209 13.42% 1019 15.87% 1159 35.62% 381 31.94% 75 22.12% 174911 32.38%
29 469 5.20% 13 0.20% 450 13.83% 282 23.64% 62 18.29% 33 0.01%
30 170 1.89% 16 0.25% 143 4.39% 117 9.81% 50 14.75% 44 0.01%
31 157 1.74% 13 0.20% 137 4.21% 106 8.89% 53 15.63% 293 0.05%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 215 2.39% 6 133 2.07% 7 145 4.46% 872 17438 3.23%
1 7 146 1.62% 3 78 1.21% 7 142 4.36% 670 13394 2.48%
2 5 112 1.24% 2 44 0.69% 4 84 2.58% 327 6543 1.21%
3 5 117 1.30% 3 66 1.03% 4 94 2.89% 483 9660 1.79%
4 13 262 2.91% 2 55 0.86% 4 96 2.95% 440 8801 1.63%
5 7 145 1.61% 4 90 1.40% 5 118 3.63% 650 12998 2.41%
6 7 141 1.56% 3 72 1.12% 4 97 2.98% 502 10049 1.86%
7 8 168 1.86% 6 138 2.15% 4 84 2.58% 677 13537 2.51%
8 7 151 1.68% 6 126 1.96% 4 92 2.83% 650 12996 2.41%
9 5 111 1.23% 3 72 1.12% 3 77 2.37% 425 8501 1.57%
10 3 72 0.80% 2 54 0.84% 3 66 2.03% 438 8751 1.62%
11 5 112 1.24% 3 63 0.98% 5 103 3.17% 519 10372 1.92%
12 6 130 1.44% 4 99 1.54% 6 123 3.78% 820 16398 3.04%
13 9 183 2.03% 7 146 2.27% 7 151 4.64% 1079 21570 3.99%
14 11 232 2.57% 8 174 2.71% 8 166 5.10% 1154 23078 4.27%
15 17 356 3.95% 14 285 4.44% 12 258 7.93% 2107 42144 7.80%
16 27 549 6.09% 10 209 3.26% 11 226 6.95% 1684 33688 6.24%
17 46 928 10.30% 8 161 2.51% 7 141 4.33% 1011 20218 3.74%
18 11 228 2.53% 10 207 3.22% 10 210 6.45% 1662 33244 6.16%
19 8 172 1.91% 6 137 2.13% 7 152 4.67% 1041 20814 3.85%
20 206 4121 45.73% 195 3908 60.87% 16 327 10.05% 9128 182564 33.80%
21 7 150 1.66% 2 40 0.62% 5 104 3.20% 236 4727 0.88%
22 3 78 0.87% 1 26 0.40% 3 72 2.21% 172 3450 0.64%
23 6 133 1.48% 1 37 0.58% 6 126 3.87% 259 5175 0.96%

Top 30 of 1968 Total URLs
# Hits KBytes URL
1 157 1.74% 9579 1.77% /assets/templates/basic/js/owl.min.js
2 155 1.72% 3894 0.72% /assets/templates/basic/js/magnific-popup.min.js
3 155 1.72% 1274 0.24% /assets/templates/basic/js/wow.min.js
4 154 1.71% 4663 0.86% /
5 154 1.71% 11742 2.17% /assets/global/js/bootstrap.bundle.min.js
6 153 1.70% 13373 2.48% /assets/global/js/jquery-3.6.0.min.js
7 152 1.69% 600 0.11% /assets/templates/basic/js/nice-select.js
8 151 1.68% 2725 0.50% /assets/global/js/iziToast.min.js
9 151 1.68% 938 0.17% /assets/templates/basic/js/app.js
10 151 1.68% 1514 0.28% /assets/templates/basic/js/odometer.min.js
11 150 1.66% 268 0.05% /assets/templates/basic/js/viewport.jquery.js
12 148 1.64% 302 0.06% /assets/templates/basic/css/color.php
13 146 1.62% 496 0.09% /assets/templates/basic/css/odometer.css
14 145 1.61% 12706 2.35% /assets/global/css/line-awesome.min.css
15 145 1.61% 13074 2.42% /assets/templates/basic/css/main.css
16 144 1.60% 8340 1.54% /assets/global/css/all.min.css
17 144 1.60% 576 0.11% /assets/templates/basic/css/nice-select.css
18 144 1.60% 579 0.11% /assets/templates/basic/css/owl.min.css
19 143 1.59% 22878 4.24% /assets/global/css/bootstrap.min.css
20 143 1.59% 8745 1.62% /assets/templates/basic/css/animate.css
21 143 1.59% 553 0.10% /assets/templates/basic/css/custom.css
22 143 1.59% 955 0.18% /assets/templates/basic/css/magnific-popup.css
23 140 1.55% 5674 1.05% /assets/global/css/iziToast.min.css
24 137 1.52% 10471 1.94% /assets/global/webfonts/fa-solid-900.woff2
25 107 1.19% 10110 1.87% /assets/global/fonts/la-solid-900.woff2
26 79 0.88% 30 0.01% /robots.txt
27 66 0.73% 852 0.16% /assets/global/webfonts/fa-regular-400.woff2
28 64 0.71% 292 0.05% /assets/images/logoIcon/favicon.png
29 57 0.63% 574 0.11% /user/login
30 35 0.39% 2788 0.52% /user/register

Top 10 of 1968 Total URLs By KBytes
# Hits KBytes URL
1 143 1.59% 22878 4.24% /assets/global/css/bootstrap.min.css
2 153 1.70% 13373 2.48% /assets/global/js/jquery-3.6.0.min.js
3 145 1.61% 13074 2.42% /assets/templates/basic/css/main.css
4 145 1.61% 12706 2.35% /assets/global/css/line-awesome.min.css
5 154 1.71% 11742 2.17% /assets/global/js/bootstrap.bundle.min.js
6 137 1.52% 10471 1.94% /assets/global/webfonts/fa-solid-900.woff2
7 107 1.19% 10110 1.87% /assets/global/fonts/la-solid-900.woff2
8 157 1.74% 9579 1.77% /assets/templates/basic/js/owl.min.js
9 143 1.59% 8745 1.62% /assets/templates/basic/css/animate.css
10 144 1.60% 8340 1.54% /assets/global/css/all.min.css

Top 10 of 491 Total Entry Pages
# Hits Visits URL
1 154 1.71% 150 21.07% /
2 12 0.13% 8 1.12% /how-it-works
3 14 0.16% 7 0.98% /policy/privacy-policy/42
4 57 0.63% 7 0.98% /user/login
5 12 0.13% 6 0.84% /about
6 1 0.01% 4 0.56% /items/A523880629/
7 1 0.01% 4 0.56% /items/U951835701/
8 35 0.39% 4 0.56% /user/register
9 3 0.03% 3 0.42% /contents/event/kansyasai/
10 11 0.12% 3 0.42% /cookie-policy

Top 10 of 491 Total Exit Pages
# Hits Visits URL
1 154 1.71% 125 17.91% /
2 14 0.16% 10 1.43% /policy/privacy-policy/42
3 57 0.63% 9 1.29% /user/login
4 35 0.39% 9 1.29% /user/register
5 12 0.13% 8 1.15% /how-it-works
6 12 0.13% 6 0.86% /about
7 15 0.17% 5 0.72% /cookie/accept
8 11 0.12% 4 0.57% /cookie-policy
9 1 0.01% 4 0.57% /items/A523880629/
10 9 0.10% 3 0.43% /contact

Top 30 of 339 Total Sites
# Hits Files KBytes Visits Hostname
1 1037 11.51% 1 0.02% 1221 0.23% 1 0.08% 144.105.177.34.bc.googleusercontent.com
2 903 10.02% 903 14.07% 37077 6.86% 1 0.08% 152.163.144.4
3 873 9.69% 873 13.60% 35143 6.51% 1 0.08% 104.164.173.96
4 744 8.26% 744 11.59% 29723 5.50% 2 0.17% 104.164.173.170
5 415 4.60% 415 6.46% 15294 2.83% 1 0.08% 24.245.131.32
6 401 4.45% 304 4.74% 52572 9.73% 45 3.77% crawl-66-249-66-44.googlebot.com
7 395 4.38% 329 5.12% 56969 10.55% 46 3.86% crawl-66-249-66-74.googlebot.com
8 365 4.05% 365 5.69% 14665 2.72% 1 0.08% lan-31-44-108-30.vln.penki.lt
9 294 3.26% 241 3.75% 41403 7.67% 40 3.35% crawl-66-249-66-11.googlebot.com
10 290 3.22% 290 4.52% 27050 5.01% 0 0.00% 103.4.251.104
11 197 2.19% 166 2.59% 28760 5.32% 36 3.02% crawl-66-249-66-160.googlebot.com
12 172 1.91% 118 1.84% 20881 3.87% 46 3.86% crawl-66-249-66-45.googlebot.com
13 170 1.89% 2 0.03% 251 0.05% 1 0.08% 222.176.196.104.bc.googleusercontent.com
14 163 1.81% 115 1.79% 19574 3.62% 45 3.77% crawl-66-249-66-75.googlebot.com
15 126 1.40% 83 1.29% 14140 2.62% 55 4.61% crawl-66-249-66-76.googlebot.com
16 101 1.12% 64 1.00% 11374 2.11% 54 4.53% crawl-66-249-66-32.googlebot.com
17 94 1.04% 74 1.15% 12436 2.30% 41 3.44% crawl-66-249-66-12.googlebot.com
18 82 0.91% 65 1.01% 11468 2.12% 36 3.02% crawl-66-249-66-161.googlebot.com
19 72 0.80% 41 0.64% 7074 1.31% 43 3.60% crawl-66-249-66-13.googlebot.com
20 68 0.75% 65 1.01% 7141 1.32% 3 0.25% 74.7.227.183
21 62 0.69% 42 0.65% 7123 1.32% 40 3.35% crawl-66-249-66-162.googlebot.com
22 59 0.65% 13 0.20% 250 0.05% 23 1.93% 103.108.58.177
23 54 0.60% 11 0.17% 351 0.07% 1 0.08% 207.241.173.116
24 43 0.48% 12 0.19% 358 0.07% 1 0.08% 104.164.173.176
25 43 0.48% 12 0.19% 358 0.07% 1 0.08% 45.142.80.228
26 43 0.48% 15 0.23% 2327 0.43% 22 1.84% geo-crawl-34-100-182-100.geo.googlebot.com
27 43 0.48% 15 0.23% 2642 0.49% 25 2.10% geo-crawl-34-100-182-104.geo.googlebot.com
28 43 0.48% 20 0.31% 3524 0.65% 28 2.35% geo-crawl-34-100-182-105.geo.googlebot.com
29 42 0.47% 42 0.65% 2436 0.45% 1 0.08% 223.181.74.249
30 42 0.47% 22 0.34% 3606 0.67% 25 2.10% geo-crawl-34-100-182-102.geo.googlebot.com

Top 10 of 339 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 395 4.38% 329 5.12% 56969 10.55% 46 3.86% crawl-66-249-66-74.googlebot.com
2 401 4.45% 304 4.74% 52572 9.73% 45 3.77% crawl-66-249-66-44.googlebot.com
3 294 3.26% 241 3.75% 41403 7.67% 40 3.35% crawl-66-249-66-11.googlebot.com
4 903 10.02% 903 14.07% 37077 6.86% 1 0.08% 152.163.144.4
5 873 9.69% 873 13.60% 35143 6.51% 1 0.08% 104.164.173.96
6 744 8.26% 744 11.59% 29723 5.50% 2 0.17% 104.164.173.170
7 197 2.19% 166 2.59% 28760 5.32% 36 3.02% crawl-66-249-66-160.googlebot.com
8 290 3.22% 290 4.52% 27050 5.01% 0 0.00% 103.4.251.104
9 172 1.91% 118 1.84% 20881 3.87% 46 3.86% crawl-66-249-66-45.googlebot.com
10 163 1.81% 115 1.79% 19574 3.62% 45 3.77% crawl-66-249-66-75.googlebot.com

Top 31 of 31 Total Referrers
# Hits Referrer
1 4999 55.47% - (Direct Request)
2 1760 19.53% https://eofap.in/
3 1004 11.14% https://eofap.in/user/login
4 614 6.81% https://eofap.in/user/register
5 257 2.85% https://eofap.in/assets/global/css/all.min.css
6 143 1.59% https://eofap.in/assets/global/css/line-awesome.min.css
7 69 0.77% https://www.eofap.in/
8 32 0.36% https://eofap.in/lose.php
9 28 0.31% https://eofap.in/policy/privacy-policy/42
10 22 0.24% https://www.eofap.in/policy/privacy-policy/42
11 17 0.19% https://www.eofap.in/assets/global/css/all.min.css
12 16 0.18% https://www.eofap.in/assets/global/css/line-awesome.min.css
13 12 0.13% https://www.google.com/
14 5 0.06% https://eofap.in/wp-blink.php
15 5 0.06% https://www.eofap.in/about
16 4 0.04% https://eofap.in/user/password/reset
17 4 0.04% https://www.eofap.in/user/dashboard
18 3 0.03% https://www.google.co.jp/
19 3 0.03% https://www.google.com
20 2 0.02% https://eofap.in/about
21 2 0.02% https://eofap.in/user/dashboard
22 2 0.02% https://sl-station.spub.info/
23 1 0.01% https://adproperty.co:2087/
24 1 0.01% https://eofap.in/contact
25 1 0.01% https://eofap.in/hoeig.php
26 1 0.01% https://eofap.in/index.php/jk/
27 1 0.01% https://eofap.in/zoper.php
28 1 0.01% https://myactivity.google.com/
29 1 0.01% https://www.eofap.in/assets/templates/basic/js/magnific-popup.min.js
30 1 0.01% https://www.eofap.in/assets/templates/basic/js/owl.min.js
31 1 0.01% https://www.eofap.in/subscribe/plan

Top 15 of 129 Total User Agents
# Hits User Agent
1 2793 30.99% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.7778.96 Mobile
2 2273 25.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
3 1617 17.94% Mozilla/5.0 (iPhone; CPU iPhone OS 15_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.0 Mobile/15E148 Sa
4 1037 11.51% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 Chrome/124.0 Safari/537.36
5 174 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 143 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36
7 69 0.77% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
8 66 0.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 57 0.63% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
10 45 0.50% FaviconHash-API/1.0
11 44 0.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
12 41 0.45% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 39 0.43% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Mobile Safari/537.36
14 37 0.41% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
15 36 0.40% Mozilla/5.0 (Linux; Android 12; Pixel 6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36

Usage by Country for May 2026

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 4279 47.48% 2182 33.99% 350986 64.98% Commercial (com)
2 4219 46.82% 3779 58.86% 171117 31.68% Unresolved/Unknown
3 365 4.05% 365 5.69% 14665 2.72% Lithuania
4 66 0.73% 43 0.67% 1181 0.22% Network (net)
5 39 0.43% 39 0.61% 2060 0.38% Cambodia
6 21 0.23% 4 0.06% 31 0.01% Germany
7 9 0.10% 2 0.03% 6 0.00% Viet Nam
8 7 0.08% 4 0.06% 33 0.01% Czech Republic
9 3 0.03% 1 0.02% 1 0.00% Russian Federation
10 2 0.02% 1 0.02% 29 0.01% Japan
11 1 0.01% 0 0.00% 1 0.00% India
12 1 0.01% 0 0.00% 0 0.00% Mexico


Generated by Webalizer Version 2.23