Usage Statistics for eofap.in

Summary Period: April 2026
Generated 27-Apr-2026 11:22 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 324
Total Files 99
Total Pages 20
Total Visits 18
Total KBytes 655
Total Unique Sites 42
Total Unique URLs 87
Total Unique Referrers 3
Total Unique User Agents 13
. Avg Max
Hits per Hour 2 198
Hits per Day 54 222
Files per Day 16 23
Pages per Day 3 7
Sites per Day 7 13
Visits per Day 3 6
KBytes per Day 109 336
Hits by Response Code
Code 200 - OK 30.56% 99
Code 404 - Not Found 69.14% 224
Code 405 - Method Not Allowed 0.31% 1

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
22 17 5.25% 10 10.10% 2 10.00% 2 11.11% 9 21.43% 53 8.07%
23 30 9.26% 23 23.23% 7 35.00% 6 33.33% 13 30.95% 148 22.66%
24 22 6.79% 18 18.18% 2 10.00% 2 11.11% 7 16.67% 47 7.21%
25 24 7.41% 19 19.19% 3 15.00% 3 16.67% 9 21.43% 69 10.53%
26 222 68.52% 21 21.21% 6 30.00% 5 27.78% 11 26.19% 336 51.28%
27 9 2.78% 8 8.08% 0 0.00% 0 0.00% 2 4.76% 2 0.25%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 2 0.62% 0 1 1.01% 0 1 5.00% 5 29 4.37%
1 1 10 3.09% 1 10 10.10% 0 0 0.00% 0 1 0.10%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 4 1.23% 0 3 3.03% 0 3 15.00% 10 59 9.04%
4 2 12 3.70% 1 11 11.11% 0 1 5.00% 3 18 2.79%
5 0 1 0.31% 0 1 1.01% 0 1 5.00% 5 28 4.20%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 1 10 3.09% 1 10 10.10% 0 0 0.00% 0 1 0.10%
8 0 3 0.93% 0 2 2.02% 0 2 10.00% 6 34 5.19%
9 0 2 0.62% 0 1 1.01% 0 1 5.00% 3 20 2.98%
10 2 12 3.70% 1 11 11.11% 0 1 5.00% 5 29 4.50%
11 0 2 0.62% 0 0 0.00% 0 0 0.00% 0 2 0.35%
12 0 2 0.62% 0 0 0.00% 0 0 0.00% 0 2 0.35%
13 35 210 64.81% 1 10 10.10% 0 0 0.00% 38 226 34.54%
14 0 2 0.62% 0 0 0.00% 0 0 0.00% 0 2 0.34%
15 0 3 0.93% 0 0 0.00% 0 1 5.00% 1 3 0.50%
16 2 13 4.01% 2 12 12.12% 0 2 10.00% 8 46 6.97%
17 0 2 0.62% 0 1 1.01% 0 1 5.00% 3 18 2.71%
18 0 1 0.31% 0 0 0.00% 0 0 0.00% 0 1 0.17%
19 2 15 4.63% 2 14 14.14% 0 4 20.00% 14 82 12.60%
20 0 4 1.23% 0 1 1.01% 0 1 5.00% 4 22 3.34%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 2 13 4.01% 1 10 10.10% 0 0 0.00% 1 4 0.61%
23 0 1 0.31% 0 1 1.01% 0 1 5.00% 5 28 4.24%

Top 30 of 87 Total URLs
# Hits KBytes URL
1 7 2.16% 193 29.48% /
2 4 1.23% 66 10.03% /policy/privacy-policy/42
3 2 0.62% 33 5.00% /about
4 2 0.62% 37 5.62% /policy/terms-of-service/43
5 2 0.62% 37 5.65% /subscribe/plan
6 1 0.31% 0 0.01% /.well-known/acme-challenge/-FHDGZTLIS9CDBQ3RQ1WIF9G42XGVY_L
7 1 0.31% 0 0.01% /.well-known/acme-challenge/-H2ABKQN7CSNG3WURTAEJ093QQCOZD0Z
8 1 0.31% 0 0.01% /.well-known/acme-challenge/0XK8AT7W5A1F8SXFJGF6JL-UGZ5FS33V
9 1 0.31% 0 0.01% /.well-known/acme-challenge/167N47RMQ96ODG_60WM_UWZ3MS_ZAPFT
10 1 0.31% 0 0.01% /.well-known/acme-challenge/2QXEUOY7YN2OHNTC_C9PZU41FGE11B9Z
11 1 0.31% 0 0.01% /.well-known/acme-challenge/2TPASGR0JVKS9-JP97W6SW9T_VSXB560
12 1 0.31% 0 0.01% /.well-known/acme-challenge/2WJDCCFQVUMVZNUGBRU8B36GTIXPC84D
13 1 0.31% 0 0.01% /.well-known/acme-challenge/34FF2-TE58F51FX21I6REOVEUMJ1TD77
14 1 0.31% 0 0.01% /.well-known/acme-challenge/3HZCSH01D88LGTJVLAXHZWW514CF-8CP
15 1 0.31% 0 0.01% /.well-known/acme-challenge/4UVDSGGRTGV7471KWHV6NIRY_C3UHSVF
16 1 0.31% 0 0.01% /.well-known/acme-challenge/6FV-TAUK7SI2CFAJKTHIK9BFA4SI0B69
17 1 0.31% 0 0.01% /.well-known/acme-challenge/6PPB4DSXV_NI9N0QW11BILB9MHEDZSM6
18 1 0.31% 0 0.01% /.well-known/acme-challenge/74D3JN5K5B2SK8C4-TMH5R14DFQKM34-
19 1 0.31% 0 0.01% /.well-known/acme-challenge/79H62YE7VHGMC3SAAOELJC2R-GS3RPPF
20 1 0.31% 0 0.01% /.well-known/acme-challenge/7BIGM8HZI8BPTOAYT-Q_TCN-SN_R1M0T
21 1 0.31% 0 0.01% /.well-known/acme-challenge/8L52Z6QDO118E4FM79JPJ56LXFDRUG0A
22 1 0.31% 0 0.01% /.well-known/acme-challenge/8ZSVZL1QG-LE7NTZCTJK3IVC8YALGXXF
23 1 0.31% 0 0.01% /.well-known/acme-challenge/98IO_BWTG85XFD2TDNOMG-07MJIR87JL
24 1 0.31% 0 0.01% /.well-known/acme-challenge/9FVTVKFJMDR6H58VC1D8MQQV3OXP-QPC
25 1 0.31% 0 0.01% /.well-known/acme-challenge/9WKIPL7CNVKVZ6DOSW5ZA8MNLX3OUZ3Y
26 1 0.31% 0 0.01% /.well-known/acme-challenge/A54_C5HNQR5CLJTJ0YX1ZRIAC5DJ0RD_
27 1 0.31% 0 0.01% /.well-known/acme-challenge/AGVCD533L5SHHXW837LQ1OJMOOALIV4T
28 1 0.31% 0 0.01% /.well-known/acme-challenge/BREMP7Q9WF2VVTRTFLLBKUE7-U7R68N_
29 1 0.31% 0 0.01% /.well-known/acme-challenge/CIOIRPLLUIU73MCMVZMEN80HF4GK_R8K
30 1 0.31% 0 0.01% /.well-known/acme-challenge/C_W2R4Y6Q9OVWMYH-52UXC5DNI2DV6AI

Top 10 of 87 Total URLs By KBytes
# Hits KBytes URL
1 7 2.16% 193 29.48% /
2 4 1.23% 66 10.03% /policy/privacy-policy/42
3 2 0.62% 37 5.65% /subscribe/plan
4 2 0.62% 37 5.62% /policy/terms-of-service/43
5 2 0.62% 33 5.00% /about
6 1 0.31% 17 2.54% /contact
7 1 0.31% 14 2.16% /how-it-works
8 1 0.31% 0 0.01% /.well-known/acme-challenge/-FHDGZTLIS9CDBQ3RQ1WIF9G42XGVY_L
9 1 0.31% 0 0.01% /.well-known/acme-challenge/-H2ABKQN7CSNG3WURTAEJ093QQCOZD0Z
10 1 0.31% 0 0.01% /.well-known/acme-challenge/0XK8AT7W5A1F8SXFJGF6JL-UGZ5FS33V

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 7 2.16% 8 44.44% /
2 4 1.23% 4 22.22% /policy/privacy-policy/42
3 2 0.62% 2 11.11% /about
4 2 0.62% 2 11.11% /policy/terms-of-service/43
5 1 0.31% 1 5.56% /how-it-works
6 2 0.62% 1 5.56% /subscribe/plan

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 7 2.16% 8 44.44% /
2 4 1.23% 4 22.22% /policy/privacy-policy/42
3 2 0.62% 2 11.11% /subscribe/plan
4 2 0.62% 1 5.56% /about
5 1 0.31% 1 5.56% /contact
6 1 0.31% 1 5.56% /how-it-works
7 2 0.62% 1 5.56% /policy/terms-of-service/43

Top 30 of 42 Total Sites
# Hits Files KBytes Visits Hostname
1 195 60.19% 0 0.00% 220 33.57% 0 0.00% 74.248.148.150
2 80 24.69% 80 80.81% 5 0.76% 0 0.00% srv450175.hstgr.cloud
3 5 1.54% 3 3.03% 52 7.90% 2 11.11% 216.244.66.248
4 2 0.62% 0 0.00% 2 0.35% 0 0.00% 104.210.140.132
5 2 0.62% 0 0.00% 2 0.35% 0 0.00% 104.210.140.135
6 2 0.62% 0 0.00% 2 0.32% 1 5.56% 192.253.248.77
7 2 0.62% 2 2.02% 37 5.63% 1 5.56% 5.133.192.175
8 2 0.62% 0 0.00% 2 0.34% 0 0.00% crawl-66-249-66-202.googlebot.com
9 1 0.31% 0 0.00% 1 0.17% 0 0.00% 104.209.11.216
10 1 0.31% 0 0.00% 1 0.17% 0 0.00% 104.210.140.128
11 1 0.31% 0 0.00% 1 0.18% 0 0.00% 104.210.140.129
12 1 0.31% 0 0.00% 1 0.17% 0 0.00% 104.210.140.131
13 1 0.31% 0 0.00% 1 0.17% 0 0.00% 104.210.140.134
14 1 0.31% 0 0.00% 1 0.18% 0 0.00% 104.210.140.136
15 1 0.31% 0 0.00% 1 0.18% 0 0.00% 104.210.140.137
16 1 0.31% 0 0.00% 1 0.18% 0 0.00% 104.210.140.143
17 1 0.31% 0 0.00% 1 0.17% 0 0.00% 158.173.21.82
18 1 0.31% 1 1.01% 28 4.20% 1 5.56% 180.153.236.18
19 1 0.31% 1 1.01% 28 4.23% 1 5.56% 180.153.236.197
20 1 0.31% 1 1.01% 28 4.20% 1 5.56% 180.153.236.231
21 1 0.31% 1 1.01% 16 2.50% 1 5.56% 185.12.150.110
22 1 0.31% 0 0.00% 1 0.17% 0 0.00% 216.24.210.95
23 1 0.31% 1 1.01% 28 4.24% 1 5.56% 43.166.239.199
24 1 0.31% 1 1.01% 28 4.20% 1 5.56% 5.133.192.189
25 1 0.31% 0 0.00% 1 0.18% 0 0.00% 74.7.241.170
26 1 0.31% 0 0.00% 1 0.17% 0 0.00% 74.7.244.56
27 1 0.31% 1 1.01% 16 2.50% 1 5.56% 93.158.90.66
28 1 0.31% 1 1.01% 28 4.20% 1 5.56% 93.158.90.68
29 1 0.31% 0 0.00% 1 0.17% 0 0.00% crawl-66-249-66-10.googlebot.com
30 1 0.31% 0 0.00% 1 0.18% 0 0.00% crawl-66-249-66-194.googlebot.com

Top 10 of 42 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 195 60.19% 0 0.00% 220 33.57% 0 0.00% 74.248.148.150
2 5 1.54% 3 3.03% 52 7.90% 2 11.11% 216.244.66.248
3 2 0.62% 2 2.02% 37 5.63% 1 5.56% 5.133.192.175
4 1 0.31% 1 1.01% 28 4.24% 1 5.56% 43.166.239.199
5 1 0.31% 1 1.01% 28 4.23% 1 5.56% 180.153.236.197
6 1 0.31% 1 1.01% 28 4.20% 1 5.56% 180.153.236.18
7 1 0.31% 1 1.01% 28 4.20% 1 5.56% 180.153.236.231
8 1 0.31% 1 1.01% 28 4.20% 1 5.56% 5.133.192.189
9 1 0.31% 1 1.01% 28 4.20% 1 5.56% 93.158.90.68
10 1 0.31% 1 1.01% 28 4.20% 1 5.56% proxy-ca014-san178.ahrefs.net

Top 3 of 3 Total Referrers
# Hits Referrer
1 321 99.07% - (Direct Request)
2 2 0.62% http://eofap.in/
3 1 0.31% http://www.eofap.in/

Top 13 of 13 Total User Agents
# Hits User Agent
1 80 24.69% Cpanel-HTTP-Client/1.0
2 13 4.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36; compat
3 10 3.09% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 6 1.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 5 1.54% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 4 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 Agency/93.8.2
7 3 0.93% User-Agent:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 Ed
8 2 0.62% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
9 2 0.62% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.3
10 1 0.31% Go-http-client/1.1
11 1 0.31% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
12 1 0.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
13 1 0.31% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for April 2026

Top 3 of 3 Total Countries
# Hits Files KBytes Country
1 308 95.06% 93 93.94% 532 81.25% Unresolved/Unknown
2 10 3.09% 6 6.06% 116 17.71% Network (net)
3 6 1.85% 0 0.00% 7 1.04% Commercial (com)


Generated by Webalizer Version 2.23