Web Server Statistics for eofap.inProgram started on Mon, Apr 27 2026 at 11:22 AM.
Analyzed requests from Wed, Apr 22 2026 at 11:31 AM to Mon, Apr 27 2026 at 10:51 AM (4.97 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 304
Average successful requests per day: 60
Successful requests for pages: 41
Average successful requests for pages per day: 8
Failed requests: 251
Redirected requests: 13
Distinct files requested: 80
Distinct hosts served: 31
Data transferred: 20.21 megabytes
Average data transferred per day: 4.06 megabytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Apr 2026 | 304 | 41 | ![]() ![]() ![]() |
Busiest month: Apr 2026 (41 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 19 | 10 | ![]() ![]() |
| Mon | 51 | 7 | ![]() ![]() ![]() |
| Tue | 0 | 0 | |
| Wed | 6 | 2 | ![]() |
| Thu | 200 | 7 | ![]() ![]() ![]() |
| Fri | 21 | 11 | ![]() ![]() ![]() |
| Sat | 7 | 4 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 2 | 1 | ![]() |
| 1 | 5 | 4 | ![]() |
| 2 | 5 | 3 | ![]() ![]() |
| 3 | 4 | 3 | ![]() ![]() |
| 4 | 4 | 2 | ![]() |
| 5 | 0 | 0 | |
| 6 | 44 | 3 | ![]() ![]() |
| 7 | 3 | 1 | ![]() |
| 8 | 5 | 2 | ![]() |
| 9 | 19 | 1 | ![]() |
| 10 | 4 | 2 | ![]() |
| 11 | 2 | 1 | ![]() |
| 12 | 4 | 1 | ![]() |
| 13 | 3 | 2 | ![]() |
| 14 | 2 | 1 | ![]() |
| 15 | 65 | 1 | ![]() |
| 16 | 2 | 1 | ![]() |
| 17 | 1 | 0 | |
| 18 | 40 | 2 | ![]() |
| 19 | 79 | 5 | ![]() ![]() |
| 20 | 5 | 3 | ![]() ![]() |
| 21 | 2 | 1 | ![]() |
| 22 | 3 | 1 | ![]() |
| 23 | 1 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 304 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 138 | 71.14% | 74 |
| 79 | 19.89% | 106 |
| 44 | 3.75% | 103 |
| 19 | 2.19% | 34 |
| 4 | 0.31% | 51 |
| 2 | 0.17% | 185.191 |
| 2 | 0.30% | 43 |
| 2 | 0.18% | 54 |
| 2 | 0.21% | 85 |
| 2 | 0.16% | 5 |
| 1 | 0.05% | 40 |
| 1 | 0.13% | 52 |
| 1 | 0.13% | 72 |
| 1 | 0.73% | 18 |
| 1 | 0.09% | 198.244 |
| 1 | 0.13% | 57 |
| 1 | 0.08% | 77 |
| 1 | 0.08% | 207.46 |
| 1 | 0.13% | 3 |
| 1 | 0.13% | 136.112 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 5 | https://www.eofap.in/change |
| 5 | https://www.eofap.in/change/ |
| 1 | https://eofap.in/subscribe/plan |
| 1 | https://www.eofap.in/subscribe/plan |
| 1 | https://www.eofap.in/policy/terms-of-service/43 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 158 | https://eofap.in/ |
| 71 | https://www.eofap.in/ |
| 1 | https://duckduckgo.com/ |
| 1 | https://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 38 | 19 | FaviconHash-API/1.0 |
| 6 | 6 | Mozilla/5.0 (compatible; DOMHashBot/1.0) |
| 138 | 4 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot) |
| 79 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36 |
| 3 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 7 | 1 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 1 | 1 | Mozilla/5.0 |
| 2 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; SleepBot/1.0; +http://sleepbot.com/) Chrome/131.0.0.0 Safari/537.36 |
| 4 | 1 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
| 1 | 1 | meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) |
| 19 | 1 | Mozilla/5.0 (Linux; Android 14; Pixel 8) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 |
| 4 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 38 | 19 | FaviconHash-API |
| 38 | 19 | FaviconHash-API/1 | |
| 2 | 156 | 12 | Netscape (compatible) |
| 3 | 108 | 8 | Safari |
| 108 | 8 | Safari/537 | |
| 4 | 1 | 1 | Mozilla |
| 5 | 1 | 1 | meta-externalagent |
| 1 | 1 | meta-externalagent/1 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 190 | 32 | OS unknown |
| 2 | 83 | 4 | Windows |
| 83 | 4 | Windows NT | |
| 3 | 22 | 3 | Unix |
| 22 | 3 | Linux | |
| 4 | 9 | 2 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 304 | 200 OK |
| 6 | 301 Document moved permanently |
| 7 | 302 Document found elsewhere |
| 241 | 404 Document not found |
| 10 | 405 Method not allowed |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 3 | |
| 1B- 10B | 0 | |
| 11B- 100B | 0 | |
| 101B- 1kB | 0 | |
| 1kB- 10kB | 72 | 1.64% |
| 10kB-100kB | 185 | 36.98% |
| 100kB- 1MB | 44 | 61.38% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 12 | 35.64% | .svg |
| 44 | 10.04% | .css [Cascading Style Sheets] |
| 12 | 7.44% | .eot |
| 12 | 7.42% | .ttf |
| 50 | 7.20% | .js [JavaScript code] |
| 41 | 5.47% | [directories] |
| 18 | 5.20% | .woff2 |
| 7 | 4.86% | .jpeg [JPEG graphics] |
| 15 | 4.74% | .jpg [JPEG graphics] |
| 12 | 4.22% | .woff |
| 32 | 3.88% | .png [PNG graphics] |
| 44 | 3.69% | [no extension] |
| 5 | 0.20% | .php [PHP] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 218 | 90.68% | /assets/ |
| 59 | 6.88% | [root directory] |
| 11 | 1.24% | /user/ |
| 8 | 0.68% | /policy/ |
| 4 | 0.36% | /subscribe/ |
| 1 | 0.16% | /webmail/ |
| 3 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 41 | 5.47% | Apr/27/26 10:06 AM | / |
| 22 | 0.48% | Apr/27/26 10:06 AM | /assets/images/logoIcon/favicon.png |
| 241 | 94.05% | Apr/27/26 6:27 AM | [not listed: 77 files] |