Web Server Statistics for eofap.inProgram started on Thu, Jun 18 2026 at 11:22 AM.
Analyzed requests from Wed, Apr 22 2026 at 1:55 PM to Thu, Jun 18 2026 at 10:56 AM (56.88 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jun 18 2026 at 11:22 AM.
Successful requests: 1,465 (316)
Average successful requests per day: 25 (45)
Successful requests for pages: 203 (61)
Average successful requests for pages per day: 3 (8)
Failed requests: 38,436 (293)
Redirected requests: 15 (0)
Distinct files requested: 809 (34,473)
Distinct hosts served: 376 (8,510)
Data transferred: 461.68 megabytes (412.04 megabytes)
Average data transferred per day: 8.12 megabytes (58.86 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Apr 2026 | 99 | 7 | ![]() ![]() |
| May 2026 | 790 | 117 | ![]() ![]() ![]() ![]() |
| Jun 2026 | 576 | 79 | ![]() ![]() ![]() ![]() |
Busiest month: May 2026 (117 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 120 | 22 | ![]() ![]() ![]() |
| Mon | 170 | 15 | ![]() ![]() ![]() ![]() |
| Tue | 255 | 32 | ![]() |
| Wed | 254 | 43 | ![]() ![]() ![]() ![]() |
| Thu | 300 | 36 | ![]() ![]() |
| Fri | 256 | 44 | ![]() ![]() ![]() |
| Sat | 110 | 11 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 113 | 12 | ![]() ![]() |
| 1 | 104 | 6 | ![]() ![]() |
| 2 | 63 | 5 | ![]() ![]() |
| 3 | 35 | 13 | ![]() ![]() ![]() |
| 4 | 94 | 4 | ![]() |
| 5 | 10 | 7 | ![]() ![]() ![]() |
| 6 | 21 | 11 | ![]() ![]() ![]() |
| 7 | 161 | 8 | ![]() |
| 8 | 42 | 7 | ![]() ![]() ![]() |
| 9 | 34 | 11 | ![]() ![]() ![]() |
| 10 | 93 | 9 | ![]() ![]() |
| 11 | 18 | 8 | ![]() |
| 12 | 38 | 11 | ![]() ![]() ![]() |
| 13 | 92 | 9 | ![]() ![]() |
| 14 | 21 | 6 | ![]() ![]() |
| 15 | 74 | 19 | ![]() ![]() ![]() |
| 16 | 91 | 4 | ![]() |
| 17 | 13 | 1 | ![]() |
| 18 | 13 | 9 | ![]() ![]() |
| 19 | 117 | 12 | ![]() ![]() |
| 20 | 112 | 18 | ![]() ![]() |
| 21 | 6 | 4 | ![]() |
| 22 | 89 | 6 | ![]() ![]() |
| 23 | 11 | 3 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 1465 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 618 | 0.01% | 195.35 |
| 100 | 87.28% | 183.207 |
| 87 | 0.94% | 205.169 |
| 85 | 0.63% | 35 |
| 42 | 0.44% | 182.9 |
| 38 | 0.27% | 66.249 |
| 33 | 0.25% | 34 |
| 32 | 0.15% | 74 |
| 31 | 0.51% | 51 |
| 26 | 0.18% | 91 |
| 25 | 5.28% | 116 |
| 22 | 0.15% | 52 |
| 21 | 0.12% | 54 |
| 20 | 0.09% | 192.71 |
| 18 | 0.86% | 216.73 |
| 17 | 0.72% | 198.244 |
| 12 | 0.09% | 180.153 |
| 12 | 0.09% | 40 |
| 11 | 0.06% | 192.36 |
| 8 | 0.03% | 121 |
| 207 | 1.84% | [not listed: 103 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 1 | http://eofap.in/contact |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 204 | http://eofap.in/ |
| 24 | http://www.eofap.in/ |
| 1 | https://srv450175.hstgr.cloud:2087/ |
| 1 | https://eofap.in/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 27 | 27 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 24 | 24 | User-Agent:Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36 |
| 17 | 17 | Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com) |
| 12 | 12 | User-Agent:Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 Edg/140.0.0.0; 360Spider |
| 8 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
| 7 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 23 | 6 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 100 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36 |
| 9 | 5 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 23 | 4 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 |
| 93 | 4 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
| 18 | 4 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 69 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36 |
| 8 | 3 | Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0 |
| 8 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 Agency/93.8.2357.5 |
| 2 | 2 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 2 | 2 | axios/1.13.6 |
| 2 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 5 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1.2 Mobile/15E148 Safari/604 |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 |
| 3 | 2 | CheckMarkNetwork/1.0 (+http://www.checkmarknetwork.com/spider.html) |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
| 6 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.3 |
| 2 | 2 | Mozilla/5.0 (Linux; Android 11; CPH2185) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.101 Mobile Safari/537.36 |
| 2 | 2 | PragmaticSecurity-Scanner/2.0 (+https://www.domainscores.net/headers; check your domain security free) |
| 3 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.864.54 |
| 4 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0.0 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (compatible; MVS/1.0; +https://github.com) |
| 5 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:109.0) Gecko/20100101 Firefox/115 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64; rv:109.0) Gecko/20100101 Firefox/112.0 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Safari/605.1.1 |
| 1 | 1 | search-engine-indexer/1.0 |
| 1 | 1 | Mozilla/5.0 (X11; CrOS x86_64 14541.0.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.3 |
| 11 | 1 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.137 Safari/4E423F |
| 1 | 1 | curl/7.83.1 |
| 948 | 27 | [not listed: 60 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 541 | 142 | Safari |
| 524 | 134 | Safari/537 | |
| 12 | 6 | Safari/604 | |
| 1 | 1 | Safari/4E423F | |
| 2 | 1 | Safari/605 | |
| 2 | 184 | 35 | Netscape (compatible) |
| 3 | 95 | 14 | Firefox |
| 23 | 4 | Firefox/134 | |
| 8 | 3 | Firefox/142 | |
| 7 | 2 | Firefox/115 | |
| 1 | 1 | Firefox/112 | |
| 1 | 1 | Firefox/123 | |
| 40 | 1 | Firefox/150 | |
| 8 | 1 | Firefox/133 | |
| 1 | 1 | Firefox/149 | |
| 4 | 2 | 2 | axios |
| 2 | 2 | axios/1 | |
| 5 | 2 | 2 | PragmaticSecurity-Scanner |
| 2 | 2 | PragmaticSecurity-Scanner/2 | |
| 6 | 3 | 2 | CheckMarkNetwork |
| 3 | 2 | CheckMarkNetwork/1 | |
| 7 | 1 | 1 | Googlebot |
| 1 | 1 | Googlebot/2 | |
| 8 | 1 | 1 | search-engine-indexer |
| 1 | 1 | search-engine-indexer/1 | |
| 9 | 1 | 1 | OI-Crawler |
| 1 | 1 | OI-Crawler/Nutch | |
| 10 | 1 | 1 | curl |
| 1 | 1 | curl/7 | |
| 11 | 2 | 1 | Mozilla |
| 12 | 1 | 1 | Pandalytics |
| 1 | 1 | Pandalytics/2 | |
| 630 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 376 | 94 | Windows |
| 330 | 64 | Windows NT | |
| 46 | 30 | Unknown Windows | |
| 2 | 763 | 37 | OS unknown |
| 3 | 72 | 30 | Unix |
| 71 | 29 | Linux | |
| 1 | 1 | Other Unix | |
| 4 | 152 | 26 | Known robots |
| 5 | 101 | 16 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 1462 | 200 OK |
| 3 | 206 Partial content |
| 14 | 301 Document moved permanently |
| 1 | 302 Document found elsewhere |
| 23925 | 404 Document not found |
| 1 | 405 Method not allowed |
| 14510 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 5 | |
| 1B- 10B | 0 | |
| 11B- 100B | 732 | 0.01% |
| 101B- 1kB | 36 | |
| 1kB- 10kB | 179 | 0.16% |
| 10kB-100kB | 428 | 3.65% |
| 100kB- 1MB | 75 | 4.92% |
| 1MB- 10MB | 8 | 6.04% |
| 10MB-100MB | 0 | |
| 100MB- 1GB | 2 | 85.21% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 37 | 43.63% | .tar |
| 21 | 43.38% | .zip [Zip archives] |
| 54 | 5.63% | .php [PHP] |
| 31 | 1.87% | .xml |
| 202 | 1.55% | [directories] |
| 94 | 0.93% | .css [Cascading Style Sheets] |
| 4 | 0.73% | .svg |
| 100 | 0.62% | .js [JavaScript code] |
| 22 | 0.40% | .jpg [JPEG graphics] |
| 9 | 0.25% | .jpeg [JPEG graphics] |
| 26 | 0.24% | .png [PNG graphics] |
| 686 | 0.21% | [no extension] |
| 37 | 0.20% | .gz [Gzip compressed files] |
| 37 | 0.20% | .tar.gz [Compressed archives] |
| 15 | 0.19% | .woff2 |
| 127 | 0.15% | [not listed: 6 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 513 | 96.30% | [root directory] |
| 277 | 3.35% | /assets/ |
| 2 | 0.16% | http:// |
| 22 | 0.08% | /policy/ |
| 11 | 0.04% | /subscribe/ |
| 2 | 0.04% | /allsitemap.xml/ |
| 6 | 0.03% | /user/ |
| 632 | 0.01% | [not listed: 4 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 202 | 1.55% | Jun/18/26 9:11 AM | / |
| 121 | Jun/18/26 7:50 AM | /robots.txt | |
| 37 | 5.40% | Jun/17/26 2:41 AM | /lose.php |
| 1105 | 93.05% | Jun/18/26 10:56 AM | [not listed: 795 files] |