Linux 4.18.0-513.9.1.el8_9.x86_64 (srv450175.hstgr.cloud) 	2026-06-21 	_x86_64_	(4 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all      1.15      0.04      0.77      1.30     35.67      0.00      0.06      0.00      0.00     61.01
00:10:00          0      1.11      0.02      0.78      1.18     35.28      0.00      0.06      0.00      0.00     61.57
00:10:00          1      1.17      0.03      0.76      1.13     36.18      0.00      0.07      0.00      0.00     60.66
00:10:00          2      1.29      0.04      0.78      1.63     35.82      0.00      0.05      0.00      0.00     60.39
00:10:00          3      1.05      0.07      0.77      1.26     35.39      0.00      0.05      0.00      0.00     61.41
00:20:01        all      1.21      0.05      0.68      0.11     33.26      0.00      0.04      0.00      0.00     64.65
00:20:01          0      1.28      0.03      0.69      0.10     33.62      0.00      0.05      0.00      0.00     64.23
00:20:01          1      1.27      0.03      0.69      0.11     33.27      0.00      0.04      0.00      0.00     64.57
00:20:01          2      0.97      0.05      0.62      0.10     32.81      0.00      0.05      0.00      0.00     65.41
00:20:01          3      1.33      0.07      0.74      0.13     33.35      0.00      0.03      0.00      0.00     64.36
00:30:00        all      0.70      0.03      0.58      0.06     19.78      0.00      0.03      0.00      0.00     78.81
00:30:00          0      0.68      0.02      0.57      0.08     19.60      0.00      0.04      0.00      0.00     79.01
00:30:00          1      0.72      0.04      0.58      0.07     19.45      0.00      0.03      0.00      0.00     79.10
00:30:00          2      0.66      0.03      0.57      0.07     20.22      0.00      0.03      0.00      0.00     78.42
00:30:00          3      0.75      0.03      0.59      0.03     19.87      0.00      0.03      0.00      0.00     78.71
00:40:01        all      1.29      0.02      0.58      0.27     34.04      0.00      0.04      0.00      0.00     63.75
00:40:01          0      1.40      0.02      0.60      0.16     34.06      0.00      0.05      0.00      0.00     63.71
00:40:01          1      1.27      0.02      0.57      0.30     33.66      0.00      0.04      0.00      0.00     64.13
00:40:01          2      1.22      0.02      0.56      0.36     34.71      0.00      0.04      0.00      0.00     63.08
00:40:01          3      1.29      0.03      0.58      0.25     33.71      0.00      0.04      0.00      0.00     64.10
00:50:02        all      0.91      0.03      0.58      0.10     24.90      0.00      0.03      0.00      0.00     73.45
00:50:02          0      0.90      0.03      0.60      0.19     24.47      0.00      0.04      0.00      0.00     73.77
00:50:02          1      0.92      0.03      0.54      0.05     24.67      0.00      0.03      0.00      0.00     73.76
00:50:02          2      0.98      0.02      0.61      0.05     25.10      0.00      0.02      0.00      0.00     73.21
00:50:02          3      0.85      0.02      0.57      0.10     25.35      0.00      0.04      0.00      0.00     73.07
01:00:00        all      1.18      0.04      0.66      0.05     33.56      0.00      0.03      0.00      0.00     64.47
01:00:00          0      1.13      0.06      0.61      0.03     33.14      0.00      0.05      0.00      0.00     64.99
01:00:00          1      1.19      0.02      0.67      0.10     33.30      0.00      0.03      0.00      0.00     64.68
01:00:00          2      1.26      0.04      0.70      0.05     33.67      0.00      0.03      0.00      0.00     64.26
01:00:00          3      1.15      0.03      0.65      0.04     34.13      0.00      0.03      0.00      0.00     63.96
01:10:01        all      1.42      0.08      0.80      0.13     43.66      0.00      0.04      0.00      0.00     53.88
01:10:01          0      1.36      0.09      0.80      0.12     43.28      0.00      0.04      0.00      0.00     54.31
01:10:01          1      1.54      0.07      0.82      0.17     44.03      0.00      0.03      0.00      0.00     53.34
01:10:01          2      1.45      0.08      0.80      0.16     43.49      0.00      0.03      0.00      0.00     54.00
01:10:01          3      1.33      0.07      0.77      0.07     43.84      0.00      0.04      0.00      0.00     53.88
01:20:01        all      1.11      0.28      0.80      0.14     45.35      0.00      0.05      0.00      0.00     52.28
01:20:01          0      1.09      0.25      0.77      0.16     45.21      0.00      0.07      0.00      0.00     52.45
01:20:01          1      1.06      0.34      0.84      0.12     45.33      0.00      0.05      0.00      0.00     52.26
01:20:01          2      1.15      0.27      0.81      0.16     45.31      0.00      0.03      0.00      0.00     52.27
01:20:01          3      1.13      0.27      0.79      0.13     45.53      0.00      0.03      0.00      0.00     52.12
01:30:01        all      0.92      0.24      0.86      2.70     50.72      0.00      0.05      0.00      0.00     44.51
01:30:01          0      0.96      0.27      0.90      2.64     51.37      0.00      0.06      0.00      0.00     43.80
01:30:01          1      0.87      0.24      0.81      2.44     50.63      0.00      0.04      0.00      0.00     44.97
01:30:01          2      0.91      0.24      0.87      2.59     50.29      0.00      0.03      0.00      0.00     45.07
01:30:01          3      0.95      0.22      0.85      3.13     50.61      0.00      0.06      0.00      0.00     44.19
01:40:01        all      1.22      0.32      0.92      0.24     53.79      0.00      0.14      0.00      0.00     43.38
01:40:01          0      1.22      0.31      0.96      0.28     53.25      0.00      0.15      0.00      0.00     43.83
01:40:01          1      1.28      0.36      0.90      0.12     53.99      0.00      0.14      0.00      0.00     43.21
01:40:01          2      1.29      0.31      0.96      0.32     54.36      0.00      0.14      0.00      0.00     42.62
01:40:01          3      1.12      0.28      0.86      0.24     53.56      0.00      0.12      0.00      0.00     43.83
01:50:00        all      1.81      0.28      0.85      0.19     59.21      0.00      0.09      0.00      0.00     37.57
01:50:00          0      1.83      0.35      0.84      0.12     59.38      0.00      0.09      0.00      0.00     37.40
01:50:00          1      1.82      0.34      0.83      0.18     59.68      0.00      0.10      0.00      0.00     37.05
01:50:00          2      1.81      0.26      0.87      0.27     59.30      0.00      0.10      0.00      0.00     37.39
01:50:00          3      1.79      0.16      0.86      0.18     58.49      0.00      0.08      0.00      0.00     38.44

01:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all      1.21      0.31      0.82      0.17     46.73      0.00      0.07      0.00      0.00     50.69
02:00:00          0      1.28      0.35      0.86      0.10     47.18      0.00      0.07      0.00      0.00     50.16
02:00:00          1      1.10      0.31      0.79      0.16     46.65      0.00      0.08      0.00      0.00     50.92
02:00:00          2      1.19      0.26      0.79      0.25     45.97      0.00      0.06      0.00      0.00     51.47
02:00:00          3      1.29      0.31      0.83      0.16     47.14      0.00      0.07      0.00      0.00     50.19
02:10:00        all      1.22      0.37      0.94      0.19     51.55      0.00      0.07      0.00      0.00     45.65
02:10:00          0      1.06      0.36      0.92      0.30     51.61      0.00      0.12      0.00      0.00     45.64
02:10:00          1      1.28      0.38      0.97      0.20     51.45      0.00      0.06      0.00      0.00     45.65
02:10:00          2      1.29      0.40      0.95      0.22     51.76      0.00      0.06      0.00      0.00     45.33
02:10:00          3      1.27      0.34      0.92      0.06     51.37      0.00      0.06      0.00      0.00     45.98
02:20:01        all      1.10      0.03      0.79      8.34     43.78      0.00      0.07      0.00      0.00     45.88
02:20:01          0      1.22      0.04      0.88      9.06     44.18      0.00      0.06      0.00      0.00     44.57
02:20:01          1      1.14      0.03      0.83      8.90     43.03      0.00      0.05      0.00      0.00     46.02
02:20:01          2      1.13      0.03      0.79      6.46     44.06      0.00      0.05      0.00      0.00     47.47
02:20:01          3      0.94      0.02      0.69      8.94     43.83      0.00      0.12      0.00      0.00     45.47
02:30:01        all      1.20      0.03      0.70      6.42     39.39      0.00      0.07      0.00      0.00     52.20
02:30:01          0      1.18      0.05      0.71      6.74     38.92      0.00      0.05      0.00      0.00     52.34
02:30:01          1      1.21      0.04      0.71      6.57     38.53      0.00      0.06      0.00      0.00     52.89
02:30:01          2      1.41      0.01      0.75      5.84     39.60      0.00      0.05      0.00      0.00     52.33
02:30:01          3      1.02      0.01      0.62      6.49     40.45      0.00      0.12      0.00      0.00     51.29
02:40:00        all      1.16      0.02      0.66      0.12     31.18      0.00      0.05      0.00      0.00     66.81
02:40:00          0      1.23      0.04      0.66      0.25     31.13      0.00      0.05      0.00      0.00     66.64
02:40:00          1      1.21      0.01      0.67      0.15     31.11      0.00      0.05      0.00      0.00     66.79
02:40:00          2      1.16      0.03      0.69      0.07     31.05      0.00      0.04      0.00      0.00     66.95
02:40:00          3      1.03      0.01      0.63      0.00     31.41      0.00      0.05      0.00      0.00     66.87
02:50:00        all      1.38      0.03      0.77      0.12     35.47      0.00      0.04      0.00      0.00     62.19
02:50:00          0      1.37      0.02      0.75      0.21     35.28      0.00      0.05      0.00      0.00     62.33
02:50:00          1      1.37      0.01      0.78      0.10     35.81      0.00      0.05      0.00      0.00     61.88
02:50:00          2      1.37      0.06      0.78      0.14     35.43      0.00      0.04      0.00      0.00     62.18
02:50:00          3      1.39      0.04      0.77      0.03     35.37      0.00      0.04      0.00      0.00     62.35
03:00:00        all      0.77      0.04      0.61      0.09     21.14      0.00      0.04      0.00      0.00     77.32
03:00:00          0      0.84      0.03      0.63      0.20     20.94      0.00      0.05      0.00      0.00     77.31
03:00:00          1      0.70      0.04      0.62      0.06     21.65      0.00      0.05      0.00      0.00     76.88
03:00:00          2      0.77      0.04      0.63      0.06     20.92      0.00      0.03      0.00      0.00     77.54
03:00:00          3      0.77      0.05      0.57      0.03     21.02      0.00      0.03      0.00      0.00     77.53
03:10:00        all      1.26      0.08      0.78      0.80     40.49      0.00      0.08      0.00      0.00     56.52
03:10:00          0      1.30      0.08      0.76      1.02     40.05      0.00      0.09      0.00      0.00     56.71
03:10:00          1      1.26      0.08      0.77      0.64     41.09      0.00      0.08      0.00      0.00     56.09
03:10:00          2      1.23      0.10      0.77      0.74     40.30      0.00      0.07      0.00      0.00     56.79
03:10:00          3      1.24      0.08      0.83      0.79     40.49      0.00      0.09      0.00      0.00     56.48
03:20:01        all      1.34      0.03      0.73      0.25     38.31      0.00      0.06      0.00      0.00     59.28
03:20:01          0      1.29      0.03      0.73      0.31     38.01      0.00      0.08      0.00      0.00     59.56
03:20:01          1      1.33      0.04      0.74      0.24     39.01      0.00      0.07      0.00      0.00     58.59
03:20:01          2      1.38      0.02      0.75      0.21     38.32      0.00      0.05      0.00      0.00     59.26
03:20:01          3      1.34      0.04      0.71      0.24     37.90      0.00      0.06      0.00      0.00     59.71
03:30:01        all      2.37      0.11      0.68      0.39     59.92      0.00      0.05      0.00      0.00     36.47
03:30:01          0      2.39      0.10      0.67      0.34     59.86      0.00      0.06      0.00      0.00     36.58
03:30:01          1      2.54      0.09      0.70      0.23     60.03      0.00      0.05      0.00      0.00     36.36
03:30:01          2      2.57      0.12      0.70      0.48     60.56      0.00      0.04      0.00      0.00     35.53
03:30:01          3      2.01      0.11      0.66      0.50     59.29      0.00      0.04      0.00      0.00     37.38
03:40:00        all      2.63      0.22      0.77      0.19     64.35      0.00      0.09      0.00      0.00     31.75
03:40:00          0      2.63      0.15      0.79      0.10     64.03      0.00      0.10      0.00      0.00     32.20
03:40:00          1      2.39      0.30      0.72      0.14     64.24      0.00      0.10      0.00      0.00     32.10
03:40:00          2      2.55      0.28      0.76      0.43     63.82      0.00      0.08      0.00      0.00     32.07
03:40:00          3      2.94      0.16      0.81      0.08     65.36      0.00      0.08      0.00      0.00     30.58

03:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:00        all      2.40      0.02      0.65      2.68     50.24      0.00      0.07      0.00      0.00     43.94
03:50:00          0      1.93      0.02      0.61      3.23     50.22      0.00      0.11      0.00      0.00     43.88
03:50:00          1      2.65      0.03      0.68      2.34     50.42      0.00      0.06      0.00      0.00     43.83
03:50:00          2      2.41      0.02      0.68      2.24     49.90      0.00      0.05      0.00      0.00     44.70
03:50:00          3      2.65      0.03      0.65      2.87     50.41      0.00      0.06      0.00      0.00     43.33
04:00:01        all      1.83      0.04      0.89      6.64     52.15      0.00      0.08      0.00      0.00     38.38
04:00:01          0      2.01      0.04      0.88      5.76     52.93      0.00      0.07      0.00      0.00     38.30
04:00:01          1      1.78      0.02      0.91      7.14     51.73      0.00      0.07      0.00      0.00     38.35
04:00:01          2      1.94      0.02      0.94      7.94     51.98      0.00      0.05      0.00      0.00     37.13
04:00:01          3      1.61      0.08      0.82      5.72     51.96      0.00      0.11      0.00      0.00     39.69
04:10:00        all      2.14      0.03      0.89      4.42     60.21      0.00      0.05      0.00      0.00     32.26
04:10:00          0      1.99      0.02      0.88      5.23     59.43      0.00      0.06      0.00      0.00     32.39
04:10:00          1      2.36      0.01      0.81      3.60     61.11      0.00      0.05      0.00      0.00     32.06
04:10:00          2      2.24      0.01      0.96      4.51     60.25      0.00      0.04      0.00      0.00     31.99
04:10:00          3      1.99      0.05      0.89      4.34     60.06      0.00      0.08      0.00      0.00     32.59
04:20:04        all      1.93      0.58      1.21      5.18     76.11      0.00      0.16      0.00      0.00     14.83
04:20:04          0      1.90      0.52      1.24      5.32     75.85      0.00      0.15      0.00      0.00     15.01
04:20:04          1      1.85      0.63      1.24      4.10     76.31      0.00      0.15      0.00      0.00     15.73
04:20:04          2      2.15      0.64      1.05      5.16     76.58      0.00      0.15      0.00      0.00     14.27
04:20:04          3      1.82      0.54      1.31      6.13     75.71      0.00      0.20      0.00      0.00     14.29
04:30:00        all      1.36      0.27      0.87      5.89     58.50      0.00      0.06      0.00      0.00     33.04
04:30:00          0      1.33      0.26      0.84      7.17     57.82      0.00      0.06      0.00      0.00     32.52
04:30:00          1      1.26      0.26      0.88      5.62     58.58      0.00      0.06      0.00      0.00     33.34
04:30:00          2      1.56      0.27      0.88      5.64     58.97      0.00      0.05      0.00      0.00     32.62
04:30:00          3      1.31      0.27      0.89      5.13     58.65      0.00      0.09      0.00      0.00     33.67
04:40:02        all      2.04      0.28      1.19      4.84     73.84      0.00      0.07      0.00      0.00     17.75
04:40:02          0      2.14      0.29      1.16      4.08     74.57      0.00      0.05      0.00      0.00     17.70
04:40:02          1      1.94      0.29      1.16      4.70     73.15      0.00      0.06      0.00      0.00     18.70
04:40:02          2      2.15      0.22      1.20      4.43     74.02      0.00      0.06      0.00      0.00     17.90
04:40:02          3      1.91      0.30      1.22      6.12     73.65      0.00      0.10      0.00      0.00     16.71
04:50:01        all      2.23      0.25      0.90      6.71     63.57      0.00      0.08      0.00      0.00     26.27
04:50:01          0      2.06      0.25      0.94      7.41     62.96      0.00      0.08      0.00      0.00     26.29
04:50:01          1      2.28      0.22      0.87      6.68     63.57      0.00      0.07      0.00      0.00     26.31
04:50:01          2      2.41      0.25      0.95      4.41     64.73      0.00      0.06      0.00      0.00     27.19
04:50:01          3      2.18      0.26      0.85      8.28     63.04      0.00      0.09      0.00      0.00     25.29
05:00:00        all      2.17      0.02      0.90      5.12     55.68      0.00      0.13      0.00      0.00     35.98
05:00:00          0      2.08      0.04      0.92      5.23     55.34      0.00      0.12      0.00      0.00     36.26
05:00:00          1      2.11      0.02      0.84      4.86     55.89      0.00      0.15      0.00      0.00     36.13
05:00:00          2      2.24      0.01      0.90      5.70     55.58      0.00      0.11      0.00      0.00     35.45
05:00:00          3      2.26      0.02      0.93      4.68     55.90      0.00      0.14      0.00      0.00     36.08
05:10:01        all      1.98      0.08      0.84      5.51     57.26      0.00      0.11      0.00      0.00     34.21
05:10:01          0      2.12      0.10      0.87      5.63     57.77      0.00      0.11      0.00      0.00     33.40
05:10:01          1      2.11      0.06      0.86      5.85     56.97      0.00      0.09      0.00      0.00     34.06
05:10:01          2      1.77      0.08      0.77      5.22     56.83      0.00      0.11      0.00      0.00     35.23
05:10:01          3      1.92      0.10      0.87      5.34     57.51      0.00      0.13      0.00      0.00     34.12
05:20:00        all      1.77      0.04      1.02      5.73     47.41      0.00      0.16      0.00      0.00     43.87
05:20:00          0      1.82      0.05      1.05      5.38     47.45      0.00      0.16      0.00      0.00     44.09
05:20:00          1      1.87      0.02      1.04      8.25     47.21      0.00      0.15      0.00      0.00     41.48
05:20:00          2      1.51      0.01      0.96      4.21     47.40      0.00      0.15      0.00      0.00     45.76
05:20:00          3      1.90      0.08      1.04      5.13     47.58      0.00      0.17      0.00      0.00     44.11
05:30:02        all      2.39      0.02      0.80      3.73     59.12      0.00      0.17      0.00      0.00     33.76
05:30:02          0      2.27      0.02      0.76      4.23     58.39      0.00      0.16      0.00      0.00     34.16
05:30:02          1      2.51      0.02      0.83      3.85     58.89      0.00      0.16      0.00      0.00     33.73
05:30:02          2      2.66      0.03      0.86      2.83     60.11      0.00      0.14      0.00      0.00     33.37
05:30:02          3      2.14      0.01      0.76      3.99     59.09      0.00      0.22      0.00      0.00     33.79

05:30:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:02        all      2.24      0.03      0.74      4.34     56.27      0.00      0.10      0.00      0.00     36.29
05:40:02          0      2.26      0.05      0.78      3.41     56.54      0.00      0.11      0.00      0.00     36.86
05:40:02          1      2.42      0.02      0.75      5.09     57.04      0.00      0.09      0.00      0.00     34.58
05:40:02          2      2.14      0.01      0.69      3.41     55.98      0.00      0.09      0.00      0.00     37.68
05:40:02          3      2.12      0.03      0.75      5.46     55.52      0.00      0.12      0.00      0.00     36.00
05:50:01        all      1.81      0.03      0.87      7.08     50.35      0.00      0.08      0.00      0.00     39.79
05:50:01          0      1.96      0.04      0.94      8.24     51.12      0.00      0.08      0.00      0.00     37.62
05:50:01          1      1.68      0.03      0.84      7.75     49.30      0.00      0.07      0.00      0.00     40.33
05:50:01          2      1.75      0.02      0.80      4.91     49.95      0.00      0.06      0.00      0.00     42.50
05:50:01          3      1.83      0.05      0.89      7.47     51.04      0.00      0.10      0.00      0.00     38.62
06:00:03        all      1.95      0.03      1.04      4.12     54.27      0.00      0.19      0.00      0.00     38.40
06:00:03          0      1.98      0.05      1.01      4.79     54.42      0.00      0.19      0.00      0.00     37.56
06:00:03          1      1.87      0.02      1.04      3.49     54.48      0.00      0.18      0.00      0.00     38.92
06:00:03          2      1.95      0.03      1.06      3.47     53.87      0.00      0.18      0.00      0.00     39.45
06:00:03          3      2.00      0.02      1.06      4.73     54.32      0.00      0.20      0.00      0.00     37.67
06:10:01        all      2.41      0.04      0.93      3.31     60.86      0.00      0.15      0.00      0.00     32.29
06:10:01          0      2.37      0.05      0.92      2.43     61.83      0.00      0.16      0.00      0.00     32.24
06:10:01          1      2.27      0.03      0.98      4.15     59.86      0.00      0.13      0.00      0.00     32.59
06:10:01          2      2.61      0.07      0.96      2.84     61.57      0.00      0.16      0.00      0.00     31.80
06:10:01          3      2.42      0.02      0.85      3.83     60.22      0.00      0.16      0.00      0.00     32.51
06:20:01        all      2.05      0.03      1.13      6.92     55.74      0.00      0.09      0.00      0.00     34.05
06:20:01          0      2.20      0.02      1.13      7.58     55.98      0.00      0.08      0.00      0.00     33.01
06:20:01          1      1.93      0.05      1.20      7.36     55.21      0.00      0.08      0.00      0.00     34.17
06:20:01          2      2.14      0.02      1.14      6.76     55.92      0.00      0.07      0.00      0.00     33.95
06:20:01          3      1.92      0.02      1.06      6.00     55.84      0.00      0.12      0.00      0.00     35.04
06:30:02        all      1.99      0.03      0.92      6.34     51.68      0.00      0.09      0.00      0.00     38.97
06:30:02          0      1.69      0.03      0.97      5.19     51.41      0.00      0.10      0.00      0.00     40.62
06:30:02          1      2.27      0.03      0.95      6.59     52.21      0.00      0.07      0.00      0.00     37.88
06:30:02          2      1.98      0.03      0.92      5.57     51.92      0.00      0.07      0.00      0.00     39.51
06:30:02          3      2.03      0.02      0.82      8.02     51.18      0.00      0.11      0.00      0.00     37.81
06:40:00        all      2.17      0.02      0.71      3.48     52.23      0.00      0.07      0.00      0.00     41.32
06:40:00          0      2.04      0.03      0.74      4.73     52.03      0.00      0.08      0.00      0.00     40.34
06:40:00          1      2.40      0.01      0.73      2.56     52.64      0.00      0.06      0.00      0.00     41.60
06:40:00          2      1.94      0.01      0.66      2.97     52.18      0.00      0.06      0.00      0.00     42.18
06:40:00          3      2.33      0.03      0.70      3.65     52.07      0.00      0.08      0.00      0.00     41.14
06:50:01        all      1.87      0.25      0.78      2.86     58.10      0.00      0.07      0.00      0.00     36.06
06:50:01          0      2.02      0.24      0.77      2.86     58.58      0.00      0.07      0.00      0.00     35.46
06:50:01          1      1.99      0.25      0.71      2.63     57.87      0.00      0.07      0.00      0.00     36.48
06:50:01          2      1.68      0.23      0.79      3.06     57.80      0.00      0.07      0.00      0.00     36.38
06:50:01          3      1.82      0.30      0.84      2.89     58.18      0.00      0.08      0.00      0.00     35.88
07:00:02        all      1.74      0.24      0.87      2.76     65.09      0.00      0.09      0.00      0.00     29.22
07:00:02          0      1.70      0.23      0.94      2.68     65.19      0.00      0.08      0.00      0.00     29.18
07:00:02          1      2.09      0.21      0.81      2.36     66.27      0.00      0.08      0.00      0.00     28.17
07:00:02          2      1.60      0.24      0.85      2.99     64.03      0.00      0.07      0.00      0.00     30.21
07:00:02          3      1.57      0.28      0.87      2.97     64.90      0.00      0.12      0.00      0.00     29.28
07:10:02        all      2.16      0.21      0.90      1.39     72.61      0.00      0.12      0.00      0.00     22.61
07:10:02          0      2.33      0.20      0.91      1.47     73.72      0.00      0.13      0.00      0.00     21.24
07:10:02          1      2.05      0.22      0.87      1.65     71.75      0.00      0.11      0.00      0.00     23.35
07:10:02          2      2.01      0.19      0.90      0.88     71.59      0.00      0.11      0.00      0.00     24.32
07:10:02          3      2.25      0.24      0.92      1.58     73.42      0.00      0.14      0.00      0.00     21.46
07:20:02        all      1.83      0.33      0.87      2.42     68.33      0.00      0.09      0.00      0.00     26.12
07:20:02          0      1.66      0.34      0.82      2.65     66.77      0.00      0.08      0.00      0.00     27.68
07:20:02          1      1.82      0.34      0.93      2.54     68.60      0.00      0.07      0.00      0.00     25.70
07:20:02          2      1.82      0.35      0.85      2.02     68.54      0.00      0.08      0.00      0.00     26.34
07:20:02          3      2.04      0.30      0.89      2.48     69.48      0.00      0.11      0.00      0.00     24.71

07:20:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:00        all      1.63      0.20      0.92      7.74     53.21      0.00      0.05      0.00      0.00     36.25
07:30:00          0      1.60      0.23      0.99      9.63     53.42      0.00      0.05      0.00      0.00     34.08
07:30:00          1      1.80      0.22      0.90      7.81     53.45      0.00      0.04      0.00      0.00     35.78
07:30:00          2      1.68      0.15      0.90      6.78     53.67      0.00      0.04      0.00      0.00     36.77
07:30:00          3      1.44      0.22      0.88      6.77     52.32      0.00      0.08      0.00      0.00     38.29
07:40:01        all      2.57      0.03      0.70      0.27     62.90      0.00      0.04      0.00      0.00     33.48
07:40:01          0      2.30      0.04      0.73      0.36     61.89      0.00      0.06      0.00      0.00     34.62
07:40:01          1      2.50      0.02      0.71      0.36     62.54      0.00      0.04      0.00      0.00     33.83
07:40:01          2      2.53      0.05      0.70      0.19     63.37      0.00      0.04      0.00      0.00     33.14
07:40:01          3      2.97      0.01      0.69      0.17     63.83      0.00      0.04      0.00      0.00     32.29
07:50:01        all      1.92      0.02      0.74      7.23     51.36      0.00      0.06      0.00      0.00     38.67
07:50:01          0      1.77      0.02      0.76      6.19     51.61      0.00      0.07      0.00      0.00     39.59
07:50:01          1      1.87      0.03      0.73      8.04     50.91      0.00      0.05      0.00      0.00     38.36
07:50:01          2      2.06      0.02      0.67      7.38     51.25      0.00      0.04      0.00      0.00     38.58
07:50:01          3      1.97      0.02      0.81      7.34     51.66      0.00      0.07      0.00      0.00     38.14
08:00:02        all      1.79      0.03      0.95      8.40     52.21      0.00      0.06      0.00      0.00     36.57
08:00:02          0      2.08      0.04      0.84     10.46     52.72      0.00      0.05      0.00      0.00     33.80
08:00:02          1      1.80      0.02      1.00      5.83     52.73      0.00      0.05      0.00      0.00     38.56
08:00:02          2      1.74      0.02      1.04      9.54     51.82      0.00      0.04      0.00      0.00     35.79
08:00:02          3      1.53      0.03      0.92      7.79     51.57      0.00      0.08      0.00      0.00     38.08
08:10:01        all      2.02      0.02      0.91      6.32     55.12      0.00      0.07      0.00      0.00     35.53
08:10:01          0      1.98      0.02      0.93      6.09     54.88      0.00      0.08      0.00      0.00     36.02
08:10:01          1      2.19      0.03      0.95      6.20     55.57      0.00      0.06      0.00      0.00     35.01
08:10:01          2      2.20      0.03      0.94      5.77     55.74      0.00      0.05      0.00      0.00     35.26
08:10:01          3      1.73      0.02      0.81      7.16     54.35      0.00      0.11      0.00      0.00     35.81
08:20:01        all      2.18      0.07      1.04      6.97     59.67      0.00      0.06      0.00      0.00     30.01
08:20:01          0      2.14      0.05      1.05      7.52     59.48      0.00      0.06      0.00      0.00     29.69
08:20:01          1      2.57      0.06      1.08      5.84     61.29      0.00      0.05      0.00      0.00     29.11
08:20:01          2      1.95      0.05      1.04      6.03     59.34      0.00      0.05      0.00      0.00     31.54
08:20:01          3      2.08      0.10      0.98      8.48     58.65      0.00      0.09      0.00      0.00     29.63
08:30:01        all      2.19      0.03      0.84      4.71     51.72      0.00      0.07      0.00      0.00     40.43
08:30:01          0      1.93      0.03      0.85      6.89     50.36      0.00      0.07      0.00      0.00     39.86
08:30:01          1      2.39      0.04      0.82      4.61     51.91      0.00      0.06      0.00      0.00     40.16
08:30:01          2      2.64      0.02      0.84      3.22     53.01      0.00      0.06      0.00      0.00     40.21
08:30:01          3      1.84      0.03      0.85      4.10     51.63      0.00      0.09      0.00      0.00     41.46
08:40:01        all      2.30      0.02      0.86      3.92     57.11      0.00      0.08      0.00      0.00     35.70
08:40:01          0      1.98      0.02      0.82      3.50     56.73      0.00      0.10      0.00      0.00     36.85
08:40:01          1      2.53      0.03      0.90      3.54     57.43      0.00      0.07      0.00      0.00     35.50
08:40:01          2      2.48      0.02      0.86      4.71     57.41      0.00      0.06      0.00      0.00     34.46
08:40:01          3      2.23      0.03      0.85      3.97     56.89      0.00      0.09      0.00      0.00     35.94
08:50:01        all      2.20      0.03      0.96      5.66     56.64      0.00      0.08      0.00      0.00     34.44
08:50:01          0      2.15      0.03      0.96      6.32     56.03      0.00      0.07      0.00      0.00     34.45
08:50:01          1      2.17      0.03      0.95      4.81     57.04      0.00      0.07      0.00      0.00     34.93
08:50:01          2      2.22      0.02      0.94      5.69     56.16      0.00      0.07      0.00      0.00     34.90
08:50:01          3      2.26      0.05      0.97      5.83     57.32      0.00      0.10      0.00      0.00     33.46
09:00:00        all      1.82      0.02      0.79      6.96     43.94      0.00      0.08      0.00      0.00     46.39
09:00:00          0      1.84      0.03      0.83     10.83     43.82      0.00      0.08      0.00      0.00     42.58
09:00:00          1      1.55      0.02      0.72      4.87     43.89      0.00      0.08      0.00      0.00     48.86
09:00:00          2      1.99      0.02      0.82      5.78     43.88      0.00      0.04      0.00      0.00     47.46
09:00:00          3      1.91      0.02      0.80      6.43     44.17      0.00      0.11      0.00      0.00     46.56
09:10:00        all      2.07      0.05      0.85      5.93     54.62      0.00      0.12      0.00      0.00     36.37
09:10:00          0      2.05      0.05      0.82      8.62     54.16      0.00      0.12      0.00      0.00     34.18
09:10:00          1      1.90      0.03      0.79      5.58     54.36      0.00      0.12      0.00      0.00     37.23
09:10:00          2      2.15      0.07      0.91      4.48     54.67      0.00      0.08      0.00      0.00     37.64
09:10:00          3      2.19      0.05      0.87      5.02     55.31      0.00      0.15      0.00      0.00     36.40

09:10:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:01        all      2.11      0.08      0.75      4.77     58.42      0.00      0.06      0.00      0.00     33.82
09:20:01          0      2.04      0.09      0.76      5.14     58.42      0.00      0.06      0.00      0.00     33.49
09:20:01          1      2.13      0.06      0.72      5.43     57.95      0.00      0.05      0.00      0.00     33.65
09:20:01          2      2.34      0.05      0.76      4.12     59.00      0.00      0.05      0.00      0.00     33.68
09:20:01          3      1.95      0.10      0.74      4.36     58.31      0.00      0.10      0.00      0.00     34.44
09:30:00        all      2.03      0.20      0.65      3.50     60.13      0.00      0.06      0.00      0.00     33.42
09:30:00          0      2.00      0.20      0.63      3.70     59.75      0.00      0.06      0.00      0.00     33.66
09:30:00          1      2.09      0.21      0.67      3.57     60.12      0.00      0.05      0.00      0.00     33.29
