Index of /ans_sym/root/var/log

 NameLast modifiedSizeDescription

 Parent Directory   -  
 xferlog.offsetftpsep 2026-06-18 11:05 1  
 wtmp 2026-06-17 10:58 218K 
 tuned/ 2023-12-05 09:56 -  
 spooler-20260614 2026-06-07 04:18 0  
 spooler-20260607 2026-05-31 03:44 0  
 spooler-20260531 2026-05-25 06:10 0  
 spooler-20260525 2026-05-17 03:21 0  
 spooler 2026-06-14 04:07 0  
 secure-20260614 2026-06-14 04:07 3.4M 
 secure-20260607 2026-06-07 04:18 3.9M 
 secure-20260531 2026-05-31 03:44 4.3M 
 secure-20260525 2026-05-25 06:10 9.3M 
 secure 2026-06-18 11:10 2.1M 
 sa/ 2026-06-18 00:07 -  
 quota_enable.log 2023-12-20 21:38 751  
 named/ 2023-12-20 21:35 -  
 mysqld.log 2026-06-18 11:10 4.0G 
 monarx-agent.log-202..>2026-06-18 04:22 46K 
 monarx-agent.log-202..>2026-06-17 03:52 4.4K 
 monarx-agent.log-202..>2026-06-11 03:23 6.8K 
 monarx-agent.log-202..>2026-06-10 04:33 1.2K 
 monarx-agent.log-202..>2026-06-09 04:03 5.9K 
 monarx-agent.log-202..>2026-06-01 03:34 234  
 monarx-agent.log-202..>2026-05-29 03:52 276  
 monarx-agent.log 2026-06-18 04:22 0  
 messages-20260614 2026-06-14 04:07 45M 
 messages-20260607 2026-06-07 04:18 46M 
 messages-20260531 2026-05-31 03:44 58M 
 messages-20260525 2026-05-25 06:10 134M 
 messages 2026-06-18 11:10 27M 
 maillog-20260614 2026-06-14 04:07 1.6M 
 maillog-20260607 2026-06-07 04:17 1.7M 
 maillog-20260531 2026-05-31 03:43 1.5M 
 maillog-20260525 2026-05-25 06:08 1.9M 
 maillog 2026-06-18 11:10 1.0M 
 lastlog 2026-06-18 02:13 320K 
 imunify360_user_logs/ 2026-05-26 21:33 -  
 imunify-agent-proxy.log2026-06-16 16:10 347K 
 imav-deploy.log 2023-12-20 21:43 43K 
 hawkey.log-20260614 2026-06-14 04:07 4.5K 
 hawkey.log-20260607 2026-06-07 04:18 4.1K 
 hawkey.log-20260531 2026-05-31 03:42 3.5K 
 hawkey.log-20260525 2026-05-25 06:08 6.1K 
 hawkey.log 2026-06-18 07:39 2.6K 
 firewalld 2023-11-28 12:29 186  
 exim_rejectlog-20260..>2026-06-14 03:24 3.5K 
 exim_rejectlog-20260..>2026-06-07 02:49 2.9K 
 exim_rejectlog-20260..>2026-05-31 01:58 3.9K 
 exim_rejectlog-20260..>2026-05-25 05:01 3.8K 
 exim_rejectlog 2026-06-18 10:57 37K 
 exim_paniclog-202606..>2026-06-07 04:18 20  
 exim_paniclog-202606..>2026-06-06 09:12 20  
 exim_paniclog-202605..>2026-05-27 18:53 20  
 exim_paniclog-202605..>2026-05-17 03:21 20  
 exim_paniclog 2026-06-14 04:07 0  
 exim_mainlog-2026061..>2026-06-14 04:05 381K 
 exim_mainlog-2026060..>2026-06-07 04:17 380K 
 exim_mainlog-2026053..>2026-05-31 03:43 304K 
 exim_mainlog-2026052..>2026-05-25 06:06 202K 
 exim_mainlog 2026-06-18 11:10 3.1M 
 dpkg.log 2026-04-22 09:38 0  
 dnf.rpm.log.1 2025-07-16 05:29 1.0M 
 dnf.rpm.log 2026-06-18 10:16 485K 
 dnf.log.4 2026-04-22 09:38 0  
 dnf.log.3 2026-05-19 06:58 1.0M 
 dnf.log.2 2026-06-01 09:25 1.0M 
 dnf.log.1 2026-06-10 19:35 971K 
 dnf.log 2026-06-18 10:16 896K 
 dnf.librepo.log.4 2026-02-25 09:23 1.0M 
 dnf.librepo.log.3 2026-03-27 05:21 1.0M 
 dnf.librepo.log.2 2026-04-25 09:40 1.0M 
 dnf.librepo.log.1 2026-06-07 20:45 1.0M 
 dnf.librepo.log 2026-06-18 10:16 523K 
 dmesg 2024-02-01 10:42 42K 
 cron-20260614 2026-06-14 04:07 15M 
 cron-20260607 2026-06-07 04:18 15M 
 cron-20260531 2026-05-31 03:44 14M 
 cron-20260525 2026-05-25 06:10 71M 
 cron 2026-06-18 11:10 9.2M 
 cpanel-install.log 2023-12-20 21:40 764K 
 cpanel-cve-fix/ 2026-06-06 08:48 -  
 cloud-init.log 2026-06-16 16:10 6.2M 
 cloud-init-output.log 2026-06-16 16:10 277K 
 chkservd.log 2026-06-18 11:10 17M 
 btmp-20260601 2026-06-01 02:24 2.2M 
 btmp 2026-06-18 11:08 3.8M 
 apache2/ 2025-10-20 20:56 -