Linux 4.18.0-513.9.1.el8_9.x86_64 (srv450175.hstgr.cloud) 	2026-05-21 	_x86_64_	(2 CPU)

00:00:06        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all      3.91      0.07      2.07      4.72      4.40      0.00      0.09      0.00      0.00     84.75
00:10:00          0      3.93      0.04      2.13      4.95      4.17      0.00      0.08      0.00      0.00     84.70
00:10:00          1      3.88      0.10      2.00      4.48      4.63      0.00      0.10      0.00      0.00     84.80
00:20:00        all      3.56      2.19      4.39      0.04      1.08      0.00      0.07      0.00      0.00     88.67
00:20:00          0      3.64      2.23      4.38      0.05      1.08      0.00      0.06      0.00      0.00     88.57
00:20:00          1      3.48      2.16      4.41      0.04      1.07      0.00      0.09      0.00      0.00     88.76
00:30:01        all      3.38      0.08      1.68      0.03      0.80      0.00      0.04      0.00      0.00     93.99
00:30:01          0      3.39      0.12      1.69      0.03      0.76      0.00      0.03      0.00      0.00     93.99
00:30:01          1      3.38      0.04      1.68      0.03      0.84      0.00      0.05      0.00      0.00     93.99
00:40:01        all      4.07      0.18      2.08      0.05      1.73      0.00      0.06      0.00      0.00     91.84
00:40:01          0      4.03      0.30      2.08      0.06      1.62      0.00      0.04      0.00      0.00     91.87
00:40:01          1      4.11      0.05      2.07      0.05      1.83      0.00      0.07      0.00      0.00     91.81
00:50:01        all      3.42      0.05      1.69      0.03      0.83      0.00      0.04      0.00      0.00     93.95
00:50:01          0      3.38      0.03      1.65      0.03      0.82      0.00      0.03      0.00      0.00     94.07
00:50:01          1      3.46      0.08      1.73      0.03      0.84      0.00      0.05      0.00      0.00     93.83
01:00:01        all      3.59      0.30      1.78      0.04      0.90      0.00      0.04      0.00      0.00     93.35
01:00:01          0      3.56      0.24      1.73      0.04      0.90      0.00      0.04      0.00      0.00     93.50
01:00:01          1      3.62      0.35      1.83      0.04      0.90      0.00      0.05      0.00      0.00     93.20
01:10:01        all      3.96      0.13      2.03      0.09      1.58      0.00      0.06      0.00      0.00     92.16
01:10:01          0      4.06      0.20      2.02      0.13      1.53      0.00      0.04      0.00      0.00     92.02
01:10:01          1      3.86      0.06      2.04      0.05      1.63      0.00      0.07      0.00      0.00     92.29
01:20:01        all      4.13      0.09      1.88      0.06      0.79      0.00      0.05      0.00      0.00     93.01
01:20:01          0      4.16      0.09      1.93      0.08      0.75      0.00      0.04      0.00      0.00     92.95
01:20:01          1      4.10      0.08      1.82      0.04      0.83      0.00      0.06      0.00      0.00     93.07
01:30:01        all      4.68      0.06      2.15      0.13      0.91      0.00      0.09      0.00      0.00     91.98
01:30:01          0      4.60      0.04      2.20      0.16      0.79      0.00      0.10      0.00      0.00     92.10
01:30:01          1      4.77      0.07      2.09      0.10      1.03      0.00      0.09      0.00      0.00     91.86
01:40:01        all     15.19      0.06      4.09      0.03      1.75      0.00      0.24      0.00      0.00     78.65
01:40:01          0     15.13      0.04      4.09      0.03      1.69      0.00      0.23      0.00      0.00     78.80
01:40:01          1     15.25      0.07      4.09      0.03      1.81      0.00      0.26      0.00      0.00     78.50
01:50:01        all      3.62      0.07      1.80      0.05      0.86      0.00      0.04      0.00      0.00     93.55
01:50:01          0      3.63      0.07      1.83      0.07      0.79      0.00      0.03      0.00      0.00     93.59
01:50:01          1      3.62      0.08      1.77      0.03      0.93      0.00      0.06      0.00      0.00     93.51

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all      4.07      0.05      1.82      0.06      0.90      0.00      0.07      0.00      0.00     93.04
02:00:00          0      3.87      0.04      1.79      0.07      0.84      0.00      0.05      0.00      0.00     93.35
02:00:00          1      4.28      0.07      1.85      0.04      0.96      0.00      0.09      0.00      0.00     92.72
02:10:01        all      3.52      0.08      1.82      0.05      2.09      0.00      0.05      0.00      0.00     92.40
02:10:01          0      3.52      0.09      1.79      0.08      1.99      0.00      0.03      0.00      0.00     92.50
02:10:01          1      3.52      0.07      1.84      0.02      2.19      0.00      0.06      0.00      0.00     92.30
02:20:01        all      4.88      2.26      4.87      3.25      1.22      0.00      0.43      0.00      0.00     83.09
02:20:01          0      5.05      2.34      5.04      5.13      1.13      0.00      0.36      0.00      0.00     80.97
02:20:01          1      4.71      2.19      4.71      1.37      1.32      0.00      0.50      0.00      0.00     85.21
02:30:01        all      5.46      0.05      2.06      0.09      1.26      0.00      0.07      0.00      0.00     91.01
02:30:01          0      5.72      0.04      2.08      0.10      1.15      0.00      0.05      0.00      0.00     90.85
02:30:01          1      5.20      0.07      2.04      0.07      1.37      0.00      0.09      0.00      0.00     91.16
02:40:01        all      5.72      0.06      2.07      0.05      1.84      0.00      0.06      0.00      0.00     90.21
02:40:01          0      5.67      0.03      2.06      0.05      1.82      0.00      0.05      0.00      0.00     90.32
02:40:01          1      5.77      0.09      2.08      0.05      1.85      0.00      0.07      0.00      0.00     90.09
02:50:01        all      6.06      0.05      2.14      0.07      1.24      0.00      0.07      0.00      0.00     90.37
02:50:01          0      5.98      0.04      2.13      0.09      1.19      0.00      0.06      0.00      0.00     90.51
02:50:01          1      6.14      0.07      2.14      0.06      1.30      0.00      0.09      0.00      0.00     90.22
03:00:01        all      3.31      0.06      1.70      0.03      0.84      0.00      0.04      0.00      0.00     94.03
03:00:01          0      3.33      0.08      1.75      0.03      0.79      0.00      0.03      0.00      0.00     93.99
03:00:01          1      3.28      0.03      1.65      0.03      0.90      0.00      0.05      0.00      0.00     94.07
03:10:01        all     12.42      0.23      2.99      4.70      2.41      0.00      0.15      0.00      0.00     77.09
03:10:01          0     12.38      0.38      3.07      8.39      2.34      0.00      0.11      0.00      0.00     73.32
03:10:01          1     12.46      0.09      2.90      1.01      2.49      0.00      0.20      0.00      0.00     80.86
03:20:01        all      9.33      0.05      2.63     28.70      2.00      0.00      0.17      0.00      0.00     57.12
03:20:01          0      9.82      0.03      2.77     38.79      2.03      0.00      0.09      0.00      0.00     46.47
03:20:01          1      8.84      0.07      2.50     18.63      1.97      0.00      0.24      0.00      0.00     67.76
03:30:01        all     10.28      0.06      2.70     33.48      1.60      0.00      0.32      0.00      0.00     51.56
03:30:01          0     10.16      0.07      2.78     42.68      1.51      0.00      0.23      0.00      0.00     42.57
03:30:01          1     10.40      0.04      2.61     24.29      1.69      0.00      0.42      0.00      0.00     60.55
03:40:01        all      9.04      0.22      2.60     25.20      2.07      0.00      0.15      0.00      0.00     60.72
03:40:01          0      9.59      0.08      2.79     34.95      2.03      0.00      0.06      0.00      0.00     50.50
03:40:01          1      8.49      0.35      2.40     15.45      2.12      0.00      0.24      0.00      0.00     70.94

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all      8.30      0.06      2.26     28.57      0.83      0.00      0.13      0.00      0.00     59.84
03:50:01          0      8.89      0.04      2.42     38.57      0.80      0.00      0.05      0.00      0.00     49.22
03:50:01          1      7.72      0.08      2.10     18.57      0.86      0.00      0.21      0.00      0.00     70.46
04:00:01        all      7.00      0.09      2.46     32.53      1.33      0.00      0.16      0.00      0.00     56.43
04:00:01          0      6.35      0.12      2.65     41.83      1.24      0.00      0.07      0.00      0.00     47.74
04:00:01          1      7.65      0.05      2.28     23.23      1.43      0.00      0.25      0.00      0.00     65.12
04:10:01        all      6.68      0.05      2.39     32.44      2.15      0.00      0.14      0.00      0.00     56.13
04:10:01          0      6.70      0.07      2.63     43.78      2.00      0.00      0.08      0.00      0.00     44.74
04:10:01          1      6.67      0.03      2.15     21.10      2.30      0.00      0.21      0.00      0.00     67.54
04:20:01        all      6.57      0.08      2.85     38.41      5.36      0.00      0.22      0.00      0.00     46.51
04:20:01          0      7.04      0.09      3.12     56.85      5.16      0.00      0.13      0.00      0.00     27.61
04:20:01          1      6.09      0.07      2.58     20.04      5.56      0.00      0.32      0.00      0.00     65.34
04:30:01        all     11.02      2.98      5.92     21.94      2.78      0.00      0.46      0.00      0.00     54.90
04:30:01          0     14.96      2.35      5.43     29.69      2.62      0.00      0.30      0.00      0.00     44.64
04:30:01          1      7.08      3.60      6.40     14.19      2.95      0.00      0.62      0.00      0.00     65.16
04:40:01        all      9.18      0.06      2.89     30.45      2.35      0.00      0.20      0.00      0.00     54.86
04:40:01          0     10.97      0.07      3.09     42.55      2.37      0.00      0.12      0.00      0.00     40.83
04:40:01          1      7.39      0.06      2.68     18.37      2.33      0.00      0.27      0.00      0.00     68.89
04:50:01        all     10.22      0.86      2.60     24.78      1.61      0.00      0.14      0.00      0.00     59.77
04:50:01          0     12.08      0.54      2.76     35.95      1.73      0.00      0.10      0.00      0.00     46.84
04:50:01          1      8.37      1.18      2.44     13.63      1.50      0.00      0.18      0.00      0.00     72.69
05:00:01        all      8.33      0.05      2.52     32.39      1.45      0.00      0.14      0.00      0.00     55.11
05:00:01          0      8.84      0.06      2.73     49.84      1.50      0.00      0.12      0.00      0.00     36.91
05:00:01          1      7.82      0.04      2.32     14.96      1.41      0.00      0.17      0.00      0.00     73.29
05:10:01        all      8.28      0.06      2.48     30.72      2.75      0.00      0.12      0.00      0.00     55.57
05:10:01          0     10.29      0.04      2.65     42.63      2.81      0.00      0.10      0.00      0.00     41.49
05:10:01          1      6.28      0.09      2.31     18.83      2.70      0.00      0.15      0.00      0.00     69.64
05:20:01        all     10.21      0.15      2.93     29.92      1.91      0.00      0.15      0.00      0.00     54.73
05:20:01          0     11.66      0.15      3.10     39.79      1.97      0.00      0.10      0.00      0.00     43.22
05:20:01          1      8.77      0.14      2.76     20.06      1.84      0.00      0.20      0.00      0.00     66.22
05:30:01        all      8.30      0.06      2.38     27.38      1.26      0.00      0.12      0.00      0.00     60.50
05:30:01          0     10.57      0.02      2.62     40.29      1.31      0.00      0.09      0.00      0.00     45.10
05:30:01          1      6.03      0.09      2.15     14.48      1.21      0.00      0.16      0.00      0.00     75.88

05:30:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01        all      8.55      0.09      2.59     33.78      2.34      0.00      0.13      0.00      0.00     52.53
05:40:01          0     10.53      0.04      2.85     48.27      2.35      0.00      0.09      0.00      0.00     35.86
05:40:01          1      6.57      0.13      2.33     19.29      2.33      0.00      0.16      0.00      0.00     69.19
05:50:01        all      8.26      0.05      2.78     23.66      2.07      0.00      0.16      0.00      0.00     63.03
05:50:01          0      9.12      0.07      3.15     34.43      2.21      0.00      0.10      0.00      0.00     50.91
05:50:01          1      7.39      0.04      2.41     12.89      1.93      0.00      0.21      0.00      0.00     75.13
06:00:01        all     11.77      0.06      2.85     22.09      2.63      0.00      0.16      0.00      0.00     60.45
06:00:01          0     13.76      0.09      3.07     32.54      2.67      0.00      0.11      0.00      0.00     47.77
06:00:01          1      9.78      0.03      2.63     11.64      2.59      0.00      0.20      0.00      0.00     73.12
06:10:01        all     10.27      0.05      2.75     26.61      3.90      0.00      0.16      0.00      0.00     56.25
06:10:01          0     12.39      0.03      2.91     40.32      4.01      0.00      0.14      0.00      0.00     40.21
06:10:01          1      8.15      0.08      2.60     12.88      3.79      0.00      0.19      0.00      0.00     72.30
06:20:01        all      8.78      0.09      2.38     31.87      3.35      0.00      0.14      0.00      0.00     53.39
06:20:01          0      9.70      0.05      2.49     45.40      3.47      0.00      0.14      0.00      0.00     38.74
06:20:01          1      7.87      0.12      2.28     18.35      3.22      0.00      0.15      0.00      0.00     68.03
06:30:01        all     10.93      2.27      5.10     21.82      6.88      0.00      0.45      0.00      0.00     52.56
06:30:01          0     12.85      2.51      5.34     28.49      7.06      0.00      0.31      0.00      0.00     43.45
06:30:01          1      9.01      2.04      4.86     15.16      6.70      0.00      0.58      0.00      0.00     61.66
06:40:01        all      9.10      0.06      3.02     28.83      6.72      0.00      0.27      0.00      0.00     52.01
06:40:01          0     10.01      0.08      3.31     42.44      7.06      0.00      0.26      0.00      0.00     36.84
06:40:01          1      8.18      0.03      2.74     15.21      6.37      0.00      0.27      0.00      0.00     67.19
06:50:01        all     10.90      0.22      3.49     26.64      7.09      0.00      0.25      0.00      0.00     51.40
06:50:01          0     11.34      0.24      3.70     37.42      7.43      0.00      0.20      0.00      0.00     39.67
06:50:01          1     10.46      0.21      3.28     15.85      6.74      0.00      0.31      0.00      0.00     63.16
07:00:02        all      8.68      0.06      2.76     20.40      5.27      0.00      0.16      0.00      0.00     62.67
07:00:02          0      8.93      0.08      2.96     30.95      5.48      0.00      0.14      0.00      0.00     51.45
07:00:02          1      8.44      0.03      2.56      9.83      5.05      0.00      0.19      0.00      0.00     73.90
07:10:01        all      3.97      0.07      2.11      0.12      3.97      0.00      0.06      0.00      0.00     89.70
07:10:01          0      3.98      0.09      2.18      0.14      4.08      0.00      0.07      0.00      0.00     89.47
07:10:01          1      3.96      0.04      2.04      0.10      3.86      0.00      0.06      0.00      0.00     89.94
07:20:01        all      4.23      0.20      2.24      0.15      2.10      0.00      0.06      0.00      0.00     91.01
07:20:01          0      4.14      0.20      2.29      0.19      2.24      0.00      0.06      0.00      0.00     90.88
07:20:01          1      4.32      0.19      2.20      0.11      1.97      0.00      0.06      0.00      0.00     91.15

Average:        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
Average:        all      7.21      0.32      2.65     15.16      2.35      0.00      0.15      0.00      0.00     72.15
Average:          0      7.81      0.31      2.76     21.35      2.35      0.00      0.11      0.00      0.00     65.31
Average:          1      6.61      0.33      2.55      8.98      2.35      0.00      0.18      0.00      0.00     78.99

00:00:06       proc/s   cswch/s
00:10:00         3.78   1159.02
00:20:00         4.10   2564.16
00:30:01         3.96   1090.71
00:40:01         4.02   1115.20
00:50:01         4.09   1095.65
01:00:01         3.99   1096.08
01:10:01         4.24   1126.88
01:20:01         4.31   1136.81
01:30:01         4.12   1180.51
01:40:01         4.07   1388.14
01:50:01         4.19   1112.41
02:00:00         3.92   1143.13
02:10:01         4.19   1065.45
02:20:01         4.56   3852.56
02:30:01         4.15   1180.58
02:40:01         4.16   1181.24
02:50:01         4.15   1191.83
03:00:01         3.90   1082.03
03:10:01         5.36   1244.72
03:20:01         4.40   1471.07
03:30:01         4.24   1512.63
03:40:01         4.23   1619.37
03:50:01         4.16   1529.16
04:00:01         4.08   1545.87
04:10:01         4.23   1447.18
04:20:01         4.26   1568.39
04:30:01         4.33   4751.98
04:40:01         4.44   1584.77
04:50:01         4.24   1578.07
05:00:01         4.20   1546.30
05:10:01         4.38   1420.03
05:20:01         4.32   1623.01
05:30:01         4.06   1503.62
05:40:01         4.24   1791.98
05:50:01         4.05   1704.78
06:00:01         3.91   1520.42
06:10:01         4.08   1467.73
06:20:01         4.21   1306.22
06:30:01         4.24   2694.50
06:40:01         4.28   1481.59
06:50:01         4.32   1544.61
07:00:02         4.06   1361.96
07:10:01         4.32   1124.44
07:20:01         4.16   1171.57
Average:         4.20   1542.72

00:00:06     pswpin/s pswpout/s
00:10:00         0.00      0.00
00:20:00         0.00      0.00
00:30:01         0.00      0.00
00:40:01         0.00      0.00
00:50:01         0.00      0.00
01:00:01         0.00      0.00
01:10:01         0.00      0.00
01:20:01         0.00      0.00
01:30:01         0.00      0.00
01:40:01         0.00      0.00
01:50:01         0.00      0.00
02:00:00         0.00      0.00
02:10:01         0.00      0.00
02:20:01         0.00      0.00
02:30:01         0.00      0.00
02:40:01         0.00      0.00
02:50:01         0.00      0.00
03:00:01         0.00      0.00
03:10:01         0.00      0.00
03:20:01         0.00      0.00
03:30:01         0.00      0.00
03:40:01         0.00      0.00
03:50:01         0.00      0.00
04:00:01         0.00      0.00
04:10:01         0.00      0.00
04:20:01         0.00      0.00
04:30:01         0.00      0.00
04:40:01         0.00      0.00
04:50:01         0.00      0.00
05:00:01         0.00      0.00
05:10:01         0.00      0.00
05:20:01         0.00      0.00
05:30:01         0.00      0.00
05:40:01         0.00      0.00
05:50:01         0.00      0.00
06:00:01         0.00      0.00
06:10:01         0.00      0.00
06:20:01         0.00      0.00
06:30:01         0.00      0.00
06:40:01         0.00      0.00
06:50:01         0.00      0.00
07:00:02         0.00      0.00
07:10:01         0.00      0.00
07:20:01         0.00      0.00
Average:         0.00      0.00

00:00:06     pgpgin/s pgpgout/s   fault/s  majflt/s  pgfree/s pgscank/s pgscand/s pgsteal/s    %vmeff
00:10:00        75.03     78.91   3533.91      0.23   3749.51     25.67      2.24     55.49    198.81
00:20:00        92.85     73.51   3578.54      0.19   3462.19     17.23      3.17     40.48    198.45
00:30:01        70.29     51.43   3657.05      0.24   3304.18      3.19      6.23     18.75    199.01
00:40:01       182.21     65.48   3818.06      0.47   3738.94     64.78      2.86    134.00    198.11
00:50:01         6.98     51.49   3786.44      0.08   3434.36      0.00      3.52      7.03    199.72
01:00:01        80.87     86.40   3911.77      0.34   3461.23      0.00      5.33     10.64    199.75
01:10:01       223.15     87.95   3984.74      0.48   3916.45     43.31      3.81     93.80    199.05
01:20:01        77.78     76.33   4077.02      0.23   3749.05      0.00      8.60     17.18    199.81
01:30:01       528.25     90.90   4236.46      0.57   4404.93     78.51      5.15    166.12    198.57
01:40:01        42.41     64.17   4540.53      0.20   4409.51     14.40      3.56     35.70    198.79
01:50:01        47.70     56.79   3792.11      0.17   3648.58     17.92      4.02     43.43    197.98
02:00:00        81.82     74.08   3798.90      0.19   3702.18     22.29      2.46     46.88    189.40
02:10:01        56.24     59.80   3656.13      0.24   3468.83      3.24      3.73     13.91    199.62
02:20:01      2261.30     81.01   4517.44      0.49   5908.05    186.59      3.32    366.47    192.97
02:30:01       321.77     64.19   4660.80      0.49   4543.57     33.23      2.18     26.07     73.63
02:40:01        75.47     63.12   4438.04      0.16   4355.12      0.52      5.35     11.64    198.41
02:50:01       112.61     95.72   4616.62      0.17   4468.87      3.91      5.55     18.57    196.12
03:00:01        17.90     49.05   3616.65      0.10   3325.56      0.00      4.81      9.60    199.65
03:10:01       455.11    124.06   7950.36      0.81   8891.10    155.10      7.30    322.51    198.59
03:20:01      1773.14    255.18   4621.83      1.09   4634.18    193.16      3.34    387.48    197.20
03:30:01      2728.85    232.43   4733.21      1.64   5473.96    674.89      1.68   1337.85    197.74
03:40:01      1722.47    291.54   4393.04      1.17   4340.09    370.02      4.58    744.55    198.76
03:50:01      1746.13    287.30   4062.98      0.79   4011.59    366.75      3.85    731.14    197.28
04:00:01      1946.55    338.12   4129.41      0.79   3925.73    275.78      3.59    354.09    126.75
04:10:01      2121.40    280.75   4197.20      1.17   4244.94    318.04      4.11    622.22    193.14
04:20:01      2302.67    359.34   4208.64      1.18   4212.46    565.28      4.42   1108.73    194.61
04:30:01      3946.48    300.75   4858.24      1.04   5653.05    643.73      3.13    836.03    129.24
04:40:01      1793.78    378.12   4684.58      0.84   4778.90    343.76      3.27    561.18    161.71
04:50:01      1719.95    317.03   4509.01      0.77   4707.49    241.09      2.78    481.50    197.44
05:00:01      1940.49    441.63   4420.93      0.93   4187.65    346.04      4.18    636.94    181.86
05:10:01      1889.91    298.73   4566.06      0.99   4570.05    484.69      5.05    975.66    199.22
05:20:01      2047.64    418.23   5412.14      1.16   5394.68    415.30      4.68    837.28    199.36
05:30:01      1695.16    333.23   4071.28      0.71   4009.24    366.71      5.29    643.44    172.97
05:40:01      1901.35    822.44   4301.77      1.01   4288.62    413.51      4.72    784.58    187.60
05:50:01      1740.12    324.47   3912.39      0.72   3769.06    237.46      4.78    460.27    190.01
06:00:01      1260.33    286.27   3970.74      0.73   3851.70    206.67      3.92    417.65    198.32
06:10:01      1426.67    290.39   3732.56      0.65   3614.58    179.19      4.51    353.85    192.63
06:20:01      1848.04    231.46   4043.42      0.97   3873.70    223.25      5.41    432.76    189.25
06:30:01      3555.33    352.69   4529.24      1.11   5477.83    815.85      4.36   1066.99    130.09
06:40:01      1848.67    334.16   4784.30      1.25   5174.53    413.41      3.69    787.91    188.90
06:50:01      2476.26    338.31   5136.62      1.22   5107.94    431.96      3.66    858.20    197.01
07:00:02      1236.12    189.32   4265.16      0.73   4110.90    288.42      5.26    584.19    198.92
07:10:01       209.41     61.84   4095.17      0.38   3527.98      0.00     10.66     21.00    197.09
07:20:01       328.11     89.58   4072.93      0.60   3531.68     67.84      8.39    149.96    196.73
Average:      1182.38    210.20   4315.60      0.67   4327.57    217.15      4.47    400.40    180.67

00:00:06          tps      rtps      wtps   bread/s   bwrtn/s
00:10:00        10.86      3.10      7.75    150.07    158.01
00:20:00        11.53      5.14      6.39    185.69    147.01
00:30:01         6.90      2.00      4.90    140.57    102.85
00:40:01        14.70      8.74      5.97    364.41    130.97
00:50:01         5.39      0.41      4.98     13.96    102.99
01:00:01         9.77      3.81      5.96    161.74    172.80
01:10:01        22.66     14.39      8.28    446.30    175.91
01:20:01        12.79      5.49      7.30    155.56    152.66
01:30:01        31.75     23.46      8.28   1056.50    181.80
01:40:01         7.99      1.75      6.24     84.82    128.34
01:50:01         8.49      2.78      5.71     95.39    113.57
02:00:00        11.83      5.10      6.73    163.63    148.17
02:10:01         8.76      3.02      5.74    112.49    119.60
02:20:01       166.62    159.40      7.22   4522.60    162.01
02:30:01        25.93     19.97      5.96    643.54    128.38
02:40:01         8.10      2.05      6.05    150.93    126.24
02:50:01        11.77      3.62      8.15    225.23    191.43
03:00:01         5.66      0.87      4.79     35.79     98.10
03:10:01        43.68     31.85     11.84    910.21    248.11
03:20:01       151.04    136.84     14.20   3545.71    510.36
03:30:01       142.48    129.31     13.16   5458.27    464.86
03:40:01       206.65    191.66     14.99   3444.94    583.09
03:50:01       177.13    161.43     15.70   3492.24    574.60
04:00:01       188.00    170.63     17.37   3893.11    676.24
04:10:01       154.25    138.20     16.05   4242.74    561.50
04:20:01       197.97    177.85     20.11   4605.37    718.68
04:30:01       321.26    304.36     16.90   7892.98    601.49
04:40:01       202.10    181.46     20.63   3587.56    756.24
04:50:01       198.03    183.68     14.35   3436.61    634.06
05:00:01       175.84    154.76     21.07   3882.01    883.25
05:10:01       130.27    113.17     17.10   3781.46    597.47
05:20:01       194.36    169.74     24.63   4095.76    836.46
05:30:01       175.49    158.31     17.18   3390.47    666.46
05:40:01       192.71    109.46     83.25   3802.64   1644.88
05:50:01       225.85    208.27     17.57   3480.30    648.93
06:00:01       165.62    151.05     14.57   2520.64    572.55
06:10:01       128.43    112.66     15.77   2846.91    580.79
06:20:01        84.97     70.35     14.62   3701.68    462.93
06:30:01       299.67    278.47     21.21   7111.32    705.37
06:40:01       161.49    142.40     19.09   3697.52    668.32
06:50:01       190.26    171.93     18.33   4952.53    676.62
07:00:02       106.40     95.19     11.21   2472.24    378.65
07:10:01        13.52      7.60      5.92    418.83    123.68
07:20:01        23.45     15.21      8.24    656.22    179.15
Average:       105.30     91.63     13.67   2364.76    420.40

00:00:06    kbmemfree   kbavail kbmemused  %memused kbbuffers  kbcached  kbcommit   %commit  kbactive   kbinact   kbdirty  kbanonpg    kbslab  kbkstack   kbpgtbl  kbvmused
00:10:00      1171308   4471060   6960812     85.60      4184   1687976   3315732     40.77   1149348   2234812       112   1670292   2754472      5184     31092     28476
00:20:00       807004   4400544   7325116     90.08      4184   1676780   3389804     41.68   1157372   2276268      1664   1729972   3079384      5200     31304     28492
00:30:01       831316   4441820   7300804     89.78      4184   1697564   3367144     41.41   1155464   2254460       116   1687688   3079716      5216     31820     28524
00:40:01      1018832   4463060   7113288     87.47      4184   1655660   3330156     40.95   1067308   2276732        36   1663460   2959212      5136     31072     28412
00:50:01       993696   4433952   7138424     87.78      4184   1652716   3341104     41.09   1077024   2293012        60   1692000   2958372      5200     31204     28476
01:00:01       692788   4172836   7439332     91.48      4184   1693624   4130388     50.79   1148192   2503592        40   1932888   2960064      5472     44148     28748
01:10:01       973680   4405624   7158440     88.03      4184   1722192   3666520     45.09   1105632   2404524      1880   1762512   2888484      5376     33572     28668
01:20:01       981676   4438968   7150444     87.93      4184   1747452   3428148     42.16   1152432   2344464       152   1724160   2889244      5440     33544     28732
01:30:01      1494592   4664344   6637528     81.62      4184   1845760   3397268     41.78   1290040   2283532        56   1702580   2434256      5264     31828     28540
01:40:01      1685944   4745868   6446176     79.27      4184   1830592   3369352     41.43   1286216   2210908       108   1641120   2320476      5312     31012     28588
01:50:01      1811724   4695464   6320396     77.72      4184   1817064   3379148     41.55   1264452   2312776       100   1734536   2134472      5248     31148     28524
02:00:00      2041048   4804236   6091072     74.90      4184   1810644   3397256     41.78   1233976   2311828        20   1709768   2002896      5248     31444     28540
02:10:01      1988124   4755400   6143996     75.55      4184   1828756   3509124     43.15   1257760   2360720       112   1764100   1986568      5344     33628     28636
02:20:01      1342712   3935652   6789408     83.49      3944   1511144   3425140     42.12   1030264   2169772       108   1663508   2153808      5312     32228     28620
02:30:01      1390780   3971096   6741340     82.90      4184   1674228   3480896     42.80   1138092   2248220        20   1686400   1983940      5248     32276     28556
02:40:01      1471176   4066760   6660944     81.91      4184   1708312   3386600     41.64   1165616   2229028       132   1660684   1922524      5296     31152     28588
02:50:01      1563928   4126472   6568192     80.77      4184   1756756   3375516     41.51   1185872   2261376       120   1664776   1824540      5216     31260     28492
03:00:01      1529784   4092596   6602336     81.19      4184   1765276   3375696     41.51   1184912   2293848        12   1687752   1824576      5328     31304     28620
03:10:01      2968504   4678648   5163616     63.50      4028   1623980   4092724     50.33    986868   2580040        24   1915484    971372      5568     32696     28860
03:20:01      2675308   4896016   5456812     67.10      3948   2159508   4015076     49.37   1409124   2645928         8   1870068    941168      5488     32532     28764
03:30:01      2674620   4956084   5457500     67.11      4180   2194396   4138656     50.89   1270032   2747244       612   1797416    975208      6128     37060     29388
03:40:01      2342668   4837704   5789452     71.19      4028   2245268   4112300     50.57   1559464   2591612       280   1880152   1166236      5584     32392     28860
03:50:01      2113844   4737056   6018276     74.01      3988   2335184   4218648     51.88   1612640   2642796       108   1893692   1287500      5744     32832     29004
04:00:01      1629584   4769756   6502536     79.96      3952   2759368   4148124     51.01   2075444   2585216       132   1875780   1332600      6112     35200     29388
04:10:01      1582800   4778716   6549320     80.54      4184   2931752   4125864     50.74   1884208   2985152       136   1911896   1226812      5696     32924     28988
04:20:01      1558732   4786428   6573388     80.83      4144   2908188   4173292     51.32   1701556   3143024         8   1909592   1266856      5728     33648     29036
04:30:01       426680   4201432   7705440     94.75      4032   2812004   4137376     50.88   1971108   2690016       336   1822244   2025380      5632     33996     28892
04:40:01       924004   4275896   7208116     88.64      3944   2935292   4460600     54.85   2154176   2828264       244   2020296   1404252      5648     37268     28956
04:50:01      1611528   4816116   6520592     80.18      3944   2812320   4047852     49.78   2119620   2576716     30056   1855368   1366344      5504     32132     28796
05:00:01      1413564   4808380   6718556     82.62      4184   3000248   4041672     49.70   1757596   3131712       144   1861576   1367812      5440     32300     28716
05:10:01      1489468   4801324   6642652     81.68      4164   2942180   4129420     50.78   1799220   3033356       292   1863004   1349540      5584     32472     28844
05:20:01      1369504   4773856   6762616     83.16      3992   3060568   4160256     51.16   1778488   3204740       420   1895296   1316248      5536     33004     28812
05:30:01      1191428   4813328   6940692     85.35      3992   3211112   4035932     49.63   1926008   3185048        32   1870956   1385120      5472     32292     28732
05:40:01      1079752   4753208   7052368     86.72      4184   3293640   4179704     51.40   2001424   3234828       316   1912976   1354332      5568     32640     28828
05:50:01       608576   4574280   7523544     92.52      4164   3304096   4107736     50.51   2137044   3115488       112   1921016   1682176      5808     36204     29084
