Linux 4.18.0-513.9.1.el8_9.x86_64 (srv450175.hstgr.cloud) 	2026-05-27 	_x86_64_	(4 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all      0.97      0.03      0.60      0.97     27.85      0.00      0.05      0.00      0.00     69.55
00:10:00          0      0.89      0.02      0.58      1.22     28.21      0.00      0.07      0.00      0.00     69.00
00:10:00          1      0.99      0.03      0.61      0.84     27.68      0.00      0.04      0.00      0.00     69.81
00:10:00          2      1.01      0.03      0.59      0.87     27.91      0.00      0.04      0.00      0.00     69.55
00:10:00          3      0.97      0.03      0.61      0.93     27.59      0.00      0.04      0.00      0.00     69.83
00:20:00        all      0.74      0.02      0.51      0.09     20.60      0.00      0.02      0.00      0.00     78.02
00:20:00          0      0.68      0.02      0.50      0.11     20.96      0.00      0.04      0.00      0.00     77.70
00:20:00          1      0.75      0.03      0.52      0.06     20.53      0.00      0.02      0.00      0.00     78.09
00:20:00          2      0.78      0.02      0.52      0.13     20.45      0.00      0.01      0.00      0.00     78.08
00:20:00          3      0.75      0.03      0.51      0.05     20.43      0.00      0.01      0.00      0.00     78.22
00:30:00        all      0.73      0.03      0.50      0.09     20.55      0.00      0.02      0.00      0.00     78.07
00:30:00          0      0.67      0.04      0.52      0.09     20.93      0.00      0.04      0.00      0.00     77.72
00:30:00          1      0.76      0.04      0.50      0.14     20.51      0.00      0.02      0.00      0.00     78.04
00:30:00          2      0.81      0.02      0.51      0.09     20.49      0.00      0.01      0.00      0.00     78.06
00:30:00          3      0.68      0.03      0.49      0.05     20.27      0.00      0.02      0.00      0.00     78.47
00:40:00        all      0.99      0.03      0.53      0.12     25.97      0.00      0.03      0.00      0.00     72.33
00:40:00          0      0.84      0.03      0.49      0.14     26.18      0.00      0.06      0.00      0.00     72.25
00:40:00          1      1.01      0.02      0.54      0.12     25.69      0.00      0.03      0.00      0.00     72.59
00:40:00          2      1.08      0.03      0.55      0.12     26.06      0.00      0.02      0.00      0.00     72.14
00:40:00          3      1.05      0.02      0.54      0.09     25.94      0.00      0.02      0.00      0.00     72.34
00:50:00        all      2.12      0.02      0.61      0.09     50.07      0.00      0.06      0.00      0.00     47.03
00:50:00          0      1.79      0.02      0.56      0.06     50.36      0.00      0.12      0.00      0.00     47.10
00:50:00          1      2.27      0.01      0.63      0.14     50.42      0.00      0.05      0.00      0.00     46.48
00:50:00          2      2.41      0.04      0.62      0.13     50.33      0.00      0.04      0.00      0.00     46.44
00:50:00          3      2.02      0.03      0.62      0.06     49.16      0.00      0.03      0.00      0.00     48.10
01:00:00        all      0.83      0.06      0.49      0.06     23.02      0.00      0.03      0.00      0.00     75.51
01:00:00          0      0.82      0.04      0.48      0.09     23.50      0.00      0.05      0.00      0.00     75.03
01:00:00          1      0.79      0.09      0.50      0.03     22.92      0.00      0.02      0.00      0.00     75.64
01:00:00          2      0.92      0.06      0.49      0.08     23.04      0.00      0.02      0.00      0.00     75.39
01:00:00          3      0.79      0.06      0.51      0.04     22.60      0.00      0.02      0.00      0.00     75.98
01:10:00        all      0.67      0.08      0.49      0.21     20.20      0.00      0.03      0.00      0.00     78.33
01:10:00          0      0.62      0.05      0.48      0.16     20.75      0.00      0.04      0.00      0.00     77.89
01:10:00          1      0.74      0.11      0.49      0.38     20.01      0.00      0.02      0.00      0.00     78.24
01:10:00          2      0.63      0.07      0.48      0.22     19.93      0.00      0.02      0.00      0.00     78.65
01:10:00          3      0.70      0.08      0.49      0.08     20.08      0.00      0.02      0.00      0.00     78.54
01:20:00        all      1.52      0.03      0.58      0.14     35.85      0.00      0.05      0.00      0.00     61.84
01:20:00          0      1.35      0.02      0.54      0.13     36.38      0.00      0.09      0.00      0.00     61.49
01:20:00          1      1.47      0.04      0.58      0.30     35.58      0.00      0.04      0.00      0.00     61.99
01:20:00          2      1.78      0.03      0.62      0.07     36.10      0.00      0.04      0.00      0.00     61.36
01:20:00          3      1.47      0.02      0.57      0.06     35.31      0.00      0.03      0.00      0.00     62.54
01:30:00        all      1.91      0.03      0.77      1.62     54.52      0.00      0.05      0.00      0.00     41.12
01:30:00          0      1.70      0.03      0.76      1.79     53.94      0.00      0.06      0.00      0.00     41.72
01:30:00          1      2.20      0.02      0.80      1.42     55.80      0.00      0.04      0.00      0.00     39.71
01:30:00          2      1.91      0.03      0.72      1.81     53.83      0.00      0.03      0.00      0.00     41.67
01:30:00          3      1.83      0.03      0.79      1.43     54.56      0.00      0.06      0.00      0.00     41.31
01:40:02        all      1.62      0.19      0.72      0.10     46.53      0.00      0.07      0.00      0.00     50.77
01:40:02          0      1.49      0.18      0.78      0.10     46.87      0.00      0.10      0.00      0.00     50.48
01:40:02          1      1.62      0.21      0.66      0.13     46.22      0.00      0.07      0.00      0.00     51.10
01:40:02          2      1.78      0.17      0.71      0.05     46.80      0.00      0.06      0.00      0.00     50.43
01:40:02          3      1.62      0.18      0.73      0.11     46.24      0.00      0.06      0.00      0.00     51.06
01:50:01        all      0.92      0.31      0.71      0.07     35.54      0.00      0.08      0.00      0.00     62.37
01:50:01          0      0.87      0.26      0.67      0.10     36.13      0.00      0.14      0.00      0.00     61.83
01:50:01          1      0.98      0.32      0.69      0.08     35.59      0.00      0.07      0.00      0.00     62.26
01:50:01          2      0.90      0.30      0.70      0.08     35.25      0.00      0.06      0.00      0.00     62.70
01:50:01          3      0.92      0.33      0.77      0.03     35.19      0.00      0.06      0.00      0.00     62.70

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:03        all      1.08      0.65      0.73      0.09     51.96      0.00      0.06      0.00      0.00     45.43
02:00:03          0      1.03      0.45      0.63      0.06     51.57      0.00      0.13      0.00      0.00     46.14
02:00:03          1      1.11      0.73      0.76      0.05     51.97      0.00      0.05      0.00      0.00     45.32
02:00:03          2      1.10      0.73      0.77      0.15     52.13      0.00      0.04      0.00      0.00     45.09
02:00:03          3      1.09      0.70      0.76      0.10     52.18      0.00      0.04      0.00      0.00     45.13
02:10:00        all      1.35      0.03      0.58      0.15     35.65      0.00      0.05      0.00      0.00     62.19
02:10:00          0      1.24      0.02      0.59      0.14     35.84      0.00      0.07      0.00      0.00     62.10
02:10:00          1      1.45      0.04      0.55      0.08     35.73      0.00      0.03      0.00      0.00     62.10
02:10:00          2      1.31      0.04      0.58      0.26     35.46      0.00      0.04      0.00      0.00     62.30
02:10:00          3      1.39      0.02      0.59      0.10     35.57      0.00      0.04      0.00      0.00     62.28
02:20:00        all      0.68      0.02      0.63      9.77     36.19      0.00      0.05      0.00      0.00     52.66
02:20:00          0      0.61      0.04      0.61     10.92     37.91      0.00      0.06      0.00      0.00     49.86
02:20:00          1      0.71      0.01      0.67     10.89     34.14      0.00      0.03      0.00      0.00     53.54
02:20:00          2      0.74      0.02      0.71     10.50     34.50      0.00      0.02      0.00      0.00     53.52
02:20:00          3      0.65      0.01      0.55      6.84     38.00      0.00      0.10      0.00      0.00     53.84
02:30:00        all      0.82      0.32      0.64      2.35     31.08      0.00      0.05      0.00      0.00     64.75
02:30:00          0      0.78      0.16      0.59      3.03     31.51      0.00      0.07      0.00      0.00     63.85
02:30:00          1      0.85      0.28      0.63      1.45     30.75      0.00      0.04      0.00      0.00     65.99
02:30:00          2      0.80      0.42      0.68      2.14     31.15      0.00      0.03      0.00      0.00     64.78
02:30:00          3      0.84      0.41      0.65      2.75     30.92      0.00      0.05      0.00      0.00     64.39
02:40:00        all      0.94      0.12      0.63      0.16     27.43      0.00      0.04      0.00      0.00     70.68
02:40:00          0      0.79      0.07      0.62      0.10     27.80      0.00      0.07      0.00      0.00     70.55
02:40:00          1      0.93      0.11      0.63      0.17     27.28      0.00      0.03      0.00      0.00     70.84
02:40:00          2      0.98      0.14      0.62      0.25     27.14      0.00      0.03      0.00      0.00     70.84
02:40:00          3      1.05      0.14      0.68      0.12     27.48      0.00      0.03      0.00      0.00     70.50
02:50:00        all      1.33      0.14      0.80      0.15     40.02      0.00      0.05      0.00      0.00     57.50
02:50:00          0      1.29      0.10      0.78      0.11     40.34      0.00      0.06      0.00      0.00     57.31
02:50:00          1      1.34      0.09      0.78      0.11     39.52      0.00      0.04      0.00      0.00     58.12
02:50:00          2      1.39      0.18      0.84      0.21     40.44      0.00      0.04      0.00      0.00     56.91
02:50:00          3      1.33      0.18      0.81      0.19     39.79      0.00      0.04      0.00      0.00     57.67
03:00:00        all      0.86      0.03      0.59      0.13     23.61      0.00      0.03      0.00      0.00     74.75
03:00:00          0      0.85      0.03      0.60      0.08     24.04      0.00      0.05      0.00      0.00     74.35
03:00:00          1      0.85      0.05      0.58      0.13     23.60      0.00      0.03      0.00      0.00     74.75
03:00:00          2      0.89      0.04      0.60      0.23     23.47      0.00      0.02      0.00      0.00     74.76
03:00:00          3      0.83      0.02      0.59      0.08     23.33      0.00      0.02      0.00      0.00     75.13
03:10:00        all      0.74      0.07      0.57      0.20     23.19      0.00      0.06      0.00      0.00     75.16
03:10:00          0      0.77      0.06      0.57      0.20     23.09      0.00      0.06      0.00      0.00     75.24
03:10:00          1      0.75      0.09      0.58      0.33     23.10      0.00      0.05      0.00      0.00     75.08
03:10:00          2      0.70      0.06      0.55      0.19     23.49      0.00      0.06      0.00      0.00     74.95
03:10:00          3      0.74      0.08      0.57      0.10     23.07      0.00      0.06      0.00      0.00     75.39
03:20:00        all      1.60      0.03      0.72      0.17     47.30      0.00      0.06      0.00      0.00     50.11
03:20:00          0      1.53      0.05      0.75      0.13     47.21      0.00      0.07      0.00      0.00     50.26
03:20:00          1      1.57      0.05      0.71      0.24     47.35      0.00      0.06      0.00      0.00     50.01
03:20:00          2      1.63      0.02      0.69      0.19     47.34      0.00      0.05      0.00      0.00     50.08
03:20:00          3      1.68      0.01      0.73      0.14     47.31      0.00      0.06      0.00      0.00     50.08
03:30:00        all      1.46      0.04      0.63      0.09     40.79      0.00      0.04      0.00      0.00     56.95
03:30:00          0      1.46      0.04      0.66      0.08     40.81      0.00      0.05      0.00      0.00     56.89
03:30:00          1      1.44      0.04      0.62      0.20     40.49      0.00      0.04      0.00      0.00     57.17
03:30:00          2      1.40      0.03      0.61      0.02     41.06      0.00      0.04      0.00      0.00     56.84
03:30:00          3      1.51      0.04      0.63      0.08     40.79      0.00      0.04      0.00      0.00     56.91
03:40:00        all      0.76      0.03      0.57      0.12     23.84      0.00      0.03      0.00      0.00     74.64
03:40:00          0      0.73      0.02      0.57      0.07     23.70      0.00      0.04      0.00      0.00     74.87
03:40:00          1      0.78      0.04      0.56      0.25     23.58      0.00      0.03      0.00      0.00     74.77
03:40:00          2      0.71      0.02      0.56      0.09     24.37      0.00      0.03      0.00      0.00     74.22
03:40:00          3      0.83      0.05      0.59      0.07     23.72      0.00      0.02      0.00      0.00     74.72

03:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:00        all      0.83      0.04      0.59      0.08     23.96      0.00      0.03      0.00      0.00     74.46
03:50:00          0      0.87      0.06      0.62      0.05     24.06      0.00      0.04      0.00      0.00     74.32
03:50:00          1      0.84      0.04      0.58      0.15     23.89      0.00      0.04      0.00      0.00     74.46
03:50:00          2      0.75      0.05      0.57      0.05     24.04      0.00      0.03      0.00      0.00     74.51
03:50:00          3      0.87      0.04      0.58      0.06     23.87      0.00      0.03      0.00      0.00     74.55
04:00:00        all      0.77      0.02      0.53      0.10     22.35      0.00      0.03      0.00      0.00     76.19
04:00:00          0      0.80      0.03      0.55      0.06     22.37      0.00      0.03      0.00      0.00     76.16
04:00:00          1      0.78      0.02      0.53      0.17     22.33      0.00      0.03      0.00      0.00     76.13
04:00:00          2      0.74      0.02      0.50      0.09     22.56      0.00      0.03      0.00      0.00     76.05
04:00:00          3      0.76      0.03      0.55      0.09     22.12      0.00      0.03      0.00      0.00     76.42
04:10:00        all      1.14      0.50      0.79      0.13     47.21      0.00      0.06      0.00      0.00     50.18
04:10:00          0      1.14      0.52      0.80      0.11     47.11      0.00      0.09      0.00      0.00     50.23
04:10:00          1      1.09      0.57      0.81      0.21     47.21      0.00      0.06      0.00      0.00     50.05
04:10:00          2      1.13      0.45      0.74      0.15     47.43      0.00      0.05      0.00      0.00     50.05
04:10:00          3      1.18      0.46      0.79      0.04     47.08      0.00      0.04      0.00      0.00     50.40
04:20:00        all      0.90      0.50      0.95      0.43     51.81      0.00      0.06      0.00      0.00     45.35
04:20:00          0      0.95      0.46      0.95      0.24     51.51      0.00      0.07      0.00      0.00     45.82
04:20:00          1      0.80      0.50      0.95      0.56     51.51      0.00      0.05      0.00      0.00     45.63
04:20:00          2      1.03      0.53      0.95      0.51     53.29      0.00      0.06      0.00      0.00     43.63
04:20:00          3      0.84      0.51      0.95      0.41     50.93      0.00      0.05      0.00      0.00     46.32
04:30:00        all      0.71      0.26      0.85      0.10     39.58      0.00      0.05      0.00      0.00     58.46
04:30:00          0      0.75      0.27      0.86      0.09     39.55      0.00      0.07      0.00      0.00     58.42
04:30:00          1      0.77      0.28      0.91      0.04     39.33      0.00      0.05      0.00      0.00     58.63
04:30:00          2      0.61      0.23      0.80      0.19     40.23      0.00      0.05      0.00      0.00     57.90
04:30:00          3      0.72      0.26      0.84      0.06     39.18      0.00      0.04      0.00      0.00     58.90
04:40:00        all      0.77      0.22      0.77      0.12     31.34      0.00      0.04      0.00      0.00     66.75
04:40:00          0      0.79      0.21      0.79      0.12     31.01      0.00      0.05      0.00      0.00     67.03
04:40:00          1      0.74      0.25      0.78      0.07     31.21      0.00      0.03      0.00      0.00     66.90
04:40:00          2      0.75      0.20      0.75      0.19     32.02      0.00      0.04      0.00      0.00     66.06
04:40:00          3      0.82      0.21      0.74      0.08     31.13      0.00      0.02      0.00      0.00     67.00
04:50:00        all      0.86      0.03      0.62      0.11     24.31      0.00      0.03      0.00      0.00     74.04
04:50:00          0      0.87      0.02      0.65      0.12     24.22      0.00      0.03      0.00      0.00     74.09
04:50:00          1      0.91      0.02      0.62      0.08     24.31      0.00      0.02      0.00      0.00     74.03
04:50:00          2      0.71      0.02      0.58      0.19     24.41      0.00      0.03      0.00      0.00     74.06
04:50:00          3      0.95      0.05      0.65      0.06     24.30      0.00      0.02      0.00      0.00     73.97
05:00:00        all      0.97      0.04      0.63      0.12     26.33      0.00      0.04      0.00      0.00     71.88
05:00:00          0      1.01      0.05      0.64      0.09     26.45      0.00      0.05      0.00      0.00     71.71
05:00:00          1      0.95      0.03      0.59      0.08     26.06      0.00      0.04      0.00      0.00     72.26
05:00:00          2      0.94      0.04      0.61      0.23     26.84      0.00      0.04      0.00      0.00     71.29
05:00:00          3      0.96      0.05      0.66      0.07     25.96      0.00      0.03      0.00      0.00     72.28
05:10:00        all      1.62      0.08      0.90      0.29     50.01      0.00      0.05      0.00      0.00     47.05
05:10:00          0      1.62      0.07      0.92      0.32     49.75      0.00      0.07      0.00      0.00     47.25
05:10:00          1      1.63      0.06      0.87      0.21     49.90      0.00      0.04      0.00      0.00     47.28
05:10:00          2      1.51      0.10      0.90      0.45     50.14      0.00      0.04      0.00      0.00     46.86
05:10:00          3      1.73      0.08      0.91      0.18     50.26      0.00      0.04      0.00      0.00     46.79
05:20:00        all      1.00      0.05      0.64      0.13     29.92      0.00      0.06      0.00      0.00     68.19
05:20:00          0      0.95      0.04      0.67      0.10     29.92      0.00      0.07      0.00      0.00     68.26
05:20:00          1      0.95      0.06      0.61      0.12     29.22      0.00      0.06      0.00      0.00     68.98
05:20:00          2      0.96      0.06      0.61      0.19     30.48      0.00      0.06      0.00      0.00     67.64
05:20:00          3      1.15      0.06      0.68      0.13     30.05      0.00      0.05      0.00      0.00     67.89
05:30:00        all      0.76      0.03      0.56      0.12     21.87      0.00      0.04      0.00      0.00     76.62
05:30:00          0      0.72      0.03      0.55      0.09     21.74      0.00      0.05      0.00      0.00     76.82
05:30:00          1      0.74      0.03      0.54      0.23     21.74      0.00      0.04      0.00      0.00     76.68
05:30:00          2      0.76      0.02      0.58      0.09     22.27      0.00      0.04      0.00      0.00     76.23
05:30:00          3      0.82      0.02      0.57      0.09     21.72      0.00      0.03      0.00      0.00     76.75

05:30:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:00        all      0.94      0.21      0.62      0.12     29.88      0.00      0.05      0.00      0.00     68.18
05:40:00          0      0.92      0.20      0.61      0.09     29.58      0.00      0.06      0.00      0.00     68.53
05:40:00          1      0.93      0.26      0.62      0.20     29.84      0.00      0.04      0.00      0.00     68.09
05:40:00          2      0.90      0.13      0.62      0.14     30.36      0.00      0.05      0.00      0.00     67.80
05:40:00          3      1.02      0.25      0.62      0.03     29.73      0.00      0.04      0.00      0.00     68.31
05:50:00        all      1.11      0.04      0.62      0.25     31.08      0.00      0.04      0.00      0.00     66.87
05:50:00          0      1.15      0.03      0.61      0.21     31.36      0.00      0.04      0.00      0.00     66.60
05:50:00          1      1.13      0.07      0.60      0.38     30.72      0.00      0.04      0.00      0.00     67.06
05:50:00          2      1.05      0.02      0.63      0.26     31.05      0.00      0.03      0.00      0.00     66.95
05:50:00          3      1.09      0.02      0.63      0.16     31.17      0.00      0.04      0.00      0.00     66.88
06:00:00        all      1.82      0.03      0.73      0.35     47.91      0.00      0.08      0.00      0.00     49.07
06:00:00          0      1.60      0.02      0.67      0.31     47.22      0.00      0.10      0.00      0.00     50.07
06:00:00          1      1.82      0.03      0.74      0.42     47.78      0.00      0.07      0.00      0.00     49.13
06:00:00          2      1.91      0.01      0.79      0.34     48.18      0.00      0.07      0.00      0.00     48.70
06:00:00          3      1.94      0.05      0.73      0.34     48.49      0.00      0.08      0.00      0.00     48.37
06:10:00        all      1.01      0.03      0.63      0.20     30.75      0.00      0.03      0.00      0.00     67.35
06:10:00          0      1.09      0.02      0.63      0.16     31.11      0.00      0.04      0.00      0.00     66.97
06:10:00          1      0.95      0.05      0.62      0.30     30.47      0.00      0.03      0.00      0.00     67.57
06:10:00          2      1.01      0.04      0.64      0.14     30.69      0.00      0.03      0.00      0.00     67.45
06:10:00          3      0.98      0.02      0.62      0.20     30.74      0.00      0.03      0.00      0.00     67.41
06:20:00        all      1.11      0.03      0.67      0.17     32.34      0.00      0.04      0.00      0.00     65.65
06:20:00          0      1.00      0.02      0.62      0.17     31.77      0.00      0.05      0.00      0.00     66.37
06:20:00          1      1.12      0.03      0.67      0.22     32.06      0.00      0.04      0.00      0.00     65.87
06:20:00          2      1.31      0.02      0.77      0.22     32.82      0.00      0.03      0.00      0.00     64.82
06:20:00          3      1.02      0.03      0.62      0.05     32.72      0.00      0.03      0.00      0.00     65.52
06:30:00        all      0.93      0.03      0.58      0.15     26.89      0.00      0.03      0.00      0.00     71.39
06:30:00          0      0.95      0.05      0.60      0.08     26.77      0.00      0.03      0.00      0.00     71.50
06:30:00          1      0.99      0.02      0.59      0.17     26.97      0.00      0.03      0.00      0.00     71.23
06:30:00          2      0.91      0.02      0.55      0.30     26.65      0.00      0.03      0.00      0.00     71.55
06:30:00          3      0.86      0.04      0.58      0.06     27.17      0.00      0.03      0.00      0.00     71.27
06:40:00        all      1.11      0.23      0.92      0.20     46.83      0.00      0.04      0.00      0.00     50.67
06:40:00          0      1.05      0.26      0.92      0.18     46.56      0.00      0.06      0.00      0.00     50.97
06:40:00          1      1.15      0.20      0.91      0.31     46.52      0.00      0.04      0.00      0.00     50.87
06:40:00          2      1.21      0.22      0.97      0.20     46.98      0.00      0.04      0.00      0.00     50.37
06:40:00          3      1.02      0.24      0.88      0.10     47.25      0.00      0.04      0.00      0.00     50.47
06:50:00        all      0.76      0.49      1.11      0.10     52.76      0.00      0.06      0.00      0.00     44.71
06:50:00          0      0.86      0.51      1.16      0.05     53.40      0.00      0.09      0.00      0.00     43.92
06:50:00          1      0.73      0.51      1.12      0.28     52.48      0.00      0.06      0.00      0.00     44.82
06:50:00          2      0.75      0.49      1.14      0.05     52.60      0.00      0.06      0.00      0.00     44.91
06:50:00          3      0.69      0.45      1.04      0.04     52.58      0.00      0.05      0.00      0.00     45.16
07:00:00        all      1.07      0.34      0.81      0.11     48.11      0.00      0.08      0.00      0.00     49.49
07:00:00          0      1.27      0.38      0.82      0.06     48.76      0.00      0.09      0.00      0.00     48.60
07:00:00          1      1.03      0.36      0.84      0.23     47.91      0.00      0.07      0.00      0.00     49.56
07:00:00          2      0.95      0.32      0.81      0.06     47.52      0.00      0.07      0.00      0.00     50.28
07:00:00          3      1.03      0.31      0.78      0.07     48.26      0.00      0.08      0.00      0.00     49.48
07:10:00        all      0.93      0.38      0.83      0.23     45.90      0.00      0.08      0.00      0.00     51.66
07:10:00          0      0.84      0.39      0.78      0.24     46.39      0.00      0.15      0.00      0.00     51.20
07:10:00          1      0.97      0.39      0.82      0.32     45.54      0.00      0.07      0.00      0.00     51.89
07:10:00          2      0.91      0.37      0.83      0.23     45.55      0.00      0.05      0.00      0.00     52.06
07:10:00          3      1.00      0.38      0.87      0.11     46.11      0.00      0.05      0.00      0.00     51.48
07:20:00        all      0.94      0.12      0.65      0.17     32.29      0.00      0.06      0.00      0.00     65.77
07:20:00          0      0.88      0.12      0.62      0.15     32.66      0.00      0.09      0.00      0.00     65.49
07:20:00          1      0.93      0.14      0.64      0.31     32.15      0.00      0.06      0.00      0.00     65.77
07:20:00          2      1.02      0.15      0.67      0.15     32.42      0.00      0.06      0.00      0.00     65.53
07:20:00          3      0.94      0.08      0.67      0.08     31.91      0.00      0.05      0.00      0.00     66.27

07:20:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:00        all      0.83      0.03      0.60      0.09     25.50      0.00      0.04      0.00      0.00     72.92
07:30:00          0      0.77      0.03      0.59      0.06     26.02      0.00      0.05      0.00      0.00     72.48
07:30:00          1      0.80      0.02      0.55      0.14     25.29      0.00      0.03      0.00      0.00     73.16
07:30:00          2      0.86      0.03      0.63      0.06     25.23      0.00      0.04      0.00      0.00     73.16
07:30:00          3      0.88      0.03      0.64      0.09     25.45      0.00      0.03      0.00      0.00     72.89
07:40:00        all      0.88      0.06      0.61      0.14     26.43      0.00      0.05      0.00      0.00     71.83
07:40:00          0      0.87      0.05      0.60      0.09     26.90      0.00      0.07      0.00      0.00     71.40
07:40:00          1      0.87      0.07      0.64      0.26     26.63      0.00      0.05      0.00      0.00     71.48
07:40:00          2      0.85      0.06      0.60      0.09     26.12      0.00      0.05      0.00      0.00     72.24
07:40:00          3      0.91      0.04      0.60      0.12     26.08      0.00      0.04      0.00      0.00     72.20
07:50:00        all      0.84      0.05      0.57      0.08     24.07      0.00      0.04      0.00      0.00     74.35
07:50:00          0      0.75      0.04      0.57      0.09     24.37      0.00      0.06      0.00      0.00     74.12
07:50:00          1      0.85      0.04      0.60      0.15     24.00      0.00      0.03      0.00      0.00     74.33
07:50:00          2      0.89      0.06      0.57      0.05     24.02      0.00      0.03      0.00      0.00     74.37
07:50:00          3      0.88      0.04      0.53      0.04     23.90      0.00      0.03      0.00      0.00     74.58
08:00:00        all      1.10      0.03      0.65      0.22     29.72      0.00      0.05      0.00      0.00     68.24
08:00:00          0      1.00      0.04      0.65      0.23     30.00      0.00      0.06      0.00      0.00     68.02
08:00:00          1      1.15      0.01      0.64      0.27     29.42      0.00      0.05      0.00      0.00     68.45
08:00:00          2      1.14      0.04      0.66      0.24     29.74      0.00      0.03      0.00      0.00     68.15
08:00:00          3      1.13      0.02      0.64      0.14     29.71      0.00      0.05      0.00      0.00     68.33
08:10:00        all      0.83      0.03      0.60      0.07     24.83      0.00      0.04      0.00      0.00     73.60
08:10:00          0      0.74      0.03      0.58      0.06     25.14      0.00      0.07      0.00      0.00     73.38
08:10:00          1      0.85      0.03      0.63      0.14     24.62      0.00      0.04      0.00      0.00     73.70
08:10:00          2      0.86      0.04      0.59      0.00     24.90      0.00      0.03      0.00      0.00     73.57
08:10:00          3      0.88      0.04      0.57      0.07     24.66      0.00      0.04      0.00      0.00     73.74
08:20:00        all      0.93      0.03      0.58      0.10     26.78      0.00      0.04      0.00      0.00     71.55
08:20:00          0      0.79      0.03      0.55      0.11     27.17      0.00      0.07      0.00      0.00     71.29
08:20:00          1      1.05      0.03      0.63      0.17     26.91      0.00      0.03      0.00      0.00     71.18
08:20:00          2      0.91      0.03      0.59      0.03     26.39      0.00      0.03      0.00      0.00     72.01
08:20:00          3      0.98      0.01      0.55      0.08     26.64      0.00      0.03      0.00      0.00     71.71
08:30:00        all      0.92      0.04      0.58      0.12     26.72      0.00      0.04      0.00      0.00     71.59
08:30:00          0      0.84      0.06      0.54      0.12     27.17      0.00      0.07      0.00      0.00     71.21
08:30:00          1      0.94      0.03      0.57      0.08     26.68      0.00      0.03      0.00      0.00     71.68
08:30:00          2      0.93      0.04      0.59      0.12     26.44      0.00      0.04      0.00      0.00     71.84
08:30:00          3      0.96      0.04      0.60      0.16     26.58      0.00      0.03      0.00      0.00     71.63
08:40:00        all      1.03      0.04      0.62      0.12     31.09      0.00      0.04      0.00      0.00     67.05
08:40:00          0      0.97      0.04      0.60      0.09     31.50      0.00      0.05      0.00      0.00     66.74
08:40:00          1      1.01      0.05      0.63      0.11     30.97      0.00      0.03      0.00      0.00     67.19
08:40:00          2      1.09      0.03      0.61      0.09     31.04      0.00      0.03      0.00      0.00     67.11
08:40:00          3      1.05      0.05      0.65      0.19     30.86      0.00      0.03      0.00      0.00     67.17
08:50:00        all      1.19      0.08      0.68      0.11     35.88      0.00      0.09      0.00      0.00     61.96
08:50:00          0      1.11      0.07      0.65      0.09     36.25      0.00      0.11      0.00      0.00     61.73
08:50:00          1      1.17      0.08      0.69      0.09     35.72      0.00      0.10      0.00      0.00     62.15
08:50:00          2      1.26      0.08      0.69      0.09     35.81      0.00      0.08      0.00      0.00     61.98
08:50:00          3      1.20      0.10      0.70      0.19     35.73      0.00      0.09      0.00      0.00     61.99
09:00:00        all      1.10      0.06      0.69      0.16     32.21      0.00      0.07      0.00      0.00     65.70
09:00:00          0      1.05      0.07      0.70      0.11     32.67      0.00      0.10      0.00      0.00     65.29
09:00:00          1      1.14      0.06      0.70      0.12     32.23      0.00      0.07      0.00      0.00     65.68
09:00:00          2      1.12      0.05      0.70      0.16     32.10      0.00      0.06      0.00      0.00     65.81
09:00:00          3      1.11      0.04      0.67      0.26     31.84      0.00      0.07      0.00      0.00     66.01
09:10:00        all      1.04      0.08      0.71      0.23     33.93      0.00      0.10      0.00      0.00     63.90
09:10:00          0      0.96      0.09      0.67      0.23     34.46      0.00      0.11      0.00      0.00     63.48
09:10:00          1      1.07      0.09      0.72      0.18     34.02      0.00      0.10      0.00      0.00     63.82
09:10:00          2      1.04      0.10      0.72      0.28     33.59      0.00      0.09      0.00      0.00     64.17
09:10:00          3      1.11      0.06      0.74      0.24     33.63      0.00      0.08      0.00      0.00     64.14

09:10:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:00        all      0.82      0.82      0.86      0.20     50.22      0.00      0.12      0.00      0.00     46.96
09:20:00          0      0.87      0.69      0.81      0.19     50.77      0.00      0.17      0.00      0.00     46.50
09:20:00          1      0.85      0.76      0.89      0.19     49.89      0.00      0.11      0.00      0.00     47.31
09:20:00          2      0.72      1.06      0.89      0.13     50.35      0.00      0.11      0.00      0.00     46.75
09:20:00          3      0.82      0.79      0.87      0.30     49.85      0.00      0.09      0.00      0.00     47.27
09:30:00        all      0.90      0.32      0.73      0.14     34.69      0.00      0.07      0.00      0.00     63.15
09:30:00          0      0.87      0.28      0.69      0.10     35.13      0.00      0.09      0.00      0.00     62.84
09:30:00          1      0.87      0.29      0.73      0.18     34.11      0.00      0.06      0.00      0.00     63.75
