Linux 4.18.0-513.9.1.el8_9.x86_64 (srv450175.hstgr.cloud) 	2026-05-28 	_x86_64_	(4 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all      0.98      0.03      0.64      0.80     30.53      0.00      0.05      0.00      0.00     66.98
00:10:01          0      0.92      0.02      0.62      0.84     30.77      0.00      0.07      0.00      0.00     66.77
00:10:01          1      0.95      0.03      0.65      0.85     30.47      0.00      0.04      0.00      0.00     67.00
00:10:01          2      1.06      0.03      0.65      0.65     30.51      0.00      0.03      0.00      0.00     67.07
00:10:01          3      0.99      0.03      0.61      0.87     30.38      0.00      0.05      0.00      0.00     67.07
00:20:02        all      1.28      0.04      0.59      0.15     33.68      0.00      0.05      0.00      0.00     64.21
00:20:02          0      1.06      0.07      0.57      0.10     34.17      0.00      0.09      0.00      0.00     63.93
00:20:02          1      1.34      0.04      0.58      0.26     33.41      0.00      0.04      0.00      0.00     64.34
00:20:02          2      1.39      0.04      0.59      0.12     33.47      0.00      0.04      0.00      0.00     64.35
00:20:02          3      1.32      0.02      0.61      0.11     33.67      0.00      0.04      0.00      0.00     64.23
00:30:00        all      1.53      0.24      0.60      0.12     48.93      0.00      0.06      0.00      0.00     48.51
00:30:00          0      1.18      0.22      0.54      0.07     48.37      0.00      0.12      0.00      0.00     49.49
00:30:00          1      1.63      0.27      0.61      0.29     49.08      0.00      0.04      0.00      0.00     48.08
00:30:00          2      1.61      0.24      0.63      0.06     49.12      0.00      0.03      0.00      0.00     48.30
00:30:00          3      1.72      0.24      0.64      0.08     49.17      0.00      0.03      0.00      0.00     48.12
00:40:01        all      1.12      0.37      0.72      0.15     48.73      0.00      0.06      0.00      0.00     48.85
00:40:01          0      1.03      0.36      0.69      0.10     48.95      0.00      0.13      0.00      0.00     48.74
00:40:01          1      1.04      0.35      0.68      0.26     48.04      0.00      0.05      0.00      0.00     49.58
00:40:01          2      1.31      0.39      0.78      0.08     49.60      0.00      0.04      0.00      0.00     47.79
00:40:01          3      1.11      0.36      0.71      0.17     48.35      0.00      0.04      0.00      0.00     49.26
00:50:02        all      0.99      0.41      0.71      0.14     44.37      0.00      0.08      0.00      0.00     53.32
00:50:02          0      0.92      0.40      0.68      0.10     44.95      0.00      0.15      0.00      0.00     52.81
00:50:02          1      1.03      0.41      0.71      0.28     44.08      0.00      0.07      0.00      0.00     53.44
00:50:02          2      1.13      0.40      0.72      0.09     44.60      0.00      0.05      0.00      0.00     53.00
00:50:02          3      0.88      0.42      0.72      0.08     43.83      0.00      0.05      0.00      0.00     54.02
01:00:00        all      0.69      0.27      0.62      0.13     30.12      0.00      0.05      0.00      0.00     68.11
01:00:00          0      0.67      0.24      0.59      0.10     30.78      0.00      0.11      0.00      0.00     67.51
01:00:00          1      0.65      0.28      0.59      0.14     29.79      0.00      0.05      0.00      0.00     68.50
01:00:00          2      0.75      0.28      0.64      0.21     29.97      0.00      0.03      0.00      0.00     68.12
01:00:00          3      0.70      0.29      0.67      0.07     29.94      0.00      0.03      0.00      0.00     68.30
01:10:01        all      0.82      0.05      0.56      0.09     23.84      0.00      0.04      0.00      0.00     74.59
01:10:01          0      0.76      0.04      0.56      0.07     24.15      0.00      0.06      0.00      0.00     74.36
01:10:01          1      0.78      0.05      0.55      0.11     23.43      0.00      0.03      0.00      0.00     75.05
01:10:01          2      0.86      0.06      0.55      0.13     23.93      0.00      0.02      0.00      0.00     74.44
01:10:01          3      0.88      0.06      0.59      0.07     23.84      0.00      0.03      0.00      0.00     74.54
01:20:01        all      0.93      0.09      0.56      0.16     27.06      0.00      0.03      0.00      0.00     71.16
01:20:01          0      0.86      0.09      0.55      0.18     27.48      0.00      0.05      0.00      0.00     70.78
01:20:01          1      0.95      0.09      0.55      0.23     26.94      0.00      0.02      0.00      0.00     71.21
01:20:01          2      0.96      0.07      0.58      0.16     26.94      0.00      0.02      0.00      0.00     71.27
01:20:01          3      0.96      0.11      0.57      0.09     26.86      0.00      0.03      0.00      0.00     71.39
01:30:02        all      0.84      0.10      0.63      0.12     24.34      0.00      0.03      0.00      0.00     73.94
01:30:02          0      0.67      0.06      0.55      0.18     24.77      0.00      0.06      0.00      0.00     73.72
01:30:02          1      0.86      0.11      0.65      0.12     24.17      0.00      0.02      0.00      0.00     74.07
01:30:02          2      0.87      0.10      0.63      0.11     24.00      0.00      0.02      0.00      0.00     74.27
01:30:02          3      0.98      0.12      0.70      0.06     24.42      0.00      0.02      0.00      0.00     73.70
01:40:01        all      2.02      0.04      0.80      0.10     57.65      0.00      0.02      0.00      0.00     39.37
01:40:01          0      1.89      0.02      0.83      0.12     57.48      0.00      0.04      0.00      0.00     39.63
01:40:01          1      2.05      0.03      0.80      0.07     57.63      0.00      0.01      0.00      0.00     39.41
01:40:01          2      2.05      0.03      0.81      0.09     57.71      0.00      0.02      0.00      0.00     39.28
01:40:01          3      2.07      0.06      0.77      0.11     57.79      0.00      0.03      0.00      0.00     39.17
01:50:01        all      1.54      0.03      0.60      0.08     41.94      0.00      0.02      0.00      0.00     55.79
01:50:01          0      1.51      0.02      0.59      0.06     41.91      0.00      0.03      0.00      0.00     55.88
01:50:01          1      1.55      0.03      0.66      0.11     41.85      0.00      0.01      0.00      0.00     55.79
01:50:01          2      1.51      0.03      0.60      0.06     41.96      0.00      0.01      0.00      0.00     55.82
01:50:01          3      1.59      0.03      0.56      0.08     42.04      0.00      0.02      0.00      0.00     55.67

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all      0.93      0.03      0.57      0.13     25.36      0.00      0.03      0.00      0.00     72.95
02:00:01          0      0.81      0.02      0.52      0.12     25.67      0.00      0.06      0.00      0.00     72.81
02:00:01          1      0.96      0.02      0.61      0.16     25.27      0.00      0.03      0.00      0.00     72.95
02:00:01          2      1.02      0.03      0.58      0.16     25.35      0.00      0.02      0.00      0.00     72.84
02:00:01          3      0.92      0.03      0.59      0.09     25.15      0.00      0.02      0.00      0.00     73.19
02:10:01        all      2.19      0.03      0.71      0.10     61.22      0.00      0.03      0.00      0.00     35.73
02:10:01          0      2.10      0.01      0.69      0.09     61.07      0.00      0.05      0.00      0.00     35.99
02:10:01          1      2.29      0.02      0.70      0.13     61.44      0.00      0.01      0.00      0.00     35.41
02:10:01          2      2.07      0.05      0.72      0.09     60.65      0.00      0.04      0.00      0.00     36.38
02:10:01          3      2.29      0.03      0.71      0.06     61.74      0.00      0.03      0.00      0.00     35.14
02:20:01        all      0.66      0.03      0.59      8.92     35.09      0.00      0.04      0.00      0.00     54.68
02:20:01          0      0.58      0.02      0.56     10.53     36.63      0.00      0.05      0.00      0.00     51.63
02:20:01          1      0.63      0.02      0.65     10.31     33.53      0.00      0.03      0.00      0.00     54.83
02:20:01          2      0.69      0.04      0.60      8.65     33.03      0.00      0.02      0.00      0.00     56.98
02:20:01          3      0.73      0.02      0.55      6.19     36.98      0.00      0.07      0.00      0.00     55.46
02:30:02        all      0.80      0.04      0.53      3.12     25.91      0.00      0.05      0.00      0.00     69.55
02:30:02          0      0.69      0.03      0.52      3.37     26.38      0.00      0.08      0.00      0.00     68.93
02:30:02          1      0.86      0.06      0.56      2.45     25.51      0.00      0.03      0.00      0.00     70.53
02:30:02          2      0.87      0.05      0.54      4.05     25.54      0.00      0.03      0.00      0.00     68.92
02:30:02          3      0.80      0.03      0.52      2.60     26.18      0.00      0.06      0.00      0.00     69.82
02:40:01        all      0.82      0.03      0.54      0.09     23.85      0.00      0.02      0.00      0.00     74.65
02:40:01          0      0.72      0.01      0.51      0.06     23.97      0.00      0.04      0.00      0.00     74.69
02:40:01          1      0.87      0.04      0.58      0.18     23.98      0.00      0.01      0.00      0.00     74.34
02:40:01          2      0.82      0.03      0.53      0.05     23.75      0.00      0.02      0.00      0.00     74.81
02:40:01          3      0.87      0.02      0.55      0.09     23.70      0.00      0.02      0.00      0.00     74.76
02:50:01        all      1.68      0.03      0.62      0.10     47.04      0.00      0.03      0.00      0.00     50.50
02:50:01          0      1.59      0.01      0.59      0.03     46.88      0.00      0.05      0.00      0.00     50.85
02:50:01          1      1.71      0.02      0.59      0.17     46.83      0.00      0.02      0.00      0.00     50.66
02:50:01          2      1.75      0.02      0.66      0.08     47.60      0.00      0.03      0.00      0.00     49.86
02:50:01          3      1.66      0.07      0.64      0.14     46.86      0.00      0.03      0.00      0.00     50.60
03:00:01        all      1.65      0.07      0.72      0.11     50.82      0.00      0.05      0.00      0.00     46.59
03:00:01          0      1.60      0.10      0.73      0.12     50.63      0.00      0.07      0.00      0.00     46.75
03:00:01          1      1.72      0.06      0.75      0.19     51.15      0.00      0.02      0.00      0.00     46.12
03:00:01          2      1.63      0.05      0.69      0.06     50.52      0.00      0.05      0.00      0.00     47.00
03:00:01          3      1.63      0.06      0.73      0.05     50.98      0.00      0.07      0.00      0.00     46.48
03:10:01        all      0.64      0.40      0.95      0.13     41.11      0.00      0.05      0.00      0.00     56.72
03:10:01          0      0.56      0.41      0.94      0.10     40.83      0.00      0.07      0.00      0.00     57.08
03:10:01          1      0.69      0.33      0.89      0.27     41.82      0.00      0.06      0.00      0.00     55.94
03:10:01          2      0.71      0.41      1.00      0.08     40.89      0.00      0.03      0.00      0.00     56.89
03:10:01          3      0.61      0.46      0.97      0.06     40.89      0.00      0.02      0.00      0.00     56.98
03:20:02        all      1.31      0.31      0.98      0.30     57.02      0.00      0.04      0.00      0.00     40.05
03:20:02          0      1.29      0.30      0.97      0.29     56.52      0.00      0.05      0.00      0.00     40.58
03:20:02          1      1.39      0.31      0.96      0.34     57.67      0.00      0.04      0.00      0.00     39.29
03:20:02          2      1.31      0.34      0.98      0.34     57.36      0.00      0.04      0.00      0.00     39.65
03:20:02          3      1.24      0.31      0.99      0.23     56.52      0.00      0.04      0.00      0.00     40.68
03:30:00        all      3.14      0.09      0.85      0.10     89.09      0.00      0.03      0.00      0.00      6.71
03:30:00          0      3.07      0.10      0.83      0.15     88.45      0.00      0.05      0.00      0.00      7.34
03:30:00          1      3.23      0.08      0.92      0.13     90.57      0.00      0.01      0.00      0.00      5.06
03:30:00          2      3.02      0.08      0.85      0.03     88.46      0.00      0.04      0.00      0.00      7.52
03:30:00          3      3.24      0.08      0.79      0.10     88.88      0.00      0.04      0.00      0.00      6.88
03:40:00        all      0.94      0.07      0.63      0.12     28.97      0.00      0.03      0.00      0.00     69.25
03:40:00          0      0.98      0.07      0.60      0.14     28.89      0.00      0.04      0.00      0.00     69.29
03:40:00          1      0.92      0.07      0.62      0.16     29.29      0.00      0.02      0.00      0.00     68.92
03:40:00          2      0.95      0.06      0.64      0.10     28.91      0.00      0.03      0.00      0.00     69.31
03:40:00          3      0.92      0.07      0.65      0.06     28.79      0.00      0.03      0.00      0.00     69.48

03:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all      1.03      0.28      0.86      0.10     45.07      0.00      0.03      0.00      0.00     52.61
03:50:01          0      1.00      0.26      0.88      0.06     44.38      0.00      0.05      0.00      0.00     53.37
03:50:01          1      1.07      0.32      0.87      0.14     46.19      0.00      0.04      0.00      0.00     51.38
03:50:01          2      1.12      0.26      0.83      0.05     45.16      0.00      0.02      0.00      0.00     52.58
03:50:01          3      0.93      0.31      0.88      0.16     44.59      0.00      0.02      0.00      0.00     53.11
04:00:02        all      0.74      0.32      0.82      0.08     39.61      0.00      0.05      0.00      0.00     58.39
04:00:02          0      0.71      0.34      0.83      0.07     39.57      0.00      0.07      0.00      0.00     58.41
04:00:02          1      0.74      0.30      0.80      0.10     40.36      0.00      0.06      0.00      0.00     57.64
04:00:02          2      0.75      0.32      0.82      0.09     39.28      0.00      0.03      0.00      0.00     58.71
04:00:02          3      0.76      0.31      0.82      0.06     39.22      0.00      0.03      0.00      0.00     58.80
04:10:01        all      2.10      0.29      0.84      0.33     63.01      0.00      0.07      0.00      0.00     33.35
04:10:01          0      2.09      0.31      0.84      0.19     62.98      0.00      0.08      0.00      0.00     33.51
04:10:01          1      2.03      0.19      0.83      0.33     63.10      0.00      0.08      0.00      0.00     33.45
04:10:01          2      2.04      0.40      0.90      0.37     63.42      0.00      0.05      0.00      0.00     32.81
04:10:01          3      2.25      0.25      0.80      0.45     62.55      0.00      0.06      0.00      0.00     33.65
04:20:01        all      2.30      0.04      0.81      0.82     66.97      0.00      0.07      0.00      0.00     28.98
04:20:01          0      2.34      0.06      0.83      1.72     67.56      0.00      0.09      0.00      0.00     27.40
04:20:01          1      2.09      0.03      0.78      0.68     65.39      0.00      0.04      0.00      0.00     30.98
04:20:01          2      2.48      0.03      0.82      0.31     68.15      0.00      0.06      0.00      0.00     28.15
04:20:01          3      2.31      0.05      0.82      0.56     66.86      0.00      0.09      0.00      0.00     29.31
04:30:00        all      3.23      0.03      0.77      0.15     89.69      0.00      0.08      0.00      0.00      6.06
04:30:00          0      3.32      0.03      0.78      0.08     90.42      0.00      0.10      0.00      0.00      5.26
04:30:00          1      3.29      0.02      0.77      0.22     89.34      0.00      0.01      0.00      0.00      6.34
04:30:00          2      3.15      0.01      0.79      0.06     89.40      0.00      0.08      0.00      0.00      6.50
04:30:00          3      3.14      0.06      0.75      0.22     89.60      0.00      0.12      0.00      0.00      6.11
04:40:00        all      1.73      0.04      0.73      0.13     49.67      0.00      0.05      0.00      0.00     47.65
04:40:00          0      1.74      0.02      0.77      0.12     49.88      0.00      0.07      0.00      0.00     47.42
04:40:00          1      1.68      0.05      0.72      0.03     49.49      0.00      0.02      0.00      0.00     48.01
04:40:00          2      1.72      0.02      0.74      0.14     49.52      0.00      0.04      0.00      0.00     47.82
04:40:00          3      1.77      0.05      0.71      0.23     49.81      0.00      0.06      0.00      0.00     47.37
04:50:03        all      2.56      0.03      0.79      0.15     72.04      0.00      0.06      0.00      0.00     24.36
04:50:03          0      2.46      0.01      0.72      0.14     71.28      0.00      0.09      0.00      0.00     25.31
04:50:03          1      2.62      0.04      0.91      0.13     72.79      0.00      0.02      0.00      0.00     23.49
04:50:03          2      2.63      0.03      0.77      0.14     72.25      0.00      0.05      0.00      0.00     24.12
04:50:03          3      2.54      0.04      0.77      0.20     71.87      0.00      0.09      0.00      0.00     24.50
05:00:00        all      2.10      0.03      0.77      0.33     59.70      0.00      0.08      0.00      0.00     37.00
05:00:00          0      2.21      0.02      0.77      0.21     59.83      0.00      0.11      0.00      0.00     36.85
05:00:00          1      2.17      0.01      0.77      0.33     59.33      0.00      0.04      0.00      0.00     37.35
05:00:00          2      2.01      0.08      0.76      0.24     60.43      0.00      0.07      0.00      0.00     36.41
05:00:00          3      2.02      0.01      0.78      0.53     59.17      0.00      0.10      0.00      0.00     37.39
05:10:00        all      1.40      0.10      0.71      0.23     42.12      0.00      0.07      0.00      0.00     55.38
05:10:00          0      1.39      0.16      0.71      0.22     42.30      0.00      0.08      0.00      0.00     55.14
05:10:00          1      1.47      0.07      0.74      0.19     41.75      0.00      0.04      0.00      0.00     55.74
05:10:00          2      1.30      0.08      0.67      0.19     42.36      0.00      0.06      0.00      0.00     55.34
05:10:00          3      1.43      0.08      0.71      0.34     42.06      0.00      0.08      0.00      0.00     55.30
05:20:01        all      1.14      0.03      0.67      0.14     32.89      0.00      0.07      0.00      0.00     65.06
05:20:01          0      1.18      0.04      0.69      0.03     32.79      0.00      0.08      0.00      0.00     65.18
05:20:01          1      1.22      0.03      0.72      0.25     33.09      0.00      0.04      0.00      0.00     64.65
05:20:01          2      1.07      0.02      0.62      0.10     33.35      0.00      0.07      0.00      0.00     64.76
05:20:01          3      1.08      0.02      0.66      0.18     32.32      0.00      0.07      0.00      0.00     65.66
05:30:01        all      0.99      0.05      0.64      0.14     28.39      0.00      0.07      0.00      0.00     69.71
05:30:01          0      1.01      0.06      0.62      0.08     28.33      0.00      0.09      0.00      0.00     69.81
05:30:01          1      1.04      0.06      0.66      0.14     28.40      0.00      0.04      0.00      0.00     69.65
05:30:01          2      0.96      0.04      0.63      0.18     28.71      0.00      0.07      0.00      0.00     69.42
05:30:01          3      0.95      0.06      0.65      0.18     28.13      0.00      0.08      0.00      0.00     69.96

05:30:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:00        all      1.34      0.03      0.71      0.20     38.88      0.00      0.07      0.00      0.00     58.79
05:40:00          0      1.35      0.06      0.73      0.17     39.03      0.00      0.08      0.00      0.00     58.58
05:40:00          1      1.52      0.02      0.74      0.12     39.35      0.00      0.05      0.00      0.00     58.20
05:40:00          2      1.25      0.02      0.67      0.22     39.14      0.00      0.08      0.00      0.00     58.62
05:40:00          3      1.23      0.02      0.69      0.26     38.00      0.00      0.07      0.00      0.00     59.74
05:50:01        all      1.68      0.03      0.64      0.20     48.00      0.00      0.05      0.00      0.00     49.40
05:50:01          0      1.71      0.02      0.62      0.21     48.09      0.00      0.07      0.00      0.00     49.28
05:50:01          1      1.71      0.02      0.64      0.11     47.74      0.00      0.03      0.00      0.00     49.76
05:50:01          2      1.75      0.04      0.66      0.22     48.32      0.00      0.04      0.00      0.00     48.97
05:50:01          3      1.57      0.05      0.63      0.25     47.87      0.00      0.05      0.00      0.00     49.59
06:00:01        all      1.30      0.14      0.78      0.13     38.81      0.00      0.05      0.00      0.00     58.80
06:00:01          0      1.31      0.15      0.81      0.14     38.63      0.00      0.06      0.00      0.00     58.90
06:00:01          1      1.30      0.13      0.76      0.04     38.47      0.00      0.04      0.00      0.00     59.27
06:00:01          2      1.39      0.15      0.81      0.10     38.79      0.00      0.03      0.00      0.00     58.72
06:00:01          3      1.18      0.14      0.75      0.22     39.33      0.00      0.05      0.00      0.00     58.32
06:10:01        all      1.02      0.32      1.01      0.18     48.71      0.00      0.05      0.00      0.00     48.70
06:10:01          0      1.01      0.30      1.01      0.15     48.45      0.00      0.07      0.00      0.00     49.00
06:10:01          1      1.02      0.32      1.03      0.14     48.18      0.00      0.04      0.00      0.00     49.27
06:10:01          2      1.05      0.35      1.02      0.14     48.65      0.00      0.04      0.00      0.00     48.75
06:10:01          3      1.00      0.31      0.99      0.29     49.55      0.00      0.05      0.00      0.00     47.80
06:20:01        all      1.19      0.29      1.09      0.13     52.19      0.00      0.07      0.00      0.00     45.05
06:20:01          0      1.38      0.32      1.15      0.08     52.85      0.00      0.09      0.00      0.00     44.14
06:20:01          1      1.13      0.31      1.12      0.12     52.01      0.00      0.04      0.00      0.00     45.27
06:20:01          2      1.10      0.27      1.08      0.16     51.40      0.00      0.04      0.00      0.00     45.94
06:20:01          3      1.15      0.26      0.99      0.18     52.51      0.00      0.09      0.00      0.00     44.81
06:30:00        all      1.14      0.27      1.01      0.12     52.17      0.00      0.13      0.00      0.00     45.15
06:30:00          0      1.14      0.24      1.00      0.16     51.83      0.00      0.16      0.00      0.00     45.47
06:30:00          1      1.14      0.30      1.07      0.03     52.04      0.00      0.09      0.00      0.00     45.33
06:30:00          2      1.18      0.29      1.01      0.18     52.06      0.00      0.11      0.00      0.00     45.17
06:30:00          3      1.11      0.24      0.97      0.13     52.74      0.00      0.17      0.00      0.00     44.64
06:40:01        all      0.78      0.41      0.96      0.12     49.84      0.00      0.14      0.00      0.00     47.76
06:40:01          0      0.79      0.37      0.94      0.20     49.14      0.00      0.16      0.00      0.00     48.39
06:40:01          1      0.72      0.48      1.00      0.16     49.95      0.00      0.12      0.00      0.00     47.57
06:40:01          2      0.75      0.35      0.90      0.09     50.60      0.00      0.15      0.00      0.00     47.15
06:40:01          3      0.84      0.42      0.99      0.03     49.64      0.00      0.14      0.00      0.00     47.94
06:50:00        all      0.88      0.13      0.70      0.09     31.94      0.00      0.08      0.00      0.00     66.18
06:50:00          0      0.83      0.15      0.74      0.09     31.81      0.00      0.09      0.00      0.00     66.29
06:50:00          1      0.97      0.12      0.67      0.06     31.98      0.00      0.07      0.00      0.00     66.14
06:50:00          2      0.77      0.13      0.68      0.12     32.32      0.00      0.08      0.00      0.00     65.89
06:50:00          3      0.95      0.13      0.71      0.09     31.65      0.00      0.08      0.00      0.00     66.39
07:00:01        all      0.88      0.03      0.60      0.08     25.92      0.00      0.03      0.00      0.00     72.44
07:00:01          0      0.90      0.04      0.61      0.11     25.91      0.00      0.04      0.00      0.00     72.38
07:00:01          1      0.80      0.04      0.62      0.09     25.56      0.00      0.02      0.00      0.00     72.88
07:00:01          2      0.87      0.02      0.57      0.07     26.16      0.00      0.04      0.00      0.00     72.26
07:00:01          3      0.94      0.04      0.63      0.06     26.04      0.00      0.03      0.00      0.00     72.26
07:10:00        all      1.27      0.08      0.72      0.30     37.91      0.00      0.08      0.00      0.00     59.63
07:10:00          0      1.15      0.08      0.68      0.30     37.27      0.00      0.09      0.00      0.00     60.43
07:10:00          1      1.44      0.10      0.76      0.28     38.23      0.00      0.06      0.00      0.00     59.14
07:10:00          2      1.13      0.05      0.69      0.32     37.93      0.00      0.08      0.00      0.00     59.80
07:10:00          3      1.37      0.11      0.74      0.31     38.23      0.00      0.09      0.00      0.00     59.15
07:20:00        all      1.19      0.05      0.68      0.10     32.98      0.00      0.06      0.00      0.00     64.95
07:20:00          0      1.22      0.05      0.69      0.12     33.01      0.00      0.08      0.00      0.00     64.83
07:20:00          1      1.16      0.05      0.69      0.06     32.60      0.00      0.03      0.00      0.00     65.41
07:20:00          2      1.19      0.05      0.68      0.14     33.82      0.00      0.06      0.00      0.00     64.07
07:20:00          3      1.18      0.04      0.65      0.06     32.48      0.00      0.08      0.00      0.00     65.52

07:20:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01        all      1.07      0.10      0.67      0.11     33.14      0.00      0.05      0.00      0.00     64.86
07:30:01          0      1.03      0.12      0.66      0.10     32.96      0.00      0.07      0.00      0.00     65.05
07:30:01          1      1.05      0.10      0.69      0.16     32.89      0.00      0.04      0.00      0.00     65.08
07:30:01          2      1.11      0.08      0.70      0.12     33.77      0.00      0.05      0.00      0.00     64.18
07:30:01          3      1.08      0.09      0.64      0.05     32.96      0.00      0.05      0.00      0.00     65.12
07:40:00        all      1.11      0.03      0.64      0.10     32.11      0.00      0.04      0.00      0.00     65.97
07:40:00          0      1.12      0.02      0.63      0.14     31.80      0.00      0.05      0.00      0.00     66.25
07:40:00          1      1.14      0.03      0.66      0.06     32.17      0.00      0.03      0.00      0.00     65.92
07:40:00          2      1.05      0.02      0.64      0.06     32.53      0.00      0.04      0.00      0.00     65.65
07:40:00          3      1.13      0.03      0.65      0.12     31.96      0.00      0.04      0.00      0.00     66.07
07:50:01        all      1.16      0.07      0.67      0.11     33.78      0.00      0.05      0.00      0.00     64.16
07:50:01          0      1.22      0.07      0.66      0.17     33.77      0.00      0.07      0.00      0.00     64.04
07:50:01          1      1.20      0.06      0.70      0.12     33.64      0.00      0.03      0.00      0.00     64.26
07:50:01          2      0.97      0.06      0.66      0.15     34.09      0.00      0.05      0.00      0.00     64.02
07:50:01          3      1.26      0.09      0.68      0.00     33.60      0.00      0.04      0.00      0.00     64.33
08:00:01        all      1.64      0.03      0.73      0.15     46.23      0.00      0.04      0.00      0.00     51.18
08:00:01          0      1.65      0.03      0.75      0.18     46.39      0.00      0.06      0.00      0.00     50.94
08:00:01          1      1.66      0.03      0.76      0.15     46.40      0.00      0.03      0.00      0.00     50.98
08:00:01          2      1.69      0.03      0.73      0.21     46.02      0.00      0.04      0.00      0.00     51.29
08:00:01          3      1.55      0.03      0.69      0.08     46.11      0.00      0.05      0.00      0.00     51.50
08:10:00        all      1.60      0.04      0.68      0.10     44.31      0.00      0.04      0.00      0.00     53.23
08:10:00          0      1.56      0.05      0.69      0.11     44.32      0.00      0.06      0.00      0.00     53.20
08:10:00          1      1.66      0.04      0.71      0.08     44.19      0.00      0.03      0.00      0.00     53.29
08:10:00          2      1.67      0.03      0.64      0.13     44.35      0.00      0.03      0.00      0.00     53.15
08:10:00          3      1.52      0.03      0.67      0.08     44.38      0.00      0.05      0.00      0.00     53.28
08:20:01        all      0.92      0.05      0.61      0.11     27.64      0.00      0.03      0.00      0.00     70.65
08:20:01          0      0.93      0.04      0.65      0.16     27.60      0.00      0.04      0.00      0.00     70.59
08:20:01          1      0.99      0.05      0.65      0.10     27.60      0.00      0.02      0.00      0.00     70.60
08:20:01          2      0.87      0.04      0.57      0.11     27.37      0.00      0.03      0.00      0.00     71.01
08:20:01          3      0.89      0.05      0.58      0.06     27.99      0.00      0.04      0.00      0.00     70.39
08:30:01        all      0.86      0.03      0.58      0.11     24.84      0.00      0.03      0.00      0.00     73.55
08:30:01          0      0.90      0.03      0.57      0.18     24.61      0.00      0.04      0.00      0.00     73.67
08:30:01          1      0.94      0.03      0.62      0.12     24.92      0.00      0.02      0.00      0.00     73.36
08:30:01          2      0.85      0.03      0.58      0.09     24.73      0.00      0.02      0.00      0.00     73.69
08:30:01          3      0.75      0.02      0.54      0.06     25.11      0.00      0.04      0.00      0.00     73.49
08:40:01        all      0.78      0.09      0.60      0.12     25.23      0.00      0.04      0.00      0.00     73.14
08:40:01          0      0.83      0.12      0.63      0.24     25.30      0.00      0.05      0.00      0.00     72.83
08:40:01          1      0.86      0.09      0.61      0.08     25.27      0.00      0.03      0.00      0.00     73.06
08:40:01          2      0.72      0.11      0.57      0.07     24.83      0.00      0.03      0.00      0.00     73.66
08:40:01          3      0.73      0.05      0.59      0.10     25.50      0.00      0.04      0.00      0.00     72.99
08:50:00        all      0.74      0.45      0.84      0.08     37.92      0.00      0.06      0.00      0.00     59.91
08:50:00          0      0.72      0.41      0.84      0.16     37.67      0.00      0.09      0.00      0.00     60.11
08:50:00          1      0.73      0.47      0.85      0.07     37.57      0.00      0.05      0.00      0.00     60.27
08:50:00          2      0.79      0.44      0.85      0.03     37.91      0.00      0.04      0.00      0.00     59.94
08:50:00          3      0.74      0.48      0.80      0.07     38.51      0.00      0.07      0.00      0.00     59.33
09:00:01        all      0.61      0.65      1.08      0.13     45.08      0.00      0.06      0.00      0.00     52.39
09:00:01          0      0.62      0.64      1.10      0.23     44.83      0.00      0.10      0.00      0.00     52.49
09:00:01          1      0.62      0.66      1.10      0.19     44.88      0.00      0.05      0.00      0.00     52.50
09:00:01          2      0.59      0.68      1.11      0.04     44.82      0.00      0.04      0.00      0.00     52.71
09:00:01          3      0.62      0.61      1.02      0.05     45.77      0.00      0.05      0.00      0.00     51.88
09:10:00        all      1.03      0.11      0.68      0.17     30.64      0.00      0.04      0.00      0.00     67.33
09:10:00          0      0.94      0.09      0.68      0.30     30.10      0.00      0.06      0.00      0.00     67.84
09:10:00          1      1.17      0.12      0.70      0.19     31.03      0.00      0.03      0.00      0.00     66.75
09:10:00          2      1.05      0.14      0.69      0.11     30.58      0.00      0.03      0.00      0.00     67.38
09:10:00          3      0.95      0.09      0.66      0.09     30.83      0.00      0.05      0.00      0.00     67.33

09:10:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:01        all      0.91      0.08      0.62      0.08     25.22      0.00      0.04      0.00      0.00     73.07
09:20:01          0      0.92      0.08      0.62      0.17     24.97      0.00      0.06      0.00      0.00     73.19
09:20:01          1      0.98      0.08      0.61      0.06     25.42      0.00      0.03      0.00      0.00     72.82
09:20:01          2      0.90      0.09      0.65      0.06     25.10      0.00      0.03      0.00      0.00     73.17
09:20:01          3      0.84      0.06      0.59      0.00     25.38      0.00      0.04      0.00      0.00     73.09
09:30:00        all      1.73      0.16      0.77      0.19     46.15      0.00      0.05      0.00      0.00     50.96
09:30:00          0      1.71      0.16      0.82      0.27     46.04      0.00      0.07      0.00      0.00     50.93
09:30:00          1      1.83      0.16      0.79      0.14     46.13      0.00      0.04      0.00      0.00     50.91
