AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202605 will be lost/reset.
# Last config file used to build this data file was /home/eofap/tmp/awstats/awstats.eofap.in.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2036                
POS_TIME 2719                
POS_VISITOR 10470               
POS_DAY 14967               
POS_DOMAIN 3541                
POS_LOGIN 4023                
POS_ROBOT 4178                
POS_WORMS 4825                
POS_EMAILSENDER 4956                
POS_EMAILRECEIVER 5099                
POS_SESSION 15462               
POS_FILESIZE 34878               
POS_SIDER 15637               
POS_FILETYPES 5234                
POS_DOWNLOADS 5490                
POS_OS 5538                
POS_BROWSER 5747                
POS_SCREENSIZE 6629                
POS_UNKNOWNREFERER 6703                
POS_UNKNOWNREFERERBROWSER 7027                
POS_ORIGIN 7216                
POS_SEREFERRALS 7353                
POS_PAGEREFS 7497                
POS_SEARCHWORDS 7684                
POS_KEYWORDS 7836                
POS_MISC 2382                
POS_ERRORS 7895                
POS_CLUSTER 3879                
POS_SIDER_404 8022                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260601000018 447 88070 13027047675721
FirstTime 20260512195630
LastTime 20260531225632
LastUpdate 20260601082523 447 0 446 0 0
TotalVisits 251                 
TotalUnique 113                 
MonthHostsKnown 0                   
MonthHostsUnknown 114                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 14 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2 4 65648 179 182 1300
1 30 30 1920 193 196 178300
2 9 52 2456930 188 194 33076
3 6 6 121633 185 194 350801
4 34 34 2176 193 197 63056
5 2 2 56320 192 192 60248
6 4 8 306364 212 216 82221
7 39 105 2651571 267 273 440284
8 6 7 58616 279 291 1084189
9 16 16 346727 295 305 1634212
10 36 37 119352 279 286 490020
11 5 12 276569 277 279 918860
12 3 3 84480 232 258 1354943
13 35 35 86528 261 267 487385
14 8 8 165326 237 241 753733
15 18 52 2425629 287 293 504187
16 36 36 84711 241 243 753346
17 3 3 1042827 234 238 727133
18 5 5 140800 255 257 15116
19 53 54 581919 313 316 394395
20 42 77 3194403 332 361 1092362
21 2 2 56540 330 332 30541
22 35 35 30336 305 307 2328
23 3 4 70139 314 317 1690
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 19
de 260 260 16640
us 70 219 8796324
se 30 30 634961
rs 23 23 395525
cn 15 15 424160
id 8 42 2133814
jp 6 6 55944
ro 5 5 441464
sc 3 7 231057
zz 3 3 185
au 1 1 9310
mx 1 1 347609
vn 1 1 347609
af 1 8 163929
mn 1 1 10810
nl 1 2 33044
ua 1 1 9310
bg 1 1 28160
za 1 1 347609
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 14
AhrefsBot/ 63 7435445 20260531211531 13
bingbot/ 30 1173646 20260530192331 2
robot 18 7485 20260531081505 18
Googlebot/ 15 671831 20260528153702 3
checker 13 367620 20260520194225 0
SemrushBot/ 7 348047 20260529060821 6
360Spider 4 113080 20260521062556 0
TelegramBot 3 25444 20260528092850 0
bot[\s_+:,\.\;\/\\-] 3 723378 20260526080544 0
unknown 2 1268 20260526091249 2
Googlebot\-Image/ 2 93974 20260515031419 0
Baiduspider/ 1 28160 20260515021318 0
curl 1 28160 20260513163436 0
nutch 1 28160 20260522100151 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 10
jpg 18 1379388 0 0
js 77 2272036 0 0
php 19 130162 0 0
woff2 9 564732 0 0
png 20 661373 0 0
jpeg 9 1204215 0 0
Unknown 310 712555 0 0
html 85 2397340 0 0
xml 9 1741367 0 0
css 71 3364296 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
linuxubuntu 23 23
macos12 1 1
win7 29 19
android 6 6
Unknown 274 274
linux 27 14
ios_iphone 8 8
macosx 2 2
macosx15 74 6
win10 182 78
win8 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 41
chrome78.0.3904.108 27 27
chrome142.0.0.0 8 4
chrome91.0.4472.114 1 1
chrome112.0.5615.136 1 1
chrome111.0 1 1
chrome76.0.3809.100 1 1
safari17.1.2 4 4
chrome137.0.0.0 2 2
firefox151.0 2 2
firefox126.0 1 1
chrome120.0.0.0 1 0
chrome130.0.6723.116 1 1
chrome121.0.0.0 4 4
Unknown 263 263
firefox133.0 8 1
firefox149.0 1 1
chrome130.0.0.0 3 2
chrome127.0.6533.72 1 1
chrome131.0.0.0 3 3
msie11.0 1 1
chrome148.0.0.0 2 2
netscape5.0 1 1
firefox115 4 4
chrome105.0.0.0 1 1
firefox142.0 7 5
chrome128.0.6613.137 1 1
chrome109.0.0.0 13 9
chrome122.0.0.0 8 8
mozilla 10 10
firefox150.0 40 6
chrome135.0.0.0 69 3
chrome34.0.1847.137 1 1
chrome50.0.2661.102 14 14
chrome79.0.3945.79 38 5
safari 4 4
chrome95.0.4638.69 3 3
firefox134.0 23 23
chrome131.0.6778.204 1 1
chrome83.0.4103.61 11 1
opera80.4.4244.7786 4 4
chrome117.0.5938.132 38 5
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
axios/1.13.6 20260512200906
search-engine-indexer/1.0 20260514034202
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20260512195756
Mozilla/5.0 20260526054032
Cpanel-HTTP-Client/1.0 20260531225632
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
search-engine-indexer/1.0 20260514034202
axios/1.13.6 20260512200906
Cpanel-HTTP-Client/1.0 20260531225632
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 398 472
From1 0 0
From2 0 0
From3 1 1
From4 33 154
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://srv450175.hstgr.cloud:2087 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
500 5703 6609
404 338 391192
301 14 3228
302 1 390
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 57
/wordpress/wp-includes/wlwmanifest.xml 12 -
/assets/templates/basic/js/odometer.min.js.map 3 -
/assets/templates/basic/js/app.js.map 3 -
/login 3 http://www.eofap.in/login/
//.env 1 -
/wp/wp-includes/wlwmanifest.xml 12 -
/wp-login.php 5 -
/website/wp-includes/wlwmanifest.xml 9 -
/web/wp-includes/wlwmanifest.xml 12 -
/2021/wp-includes/wlwmanifest.xml 3 -
/assets/templates/basic/js/magnific-popup.min.js.map 3 -
/.vscode/sftp.json 3 -
/.env 1 -
/allsitemap.xml 1 -
/assets/templates/basic/js/owl.min.js.map 3 -
/assets/templates/basic/css/owl.min.css.map 3 -
/2018/wp-includes/wlwmanifest.xml 9 -
/assets/global/js/bootstrap.bundle.min.js.map 3 -
/assets/global/css/iziToast.min.css.map 3 -
/media/wp-includes/wlwmanifest.xml 9 -
/test/wp-includes/wlwmanifest.xml 12 -
/.git/config 1 -
/assets/images/frontend/testimonial/636659 1 -
/wp-content 1 -
/assets/templates/basic/css/animate.css.map 3 -
/assets/templates/basic/css/odometer.css.map 3 -
/.ftpconfig 2 -
/wp-includes/wlwmanifest.xml 9 -
/assets/templates/basic/css/magnific-popup.css.map 3 -
/cms/wp-includes/wlwmanifest.xml 12 -
/wp2/wp-includes/wlwmanifest.xml 9 -
/site/wp-includes/wlwmanifest.xml 12 -
/assets/templates/basic/css/main.css.map 3 -
/assets/global/css/bootstrap.min.css.map 3 -
/assets/global/js/iziToast.min.js.map 3 -
/sftp-config.json 1 -
/assets/templates/basic/js/wow.min.js.map 3 -
/wp-includes/ID3/license.txt 3 -
/assets/global/css/line-awesome.min.css.map 3 -
/app 3 http://www.eofap.in/app/
/shop/wp-includes/wlwmanifest.xml 12 -
/assets/global/css/all.min.css.map 3 -
/assets/errors/css/main.css.map 3 -
/news/wp-includes/wlwmanifest.xml 9 -
/assets/templates/basic/css/custom.css.map 3 -
/assets/global/js/jquery-3.6.0.min.js.map 3 -
/assets/templates/basic/js/viewport.jquery.js.map 3 -
/assets/templates/basic/css/ 3 -
/2019/wp-includes/wlwmanifest.xml 12 -
/2020/wp-includes/wlwmanifest.xml 3 -
/xmlrpc.php 13 -
/sito/wp-includes/wlwmanifest.xml 9 -
/assets/templates/basic/js/nice-select.js.map 3 -
/assets/templates/basic/css/nice-select.css.map 3 -
/wp1/wp-includes/wlwmanifest.xml 12 -
/robots.txt 41 -
/blog/wp-includes/wlwmanifest.xml 12 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 114
195.35.20.36 260 260 16640 20260531225632
205.169.39.126 6 49 2438299 20260518024521
116.89.250.187 6 6 55944 20260526093017
182.9.193.150 6 40 2117686 20260514154301
205.169.39.49 5 38 2104958 20260512200013
91.231.89.17 4 4 72686 20260512203921
35.231.208.182 3 3 84480 20260517102220
34.61.240.254 3 3 84480 20260520064053
192.71.142.150 3 3 75157 20260517095535
45.204.8.19 3 7 231057 20260526071443
176.115.236.170 3 3 65475 20260520233357
35.234.213.152 3 3 84480 20260520114728
35.244.10.47 3 3 84480 20260515132722
34.73.123.35 3 3 84480 20260514092553
192.71.12.10 3 3 56598 20260517095536
136.107.232.75 3 3 84480 20260514155532
34.180.1.79 3 3 84480 20260520124006
8.231.143.231 3 3 84480 20260515092922
35.200.239.91 3 3 84480 20260520151931
91.231.89.126 2 2 29517 20260512204652
192.71.142.146 2 2 47084 20260520151039
192.71.126.53 2 2 33484 20260520151039
192.71.2.56 2 2 35666 20260526035136
140.245.87.101 2 2 1131 20260526075228
23.178.112.219 2 2 174 20260512195756
34.126.174.35 1 1 28160 20260514051053
192.36.109.84 1 1 28160 20260519144052
35.94.20.66 1 1 87 20260512195756
91.231.89.97 1 1 16823 20260512204215
192.71.2.57 1 1 18924 20260517095537
192.36.109.129 1 1 16742 20260519144054
34.24.99.17 1 1 28160 20260522110655
104.252.166.133 1 1 28160 20260514034202
91.231.89.34 1 1 78698 20260512204653
91.231.89.122 1 1 0 20260512204723
199.244.88.226 0 1 4664 
165.232.181.98 1 2 32824 20260517002736
207.241.173.116 1 1 28160 20260516154029
91.231.89.33 1 1 0 20260512204555
91.231.89.32 1 1 2089 20260512204722
119.12.161.83 1 1 9310 20260528023431
91.231.89.102 1 1 14506 20260512204009
106.56.249.99 1 1 28380 20260516192210
192.36.109.91 1 1 18837 20260513203212
120.82.82.185 1 1 28380 20260521192833
192.36.109.108 1 1 28160 20260513203211
100.53.73.126 2 2 56320 20260512200906
37.120.142.163 1 1 28380 20260512210008
116.114.67.51 1 1 28160 20260518184925
91.231.89.36 1 1 17106 20260512204653
199.244.88.231 1 1 28160 20260517185011
91.231.89.96 1 1 2089 20260512203147
109.199.118.129 1 1 28160 20260521202522
183.197.23.16 1 1 28160 20260513195042
110.85.119.111 1 1 28160 20260526054032
14.177.214.8 1 1 347609 20260528200509
94.74.104.118 1 1 9310 20260528025636
192.71.142.40 1 1 16742 20260516162614
159.203.58.189 1 2 33044 20260516192613
54.151.192.139 1 1 87 20260512195756
13.62.224.229 1 1 87 20260512195756
183.251.240.249 1 1 28380 20260513190755
91.231.89.120 1 1 13921 20260512204653
64.225.26.4 1 2 32824 20260515003357
192.71.126.27 1 1 18837 20260520151038
91.231.89.22 1 1 2089 20260512203954
91.231.89.23 1 1 19128 20260512203318
24.245.131.32 1 2 32824 20260512200101
194.103.212.184 1 1 28160 20260526035132
91.231.89.124 1 1 28160 20260512204651
18.219.227.167 1 1 87 20260512195756
192.36.109.82 2 2 35666 20260513203213
49.0.244.105 1 1 10810 20260529031556
71.193.169.90 1 1 28160 20260512200100
192.36.109.70 1 1 18924 20260519144054
121.127.34.34 1 8 163929 20260513115400
91.90.126.40 1 1 347609 20260528171539
143.198.177.2 1 2 32824 20260519105426
13.62.20.171 1 1 87 20260512195756
14.120.82.181 1 1 28380 20260512203528
120.84.12.62 1 1 28160 20260516192029
120.219.144.139 1 1 28380 20260519200929
146.148.79.166 1 1 28160 20260514075122
34.93.41.220 1 1 28160 20260521154440
167.71.141.178 1 2 33044 20260514201918
192.36.109.123 1 1 18837 20260519144053
134.195.101.120 1 1 11 20260528021509
35.208.35.186 2 46 1735342 20260513075356
35.171.217.30 1 1 28380 20260522091125
91.231.89.16 1 1 28380 20260512203346
192.71.142.232 1 1 28160 20260516162613
41.198.151.51 1 1 347609 20260528172836
116.171.136.22 1 1 28160 20260519185511
54.245.209.38 1 1 87 20260512195756
93.158.90.36 1 1 28160 20260515225242
120.225.111.28 1 1 28380 20260515193410
158.140.167.79 1 1 347609 20260528193656
188.166.30.220 1 2 33044 20260518083251
91.231.89.100 2 2 27247 20260512203859
188.126.94.244 1 1 28160 20260512210008
91.231.89.20 1 1 14706 20260512203410
34.93.91.184 1 1 28160 20260522093241
35.208.115.183 1 23 867781 20260513073752
189.228.7.46 1 1 347609 20260528173313
123.182.93.128 1 1 28160 20260515184622
192.71.126.249 1 1 18837 20260526035134
182.9.193.158 2 2 16128 20260525085145
13.228.28.154 1 1 87 20260512195756
1.59.177.109 1 1 28160 20260517182815
192.71.12.112 2 2 35666 20260526035138
112.132.31.44 1 1 28380 20260514194520
91.231.89.103 1 1 28380 20260512202408
183.208.236.174 1 1 28380 20260518204506
18.226.82.212 1 1 87 20260512195756
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 18
20260512 49 83 2703833 36
20260513 26 99 2907279 16
20260514 35 70 2516109 19
20260515 26 27 287508 14
20260516 24 25 201431 16
20260517 26 27 257311 16
20260518 25 69 2528907 12
20260519 23 25 177715 15
20260520 35 35 487082 16
20260521 15 15 85468 9
20260522 11 11 85212 7
20260525 16 16 17024 9
20260526 32 36 399979 17
20260527 16 16 1024 8
20260528 24 24 1757700 16
20260529 17 17 11834 9
20260530 16 16 1024 8
20260531 16 16 1024 8
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
1h+ 1
5mn-15mn 2
0s-30s 247
2mn-5mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 288
/ 85 2397340 64 58
/lose.php 13 117628 6 7
/policy/terms-of-service/43 8 150896 8 7
/subscribe/plan 8 151596 6 8
/policy/privacy-policy/42 7 117194 7 6
/assets/templates/basic/css/color.php 6 12534 3 3
/.well-known/acme-challenge/SG65O_Cm39LZ5rWAQJaG7dwK8KjhfvVdbb0nijQzHls 5 435 4 5
/.well-known/acme-challenge/pxxp556-9m-XKrj6-ibvETMpPy4N73_sinDIXYkHxRY 5 435 5 4
/assets/global/webfonts/fa-solid-900.woff2 3 234804 0 0
/allsitemap.xml 3 3311 2 2
/assets/global/webfonts/fa-regular-400.woff2 3 39672 0 0
/about 3 50261 1 2
/assets/global/fonts/la-solid-900.woff2 3 290256 0 2
/user/login 3 31592 1 2
/how-it-works 2 29212 2 2
/contact 2 34246 0 0
/cookie/accept 2 0 2 2
/.well-known/acme-challenge/OX_450117DC3N1DEIIU9H-QUMB307M75 1 64 1 0
/.well-known/acme-challenge/0QSL6J1U4KJ5VYKM4RP22QLK1626IHI7 1 64 1 0
/.well-known/acme-challenge/SG7XLS2A0D5E0UWG-UAAG8GMA4JW36MU 1 64 1 0
/.well-known/acme-challenge/FEQ-DOWVBB5C6EFP2X08-S2MZTM7OUE5 1 64 0 1
/.well-known/acme-challenge/LT-ZW-EQXSOZ_DMOPBB4VE81HFNQRABZ 1 64 0 1
/.well-known/acme-challenge/ZRZJVMDE8V4ZCTBTQT45DKADSVLEX49A 1 64 0 1
/sitemap-2.xml 1 347609 1 1
/.well-known/acme-challenge/70YFYHUANLS-EOASIQB1V0SAX0BMZV_Z 1 64 0 1
/.well-known/acme-challenge/YPB19QNAE6_1B80J7AH274H1K7PJ69DJ 1 64 1 0
/.well-known/acme-challenge/NN5PG4S2TVTEEPN-Q354EB1TOVO9NWDV 1 64 0 1
/.well-known/acme-challenge/62TLU-A4-UPN0LVZ5-Y94B9TM8D35G54 1 64 0 1
/.well-known/acme-challenge/IYW541MH-_AG7OCOGR1X_UW63XZG53VP 1 64 0 1
/.well-known/acme-challenge/COK43MS1P5IACQ57V0ZQXPRHECNO70D4 1 64 1 0
/.well-known/acme-challenge/KCNBZOVOC5B3B_9R_HBKXRL_QPN_XVDB 1 64 0 1
/.well-known/acme-challenge/2P-UXROKU9EN9MWC8AAR7-MMCIQ604GF 1 64 1 0
/.well-known/acme-challenge/HPKPTZ3HBX2C9EFXS1FL407KT_QHP5W2 1 64 1 0
/.well-known/acme-challenge/J4CAYD4FUUA1IVV_XVJRQQT25IKQFA32 1 64 1 0
/robots 1 31 1 1
/.well-known/acme-challenge/VA1XCP46QQ08AJA6UXEICK1OGHUJT7UR 1 64 0 1
/.well-known/acme-challenge/RWCJIQ18LQV555I8LHQXZC-LZKOQ_JQM 1 64 1 0
/.well-known/acme-challenge/OVADNN6ACCC5BVTAIW4UWFE2QTBP3HZB 1 64 1 0
/.well-known/acme-challenge/48ZKIFH22X_TYYL19PF4IE54FXYB4OV_ 1 64 0 1
/.well-known/acme-challenge/RPGFWSPCMSLN1GI0MUM557ZMR3_EC-FG 1 64 0 1
/.well-known/acme-challenge/BGDXIJDW1DZYEQ4AHLR84DX80JHSGON4 1 64 1 0
/.well-known/acme-challenge/O3XIH9VBJSUPZKW44EVGK12SZ05AKLE- 1 64 0 1
/.well-known/acme-challenge/O1JJLXSTSUU_3WPPB8EFM6N-WQTF6YWA 1 64 0 1
/.well-known/acme-challenge/C1I__3O0XMLMA5UL2KHV2C6P467OSHCK 1 64 0 1
/.well-known/acme-challenge/80WSRXDIODPL9B40-C9SFUUX5IW_72WG 1 64 1 0
/sitemap.xml 1 347609 1 1
/sitemap-12.xml 1 347609 1 1
/.well-known/acme-challenge/23D12AT81KSNHFALNUO47K_MX5RZH744 1 64 1 0
/.well-known/acme-challenge/LRWBQX_LS4806GI_H39WKOBJCC8_6O-6 1 64 0 1
/.well-known/acme-challenge/ONXEOGHKTW1_GMSPTAOBOL78WT6AKA40 1 64 0 1
/.well-known/acme-challenge/OYZLVVE7YM5K40V54MKXYH4TY8FFTSU- 1 64 0 1
/.well-known/acme-challenge/YRZQW_S348SPMD7WBYNP-7SVPQAPYWFV 1 64 0 1
/.well-known/acme-challenge/VLCO64HDDCBWZJB7EH63ITWU_PQ75EPA 1 64 0 1
/.well-known/acme-challenge/MKC7QHL4YNWTRJ_U1RWEWXZ0947-W01B 1 64 0 1
/.well-known/acme-challenge/L-ZM976-J_XS2__YZC3QX1ED-BILL0RN 1 64 0 1
/ticket/view/28685606 1 20292 0 1
/.well-known/acme-challenge/BRPQEQIB91MBVOM7GCII3J6R2FWE4SIH 1 64 0 1
/.well-known/acme-challenge/2YBK2LM5U0L-_0S9VHSI5OH_JO6_42U5 1 64 1 0
/user/register 1 78698 1 1
/.well-known/acme-challenge/BDLQRWGXX5ATGN2K2OWHWA3U9R6IOJ57 1 64 1 0
/user/password/reset 1 13921 1 1
/.well-known/acme-challenge/RQ7HSL0-KR9CP_85WFQL6TREEO0C5_AT 1 64 1 0
/.well-known/acme-challenge/OV9WDO73XNIO37TA9YU1LLROJXUPNN98 1 64 1 0
/.well-known/acme-challenge/ZOMSBSBA-GXES3524TPWGPO75YTKUEN9 1 64 0 1
/.well-known/acme-challenge/U7267XV6XTZX5E_O-FL8G115_9SZF3GZ 1 64 0 1
/.well-known/acme-challenge/H492_PBUNB9S7Y67I7DOZGM0NSDTGK3J 1 64 1 0
/.well-known/acme-challenge/M9YZ451_KVP_P0WCKT49VBO8WK23J5MJ 1 64 1 0
/.well-known/acme-challenge/X01G_IRN1YHB9IN5GEOVV_9_XTD8ILRM 1 64 1 0
/.well-known/acme-challenge/CP-UMXX9R-16US8MWW9PN4K6HNX73-6F 1 64 0 1
/.well-known/acme-challenge/CU-3YY_LIY6F05YNIO8RJJW2OY2R5DZ1 1 64 1 0
/.well-known/acme-challenge/Y4U9VZYNW3T-ISX28OG9BTJQ74J6B_UW 1 64 1 0
/.well-known/acme-challenge/-U4_VV59NNPTL8_EEMG8AWAKN1SITLNV 1 64 1 0
/.well-known/acme-challenge/UE4F7UBD8EX008HCAXXS17HW-17NXGYD 1 64 0 1
/.well-known/acme-challenge/DR2PEG3_KXUWJCX0QLF5SJTWODZ7WCJ2 1 64 1 0
/.well-known/acme-challenge/CXAM_GGUOAYQ2O_RHY87DMNMJBGRVU_- 1 64 0 1
/.well-known/acme-challenge/PVY_FL3BVIKOPR7W09MK1QIQBFI1WGN8 1 64 1 0
/.well-known/acme-challenge/BO9X8CZNRPPY58RTVZ-BW-D8-_7I32OA 1 64 1 0
/.well-known/acme-challenge/2IK9OWRIP5N_UBEI40FWBUYUQ7_-ZE-L 1 64 0 1
/.well-known/acme-challenge/G6ZYCP-K6L0BQTNXW59ELHFSV9HACF_X 1 64 0 1
/cookie-policy 1 17106 1 1
/.well-known/acme-challenge/8NON8Q0_QIFC9Y8SJK1FEN1B_KQ_4XG1 1 64 0 1
/.well-known/acme-challenge/GRIZGJTOJE2A1A2VY6V8B_OP9A7T_RFC 1 64 0 1
/.well-known/acme-challenge/OB7MJRICIHLO00QQHU99G3O-NWEQNWI2 1 64 0 1
/sitemap-10.xml 1 347609 1 1
/.well-known/acme-challenge/VCXH9IN_VW06J5CYNUIU01YQB0VYKPB2 1 64 0 1
/.well-known/acme-challenge/6D0J97YGJSNF34WH2K16HU2XEXC2C_G8 1 64 1 0
/.well-known/acme-challenge/PPVOKLKPKE-LH9P7OE-88L-CY6TC_101 1 64 0 1
/.well-known/acme-challenge/U85TFYGF1EMCU-JVZU_FH5N2TL9JG-_M 1 64 1 0
/.well-known/acme-challenge/Y7XZLNYH5RJ28BZ8W4RZ9_RW3YO3P8UT 1 64 1 0
/.well-known/acme-challenge/L7878BY7-O8_ZIXDPXF1Y-WM_0RJR539 1 64 0 1
/.well-known/acme-challenge/EB38MM49G4ESVW_ZF5I6Z7AOW1MQ1B4V 1 64 1 0
/.well-known/acme-challenge/9JK713E2YVCV3J3VP6WCN3IKXVA9R8N7 1 64 1 0
/.well-known/acme-challenge/VJAMKU7RD3R3O0V4F3D1X-F_VWL0XBC7 1 64 0 1
/.well-known/acme-challenge/OQUQKW0CP0P6RVAK7JBBYZNG_JJV4Z-U 1 64 0 1
/.well-known/acme-challenge/6AJA8EYMTDZVL283DHANI04ZA18E6TN5 1 64 1 0
/.well-known/acme-challenge/W509O8O0_CYFUE1MRFLRKLHZAOITEY2B 1 64 0 1
/.well-known/acme-challenge/OW06ZGTN5CT0XRULBR72EIWLACA-VQS9 1 64 1 0
/.well-known/acme-challenge/-SI9P1ISV1HY_59D-VOEX86_LTVN_21K 1 64 0 1
/.well-known/acme-challenge/0WQ99JE8VF9DM6RPGI_PA-65H6Z9ZT2W 1 64 1 0
/.well-known/acme-challenge/7C9UUSZ4JQWTDGKW27MMKWOODI0TL951 1 64 0 1
/.well-known/acme-challenge/X_HV_-UT6CM16D3Q5HUS4H7QB-H7-KQ- 1 64 0 1
/.well-known/acme-challenge/ADFV2AMOX2P5_XSMUPE8XYX1T7VK77SX 1 64 1 0
